- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Click here to return to the list of meets to view the results of another meet.
| Northampton SC Summer Festival Meet 2012 - EM2254 | |||||||
| Name | DoB | Gender | Club | Event | Round | Time | FINA PTS |
| Ian Yarwood | 03/02/96 | Male | Rushden | 50 Freestyle | H | 26.10 | 514 |
| Callum Henley | 28/06/89 | Male | Long Eaton | 50 Freestyle | H | 26.12 | 513 |
| Lee McDonald | 04/05/95 | Male | Co Birm'ham | 50 Freestyle | H | 26.32 | 501 |
| Callum Fitzsimons | 13/06/96 | Male | Nene Valley | 50 Freestyle | H | 27.04 | 462 |
| Joel Allen | 22/03/97 | Male | Co Leicester | 50 Freestyle | H | 27.24 | 452 |
| Jack Britchford | 20/06/96 | Male | Rushden | 50 Freestyle | H | 27.32 | 448 |
| Aidan Lloyd | 08/11/96 | Male | Kettering | 50 Freestyle | H | 27.54 | 437 |
| Ryan Cendrowski | 20/04/96 | Male | Long Eaton | 50 Freestyle | H | 27.54 | 437 |
| Adel Elfakir | 18/09/96 | Male | Northampton | 50 Freestyle | H | 27.72 | 429 |
| Elliot Hughes | 18/12/96 | Male | Ellesmere Co | 50 Freestyle | H | 27.96 | 418 |
| Alex Phillips | 23/11/87 | Male | Long Eaton | 50 Freestyle | H | 28.05 | 414 |
| Marcus Eaton | 23/04/94 | Male | Rushden | 50 Freestyle | H | 28.21 | 407 |
| Jack Melia | 21/12/98 | Male | Co Leicester | 50 Freestyle | H | 28.26 | 405 |
| Thomas Benson | 07/10/95 | Male | Romford Town | 50 Freestyle | H | 28.33 | 402 |
| Charles Heyworth | 19/09/95 | Male | Northampton | 50 Freestyle | H | 28.42 | 398 |
| Huw Jones | 06/05/97 | Male | Biggleswade | 50 Freestyle | H | 28.43 | 397 |
| Noah Slinn | 19/10/98 | Male | Rugby | 50 Freestyle | H | 28.47 | 396 |
| Ewan Ronald | 24/08/98 | Male | Leic Peng | 50 Freestyle | H | 28.48 | 395 |
| Kevin Boddington | 14/05/63 | Male | Kettering | 50 Freestyle | H | 28.56 | 392 |
| Ewan Hamilton | 07/02/98 | Male | Hinckley | 50 Freestyle | H | 28.65 | 388 |
| Harrison Barnfield-Jones | 03/12/97 | Male | Northampton | 50 Freestyle | H | 28.88 | 379 |
| James Sutton | 06/03/98 | Male | Northampton | 50 Freestyle | H | 29.40 | 359 |
| Thomas Brogden | 01/11/96 | Male | Nene Valley | 50 Freestyle | H | 29.64 | 351 |
| Daniel Sloan | 18/03/98 | Male | Long Eaton | 50 Freestyle | H | 29.74 | 347 |
| Jack Ayling | 23/08/98 | Male | Romford Town | 50 Freestyle | H | 29.92 | 341 |
| Alistair Ernest | 04/07/97 | Male | Rushden | 50 Freestyle | H | 29.93 | 340 |
| Stephen Thom | 15/04/98 | Male | Biggleswade | 50 Freestyle | H | 30.05 | 336 |
| Robert Benson | 29/04/99 | Male | Romford Town | 50 Freestyle | H | 30.18 | 332 |
| Deividas Slipaitis | 11/03/98 | Male | Romford Town | 50 Freestyle | H | 30.29 | 328 |
| Nico Winkler | 03/06/99 | Male | Northampton | 50 Freestyle | H | 30.65 | 317 |
| Matthew Cartwright | 25/04/00 | Male | Derventio | 50 Freestyle | H | 31.23 | 300 |
| Thomas Beardsell | 24/10/98 | Male | Romford Town | 50 Freestyle | H | 31.26 | 299 |
| James Merriman | 30/08/97 | Male | Rushden | 50 Freestyle | H | 31.34 | 297 |
| Sean Marshall | 03/06/99 | Male | Northampton | 50 Freestyle | H | 31.35 | 296 |
| Benjamin Garton | 16/09/00 | Male | Co Peterboro | 50 Freestyle | H | 31.49 | 292 |
| Alexander Drury | 23/10/99 | Male | Romford Town | 50 Freestyle | H | 31.52 | 291 |
| Thomas Ryan | 25/07/00 | Male | Hinckley | 50 Freestyle | H | 31.56 | 290 |
| Michael Doyle | 03/03/00 | Male | Ellesmere Co | 50 Freestyle | H | 31.72 | 286 |
| Edward Hern | 17/05/99 | Male | Northampton | 50 Freestyle | H | 31.87 | 282 |
| Christopher Smith | 03/12/97 | Male | Northampton | 50 Freestyle | H | 32.17 | 274 |
| Adam Wilkes | 12/04/00 | Male | Co Leicester | 50 Freestyle | H | 32.42 | 268 |
| Jacob Smith | 04/07/00 | Male | Romford Town | 50 Freestyle | H | 32.70 | 261 |
| Jonathan Arnold | 18/04/00 | Male | Nene Valley | 50 Freestyle | H | 32.90 | 256 |
| Samuel Blackett | 09/09/98 | Male | Wellingboro | 50 Freestyle | H | 32.93 | 256 |
| Marcus Johnson | 04/12/99 | Male | Northampton | 50 Freestyle | H | 32.96 | 255 |
| Laurence Tootill | 11/02/98 | Male | Rushden | 50 Freestyle | H | 33.28 | 248 |
| Benjamin Sarsfield | 30/07/99 | Male | Biggleswade | 50 Freestyle | H | 33.31 | 247 |
| James Rowell | 11/09/00 | Male | Romford Town | 50 Freestyle | H | 33.42 | 244 |
| Jack Bacon | 14/01/99 | Male | Ellesmere Co | 50 Freestyle | H | 33.49 | 243 |
| Billy Harrison | 07/03/01 | Male | Romford Town | 50 Freestyle | H | 33.71 | 238 |
| Jonathan Baker | 15/11/00 | Male | Stourbridge | 50 Freestyle | H | 33.71 | 238 |
| Blake Stanley | 22/02/00 | Male | Northampton | 50 Freestyle | H | 33.85 | 235 |
| Scott McVea | 18/09/00 | Male | Co Leicester | 50 Freestyle | H | 33.91 | 234 |
| Jack Morgan | 18/01/00 | Male | Stourbridge | 50 Freestyle | H | 33.97 | 233 |
| James McFarland | 30/01/01 | Male | Flitwick | 50 Freestyle | H | 33.98 | 233 |
| Alfie Adhemar | 23/06/00 | Male | Banbury | 50 Freestyle | H | 34.21 | 228 |
| Thomas Hughes | 15/02/01 | Male | Northampton | 50 Freestyle | H | 34.62 | 220 |
| Jake Elson | 18/07/98 | Male | Ilkeston | 50 Freestyle | H | 34.87 | 215 |
| Finlay Goodman | 27/02/99 | Male | Wellingboro | 50 Freestyle | H | 35.10 | 211 |
| Samuel Dyer | 19/01/00 | Male | Northampton | 50 Freestyle | H | 35.20 | 209 |
| Edward Mildred | 10/04/03 | Male | Northampton | 50 Freestyle | H | 35.38 | 206 |
| Samuel Eyre | 28/02/01 | Male | Cheadle | 50 Freestyle | H | 35.45 | 205 |
| Philip Merriman | 06/11/01 | Male | Rushden | 50 Freestyle | H | 35.53 | 203 |
| William Pettit | 12/07/01 | Male | Northampton | 50 Freestyle | H | 35.54 | 203 |
| Giovanni Bordone | 16/01/02 | Male | Northampton | 50 Freestyle | H | 35.59 | 202 |
| Kieron Thomas | 07/05/99 | Male | Northampton | 50 Freestyle | H | 35.63 | 202 |
| Thomas Hunt | 20/07/99 | Male | Northampton | 50 Freestyle | H | 35.65 | 201 |
| Archie Plowman | 08/05/01 | Male | Northampton | 50 Freestyle | H | 35.68 | 201 |
| Thomas Bird | 19/08/00 | Male | Northampton | 50 Freestyle | H | 35.84 | 198 |
| Euan Coxon | 02/03/01 | Male | Stourbridge | 50 Freestyle | H | 35.91 | 197 |
| Travis Boddington | 22/03/02 | Male | Kettering | 50 Freestyle | H | 36.00 | 195 |
| Bradley Norton | 05/09/01 | Male | Co Leicester | 50 Freestyle | H | 36.12 | 194 |
| Lewis-Morgan Barton | 16/10/01 | Male | Rushden | 50 Freestyle | H | 36.16 | 193 |
| Jack Buswell | 10/04/01 | Male | Northampton | 50 Freestyle | H | 36.40 | 189 |
| Matt Juggins | 07/08/00 | Male | Romford Town | 50 Freestyle | H | 36.65 | 185 |
| Joseph Groves | 10/04/01 | Male | Romford Town | 50 Freestyle | H | 37.07 | 179 |
| Finton Slater | 24/07/02 | Male | Northampton | 50 Freestyle | H | 37.18 | 177 |
| Samuel Hume | 01/08/98 | Male | Northampton | 50 Freestyle | H | 37.28 | 176 |
| Cameron White | 05/09/00 | Male | Flitwick | 50 Freestyle | H | 37.42 | 174 |
| Jude Ward | 07/03/02 | Male | Romford Town | 50 Freestyle | H | 37.43 | 174 |
| Benjamin Drury | 01/06/02 | Male | Romford Town | 50 Freestyle | H | 37.53 | 172 |
| Jack Gartside | 13/05/03 | Male | Northampton | 50 Freestyle | H | 37.78 | 169 |
| Joshua Blair | 27/05/01 | Male | Northampton | 50 Freestyle | H | 37.84 | 168 |
| Oliver O'Connor | 04/03/01 | Male | Northampton | 50 Freestyle | H | 38.06 | 165 |
| Harry Marshall | 28/02/02 | Male | Northampton | 50 Freestyle | H | 38.19 | 164 |
| Aaron Wilson | 25/02/02 | Male | Romford Town | 50 Freestyle | H | 38.45 | 160 |
| Jackson O'Rourke | 14/02/02 | Male | Northampton | 50 Freestyle | H | 38.64 | 158 |
| Lawrie Arrowsmith | 04/06/02 | Male | Romford Town | 50 Freestyle | H | 38.77 | 156 |
| Nathan Oguntuga | 24/08/02 | Male | Romford Town | 50 Freestyle | H | 38.78 | 156 |
| Jordan Nixon | 06/12/00 | Male | Cheadle | 50 Freestyle | H | 38.79 | 156 |
| William Wretham | 10/01/01 | Male | Cheadle | 50 Freestyle | H | 38.92 | 155 |
| Jake Townsend | 11/09/01 | Male | Northampton | 50 Freestyle | H | 39.10 | 152 |
| Alexander Rees | 09/05/02 | Male | Nene Valley | 50 Freestyle | H | 39.26 | 151 |
| Christopher Leeke | 01/03/03 | Male | Northampton | 50 Freestyle | H | 39.44 | 149 |
| Tomas Ziromskas | 22/06/02 | Male | Romford Town | 50 Freestyle | H | 39.48 | 148 |
| Giano Winkler | 02/09/02 | Male | Northampton | 50 Freestyle | H | 39.63 | 146 |
| Joshua Rawle | 15/08/02 | Male | Cheadle | 50 Freestyle | H | 39.65 | 146 |
| Joseph Plant | 29/07/00 | Male | BorRedbridge | 50 Freestyle | H | 40.30 | 139 |
| Austin Reed | 24/04/02 | Male | Kettering | 50 Freestyle | H | 40.30 | 139 |
| Kareem Eldegwy | 26/08/02 | Male | Ellesmere Co | 50 Freestyle | H | 41.31 | 129 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy