- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Click here to return to the list of meets to view the results of another meet.
| Chesterfield SC Summer Splash Meet 2012 - EM2395 | |||||||
| Name | DoB | Gender | Club | Event | Round | Time | FINA PTS |
| Oliver Wilkes | 14/07/95 | Male | Chesterfield | 50 Freestyle | H | 25.25 | 519 |
| Mark Tanner | 13/09/88 | Male | Chesterfield | 50 Freestyle | H | 25.65 | 495 |
| Matthew Ashman | 08/06/97 | Male | Dronfield | 50 Freestyle | H | 26.11 | 469 |
| Christopher Baguley | 31/03/96 | Male | Mansfield | 50 Freestyle | H | 26.25 | 462 |
| Benjamin Canavan-Taylor | 28/06/96 | Male | Nova Cent'n | 50 Freestyle | H | 26.52 | 448 |
| Samuel Butler | 05/06/97 | Male | Chesterfield | 50 Freestyle | H | 26.91 | 429 |
| Callum Bradley | 02/05/97 | Male | Co Derby | 50 Freestyle | H | 27.11 | 419 |
| Shaquille Hamilton | 24/12/93 | Male | Mansfield | 50 Freestyle | H | 27.18 | 416 |
| Joseph Doody | 06/05/98 | Male | Derventio | 50 Freestyle | H | 27.24 | 413 |
| Jordan Templer | 19/09/96 | Male | South Lincs | 50 Freestyle | H | 27.37 | 408 |
| Thomas Howarth | 24/01/97 | Male | Nova Cent'n | 50 Freestyle | H | 27.47 | 403 |
| Jordan Jones | 21/08/94 | Male | Chesterfield | 50 Freestyle | H | 27.53 | 400 |
| Tom Mitchell | 23/01/98 | Male | South Lincs | 50 Freestyle | H | 27.77 | 390 |
| Robert Hudson | 09/09/91 | Male | Ilkeston | 50 Freestyle | H | 27.85 | 387 |
| Guy Ward | 24/07/94 | Male | Chesterfield | 50 Freestyle | H | 27.94 | 383 |
| Ben Saunders | 20/11/97 | Male | Long Eaton | 50 Freestyle | H | 27.96 | 382 |
| Callum Bailey | 12/05/98 | Male | Nova Cent'n | 50 Freestyle | H | 28.82 | 349 |
| Max Ward | 10/11/97 | Male | Chesterfield | 50 Freestyle | H | 28.90 | 346 |
| Kyle Hudson | 17/08/95 | Male | Ilkeston | 50 Freestyle | H | 29.24 | 334 |
| Harry Martin | 20/12/96 | Male | Arnold | 50 Freestyle | H | 29.29 | 332 |
| Sam Murden | 17/09/98 | Male | Falcon Nttm | 50 Freestyle | H | 29.30 | 332 |
| Jack Smith | 05/07/98 | Male | Derventio | 50 Freestyle | H | 29.32 | 331 |
| Ben Slevin | 20/06/99 | Male | Co Derby | 50 Freestyle | H | 29.44 | 327 |
| Tyrelle Hamilton | 23/11/98 | Male | Nova Cent'n | 50 Freestyle | H | 29.63 | 321 |
| James Terry | 05/03/98 | Male | Falcon Nttm | 50 Freestyle | H | 29.71 | 318 |
| Matthew Harris | 19/04/98 | Male | Dronfield | 50 Freestyle | H | 30.04 | 308 |
| Jack Booth | 28/02/00 | Male | South Lincs | 50 Freestyle | H | 30.25 | 302 |
| Luke Elliott | 22/06/99 | Male | South Lincs | 50 Freestyle | H | 30.34 | 299 |
| Thomas Cran | 10/04/97 | Male | Co Derby | 50 Freestyle | H | 30.35 | 299 |
| William Williamson-Sheehan | 31/03/99 | Male | Co Derby | 50 Freestyle | H | 30.61 | 291 |
| Rhys Taylor | 05/03/00 | Male | Nova Cent'n | 50 Freestyle | H | 30.86 | 284 |
| Harry Street | 10/02/00 | Male | Chesterfield | 50 Freestyle | H | 30.92 | 282 |
| Luke Fonseca | 24/05/99 | Male | Rykneld | 50 Freestyle | H | 31.19 | 275 |
| Jorge Thompson | 11/10/98 | Male | Matlock | 50 Freestyle | H | 31.26 | 273 |
| Simon Barnatt | 29/05/98 | Male | Co Derby | 50 Freestyle | H | 31.36 | 271 |
| Matthew Gray | 25/01/00 | Male | South Lincs | 50 Freestyle | H | 31.52 | 267 |
| Harrison Fern | 08/01/00 | Male | Chesterfield | 50 Freestyle | H | 31.77 | 260 |
| Philip Isherwood | 06/07/97 | Male | Arnold | 50 Freestyle | H | 31.80 | 260 |
| Luke Meakin | 13/03/99 | Male | BelperMarlin | 50 Freestyle | H | 31.93 | 256 |
| James Hook | 28/10/98 | Male | South Lincs | 50 Freestyle | H | 32.23 | 249 |
| Brandon Gretton | 08/08/00 | Male | Chesterfield | 50 Freestyle | H | 32.26 | 249 |
| Andrew Miles | 29/06/98 | Male | Co Derby | 50 Freestyle | H | 32.50 | 243 |
| William Walmsley | 17/10/00 | Male | Gainsborough | 50 Freestyle | H | 32.79 | 237 |
| Alec Hedges | 16/11/98 | Male | Chesterfield | 50 Freestyle | H | 32.91 | 234 |
| Fabio Incerti | 11/10/99 | Male | Newark | 50 Freestyle | H | 32.95 | 233 |
| Jakob Leese | 06/01/00 | Male | Co Derby | 50 Freestyle | H | 33.47 | 223 |
| Kingsley Collie | 13/04/99 | Male | Co Derby | 50 Freestyle | H | 34.74 | 199 |
| Timothy Moore | 17/03/00 | Male | South Lincs | 50 Freestyle | H | 34.81 | 198 |
| Samuel Taylor | 25/12/00 | Male | Co Salford | 50 Freestyle | H | 34.84 | 197 |
| Ryan Huddart | 08/03/01 | Male | Rykneld | 50 Freestyle | H | 35.06 | 194 |
| Jacob Cran | 13/04/01 | Male | Co Derby | 50 Freestyle | H | 35.14 | 192 |
| Tim Wakefield | 03/11/99 | Male | South Lincs | 50 Freestyle | H | 35.36 | 189 |
| Liam Spencer | 15/06/00 | Male | Ilkeston | 50 Freestyle | H | 35.76 | 182 |
| Benjamin Foulston | 21/05/00 | Male | Bramcote | 50 Freestyle | H | 36.13 | 177 |
| Jack Bannister | 16/01/02 | Male | Arnold | 50 Freestyle | H | 36.29 | 175 |
| Thomas Spiby | 16/02/02 | Male | Co Derby | 50 Freestyle | H | 36.48 | 172 |
| William Earl | 16/02/02 | Male | Dronfield | 50 Freestyle | H | 36.48 | 172 |
| Luke Blanchard | 15/01/01 | Male | South Lincs | 50 Freestyle | H | 37.95 | 153 |
| Josh Thrower | 25/01/00 | Male | Worksop | 50 Freestyle | H | 38.41 | 147 |
| Oliver Booth | 10/11/02 | Male | South Lincs | 50 Freestyle | H | 39.46 | 136 |
| Cameron Haynes | 03/06/01 | Male | BelperMarlin | 50 Freestyle | H | 40.27 | 128 |
| Nicholas Meldrum | 19/04/03 | Male | Mansfield | 50 Freestyle | H | 42.54 | 108 |
| James Cox | 14/02/02 | Male | Bramcote | 50 Freestyle | H | 42.86 | 106 |
| Alex Norris | 22/03/02 | Male | Chesterfield | 50 Freestyle | H | 43.04 | 104 |
| Mitchell Bailey | 22/01/01 | Male | Retford | 50 Freestyle | H | 43.17 | 103 |
| Stephanie Williams | 23/06/98 | Female | Derventio | 50 Freestyle | H | 28.32 | 553 |
| Sophie Critchlow | 06/01/98 | Female | Derventio | 50 Freestyle | H | 29.60 | 484 |
| Leanne Atkins | 29/12/86 | Female | Co Derby | 50 Freestyle | H | 29.66 | 481 |
| Danielle Spencer | 18/05/97 | Female | Co Derby | 50 Freestyle | H | 29.83 | 473 |
| Carla Bickerstaffe | 02/02/87 | Female | Chesterfield | 50 Freestyle | H | 30.32 | 450 |
| Francesca Muir-Harris | 26/09/99 | Female | Derventio | 50 Freestyle | H | 30.38 | 448 |
| Amy Manterfield | 27/07/97 | Female | Chesterfield | 50 Freestyle | H | 30.69 | 434 |
| Bethany Gore | 24/01/97 | Female | Dronfield | 50 Freestyle | H | 30.73 | 433 |
| Georgina Butler | 27/03/95 | Female | Chesterfield | 50 Freestyle | H | 30.79 | 430 |
| Amy Hewitt | 19/11/96 | Female | BelperMarlin | 50 Freestyle | H | 30.82 | 429 |
| Charlotte Bentley | 07/12/98 | Female | Co Derby | 50 Freestyle | H | 30.86 | 427 |
| Abby Walton | 13/06/96 | Female | Arnold | 50 Freestyle | H | 30.92 | 425 |
| Chloe Bates | 21/12/99 | Female | Derventio | 50 Freestyle | H | 31.01 | 421 |
| Rebecca McKenzie | 30/03/99 | Female | South Lincs | 50 Freestyle | H | 31.09 | 418 |
| Tia Millington | 08/03/99 | Female | BelperMarlin | 50 Freestyle | H | 31.11 | 417 |
| Rhiannon Taylor | 02/04/98 | Female | Mansfield | 50 Freestyle | H | 31.19 | 414 |
| Emily Canavan-Taylor | 08/08/97 | Female | Mansfield | 50 Freestyle | H | 31.29 | 410 |
| Olivia Dickinson | 15/02/99 | Female | Swadlincote | 50 Freestyle | H | 31.35 | 407 |
| Amy Neild | 02/09/98 | Female | BelperMarlin | 50 Freestyle | H | 31.48 | 402 |
| Elizabeth Critchlow | 09/12/99 | Female | Chesterfield | 50 Freestyle | H | 31.56 | 399 |
| Katie Gage | 01/03/00 | Female | Chesterfield | 50 Freestyle | H | 31.69 | 394 |
| Elsie Vivian | 07/12/98 | Female | Ilkeston | 50 Freestyle | H | 31.80 | 390 |
| Ruth Amos | 13/12/89 | Female | Chesterfield | 50 Freestyle | H | 31.80 | 390 |
| Grace Vivian | 10/06/96 | Female | BelperMarlin | 50 Freestyle | H | 31.83 | 389 |
| Chloe Melvin | 25/10/96 | Female | Falcon Nttm | 50 Freestyle | H | 31.86 | 388 |
| Alex Potts | 01/05/00 | Female | Derventio | 50 Freestyle | H | 31.92 | 386 |
| Jessica Howarth | 13/04/00 | Female | Nova Cent'n | 50 Freestyle | H | 32.07 | 381 |
| Emma Gage | 26/05/98 | Female | Chesterfield | 50 Freestyle | H | 32.33 | 371 |
| Emily Waldram | 15/06/98 | Female | Sherwood | 50 Freestyle | H | 32.37 | 370 |
| Jasmine Hill | 13/06/98 | Female | Co Derby | 50 Freestyle | H | 32.38 | 370 |
| Emily Taylor | 14/04/97 | Female | BelperMarlin | 50 Freestyle | H | 32.52 | 365 |
| Leah West | 27/08/99 | Female | Co Derby | 50 Freestyle | H | 32.68 | 360 |
| Holly Pratt | 31/08/99 | Female | Dronfield | 50 Freestyle | H | 32.70 | 359 |
| Ellie Depledge-Barr | 09/08/98 | Female | Dronfield | 50 Freestyle | H | 32.83 | 355 |
| Eleanor Hewitt | 18/02/99 | Female | BelperMarlin | 50 Freestyle | H | 32.83 | 355 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy