- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Click here to return to the list of meets to view the results of another meet.
| Swindon Dolphin Festival Meet - SW2250 | |||||||
| Name | DoB | Gender | Club | Event | Round | Time | FINA PTS |
| James Clark | 23/02/95 | Male | Swindon Dolp | 50 Freestyle | H | 24.17 | 592 |
| Patrick Seed | 30/01/95 | Male | Swindon Dolp | 50 Freestyle | H | 25.54 | 502 |
| Andrew Cox | 23/06/97 | Male | Swindon Dolp | 50 Freestyle | H | 27.23 | 414 |
| Thomas Newbery | 20/02/94 | Male | Marlborough | 50 Freestyle | H | 27.97 | 382 |
| Kyle Greenwood | 17/08/96 | Male | Swindon Dolp | 50 Freestyle | H | 28.50 | 361 |
| Oliver Payne | 22/05/97 | Male | Reading | 50 Freestyle | H | 29.19 | 336 |
| Ewan Springett | 05/02/00 | Male | Co Oxford | 50 Freestyle | H | 29.29 | 332 |
| Ioan Davies | 17/01/98 | Male | Marlborough | 50 Freestyle | H | 31.00 | 280 |
| Luke Sawyer | 14/09/98 | Male | Basingstoke | 50 Freestyle | H | 31.09 | 278 |
| Christopher Wood | 16/06/99 | Male | Co Oxford | 50 Freestyle | H | 31.21 | 275 |
| Maxwell Turner | 20/06/00 | Male | Lydney | 50 Freestyle | H | 32.26 | 249 |
| Daniel Jenkins | 11/01/01 | Male | Co Oxford | 50 Freestyle | H | 32.40 | 245 |
| Michael Holden | 29/05/00 | Male | Southwold | 50 Freestyle | H | 33.29 | 226 |
| Harry Middleton | 15/02/00 | Male | Bracknell | 50 Freestyle | H | 33.29 | 226 |
| David Ward | 24/09/98 | Male | Swindon Dolp | 50 Freestyle | H | 33.43 | 223 |
| Jonathan Taylor | 23/07/00 | Male | Wantage | 50 Freestyle | H | 34.36 | 206 |
| William Mollett | 09/06/99 | Male | Bracknell | 50 Freestyle | H | 35.08 | 193 |
| Euan Reid | 20/12/98 | Male | Marlborough | 50 Freestyle | H | 35.38 | 188 |
| Daniel Standing | 01/10/99 | Male | Basingstoke | 50 Freestyle | H | 36.17 | 176 |
| Harry Mundy | 14/03/00 | Male | Swindon Dolp | 50 Freestyle | H | 36.80 | 167 |
| Benjamin Salmon | 03/02/00 | Male | Marlborough | 50 Freestyle | H | 36.94 | 165 |
| Regan Jefferies | 10/02/00 | Male | Swindon Dolp | 50 Freestyle | H | 37.13 | 163 |
| Dominic Mills | 11/04/01 | Male | 4 Shires | 50 Freestyle | H | 37.16 | 163 |
| Edward Sharp | 24/04/02 | Male | Co Oxford | 50 Freestyle | H | 37.49 | 158 |
| Dominic Keast | 10/04/01 | Male | Bracknell | 50 Freestyle | H | 38.00 | 152 |
| Benjamin Harding | 06/05/01 | Male | Southwold | 50 Freestyle | H | 38.82 | 142 |
| Owen McDonagh | 15/11/02 | Male | Wantage | 50 Freestyle | H | 39.30 | 137 |
| Kieran Lawlor | 23/07/01 | Male | Swindon Dolp | 50 Freestyle | H | 40.02 | 130 |
| Matthew Reeves | 28/09/01 | Male | Southwold | 50 Freestyle | H | 40.52 | 125 |
| Calum Marriott | 03/06/02 | Male | Swindon Dolp | 50 Freestyle | H | 40.81 | 123 |
| Jack Wilkes | 29/11/02 | Male | Swindon Dolp | 50 Freestyle | H | 41.56 | 116 |
| Daniel Harding | 21/04/03 | Male | Southwold | 50 Freestyle | H | 42.51 | 108 |
| Matthew Nisbet | 27/05/02 | Male | Wantage | 50 Freestyle | H | 43.87 | 99 |
| Matty James | 09/03/03 | Male | Swindon Dolp | 50 Freestyle | H | 46.10 | 85 |
| Thomas Burney | 10/01/02 | Male | Southwold | 50 Freestyle | H | 47.80 | 76 |
| Edward Hawkins | 16/07/02 | Male | Marlborough | 50 Freestyle | H | 49.61 | 68 |
| Kate Mills | 31/10/98 | Female | Co Oxford | 50 Freestyle | H | 29.18 | 505 |
| Rebecca Flack | 24/12/98 | Female | Swindon Dolp | 50 Freestyle | H | 30.22 | 455 |
| Charlotte Preston-Howes | 04/07/95 | Female | Basingstoke | 50 Freestyle | H | 30.26 | 453 |
| Lucy Bailey | 24/03/98 | Female | Swindon Dolp | 50 Freestyle | H | 31.45 | 404 |
| Laura Moseley | 17/12/94 | Female | Basingstoke | 50 Freestyle | H | 31.56 | 399 |
| Georgie Manning | 22/01/97 | Female | Swindon Dolp | 50 Freestyle | H | 31.57 | 399 |
| Annie Sharp | 15/03/00 | Female | Co Oxford | 50 Freestyle | H | 32.16 | 377 |
| Eliza Garrett | 01/04/98 | Female | Swindon Dolp | 50 Freestyle | H | 32.27 | 374 |
| Charlotte Brown | 30/05/97 | Female | Wantage | 50 Freestyle | H | 32.37 | 370 |
| Danielle Lewis | 27/10/97 | Female | Swindon Dolp | 50 Freestyle | H | 32.50 | 366 |
| Holly Parsons | 10/12/98 | Female | Swindon Dolp | 50 Freestyle | H | 32.70 | 359 |
| Olivia Flack | 21/09/01 | Female | Swindon Dolp | 50 Freestyle | H | 33.07 | 347 |
| Jade Saunders | 12/06/97 | Female | Co Oxford | 50 Freestyle | H | 33.09 | 346 |
| Luisana Toner | 05/04/97 | Female | Swindon Dolp | 50 Freestyle | H | 33.17 | 344 |
| Emily Wood | 16/06/99 | Female | Co Oxford | 50 Freestyle | H | 33.28 | 340 |
| Amy Forrest | 19/03/00 | Female | Bracknell | 50 Freestyle | H | 33.34 | 339 |
| Katie McDonagh | 09/09/00 | Female | Wantage | 50 Freestyle | H | 33.49 | 334 |
| Anna Tylutka | 12/12/98 | Female | Swindon Dolp | 50 Freestyle | H | 33.66 | 329 |
| Rachel Tomsett | 01/10/97 | Female | Wantage | 50 Freestyle | H | 34.42 | 308 |
| Erin Laverton | 02/10/96 | Female | Newbury | 50 Freestyle | H | 34.49 | 306 |
| Rachael Brindley | 11/02/00 | Female | Lydney | 50 Freestyle | H | 34.82 | 297 |
| Louise Jenkins | 21/08/99 | Female | Co Oxford | 50 Freestyle | H | 34.94 | 294 |
| Grace Moore | 25/01/99 | Female | Basingstoke | 50 Freestyle | H | 35.53 | 280 |
| Kirsty Alderman | 20/05/00 | Female | Bracknell | 50 Freestyle | H | 35.72 | 275 |
| Bethan Jones | 06/03/97 | Female | Swindon Dolp | 50 Freestyle | H | 36.65 | 255 |
| Maya Griffiths | 16/09/99 | Female | Wantage | 50 Freestyle | H | 36.80 | 252 |
| Julia Lebosse | 20/01/02 | Female | Basingstoke | 50 Freestyle | H | 37.32 | 241 |
| Saskia Allen | 26/01/99 | Female | Marlborough | 50 Freestyle | H | 37.43 | 239 |
| Aleshya Easen | 07/03/01 | Female | Swindon Dolp | 50 Freestyle | H | 37.67 | 235 |
| Lauren Benson | 13/10/99 | Female | Marlborough | 50 Freestyle | H | 38.12 | 226 |
| Eirlys Walters | 19/02/01 | Female | Wantage | 50 Freestyle | H | 38.23 | 224 |
| Alice Hawkins | 17/06/00 | Female | Marlborough | 50 Freestyle | H | 38.61 | 218 |
| Katherine Hallett-Kirby | 22/06/01 | Female | Marlborough | 50 Freestyle | H | 39.16 | 209 |
| Ellie Brindley | 07/05/03 | Female | Lydney | 50 Freestyle | H | 39.85 | 198 |
| Eva Lovejoy | 26/06/00 | Female | Swindon Dolp | 50 Freestyle | H | 40.60 | 187 |
| Caitlin Thomson | 12/04/02 | Female | Wantage | 50 Freestyle | H | 41.06 | 181 |
| April Howard | 08/09/98 | Female | Lydney | 50 Freestyle | H | 41.14 | 180 |
| Thea Stephens Tuffee | 26/04/01 | Female | Southwold | 50 Freestyle | H | 41.30 | 178 |
| Abigail Martin-Hicks | 25/10/01 | Female | Swindon Dolp | 50 Freestyle | H | 41.35 | 177 |
| Lauren Kennedy | 02/12/01 | Female | Lydney | 50 Freestyle | H | 41.73 | 172 |
| Daisy Turner | 14/06/02 | Female | Lydney | 50 Freestyle | H | 42.40 | 164 |
| Alice Lockey | 20/07/02 | Female | Swindon Dolp | 50 Freestyle | H | 42.87 | 159 |
| Abigail Powles | 31/10/01 | Female | Lydney | 50 Freestyle | H | 43.45 | 153 |
| Caitlin Taylor | 06/01/03 | Female | Wantage | 50 Freestyle | H | 45.66 | 132 |
| Katie Pellow | 20/02/03 | Female | Southwold | 50 Freestyle | H | 47.01 | 120 |
| Rachel Brown | 05/05/02 | Female | Swindon Dolp | 50 Freestyle | H | 47.63 | 116 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy