- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Click here to return to the list of meets to view the results of another meet.
| Rotherham Metro ASC L3 Short Course Meet - NE2071 | |||||||
| Name | DoB | Gender | Club | Event | Round | Time | FINA PTS |
| Dale Waterhouse | 06/09/91 | Male | Rotherham Mo | 50 Freestyle | H | 23.84 | 617 |
| Matthew Sotheran | 13/08/96 | Male | Rotherham Mo | 50 Freestyle | H | 24.66 | 557 |
| Simon Worne | 30/11/92 | Male | Rotherham Mo | 50 Freestyle | H | 24.86 | 544 |
| Aaron Waterhouse | 20/11/93 | Male | Rotherham Mo | 50 Freestyle | H | 24.90 | 541 |
| Owen Roberts | 28/02/97 | Male | Nova Cent'n | 50 Freestyle | H | 26.40 | 454 |
| James Shiel | 23/07/95 | Male | Rotherham Mo | 50 Freestyle | H | 26.50 | 449 |
| Thomas Gibbons | 01/04/95 | Male | Rotherham Mo | 50 Freestyle | H | 26.57 | 445 |
| Thomas Barnes | 10/01/95 | Male | Co Sheffield | 50 Freestyle | H | 26.69 | 439 |
| Joshua Radin | 27/09/96 | Male | Warrington W | 50 Freestyle | H | 26.93 | 428 |
| Ryan Smith | 18/01/96 | Male | Loftus Dol | 50 Freestyle | H | 26.94 | 427 |
| Daniel Wass | 25/08/94 | Male | Warrington W | 50 Freestyle | H | 27.29 | 411 |
| Kieran Skinner | 29/04/96 | Male | Scunthorpe A | 50 Freestyle | H | 27.67 | 394 |
| Robert Pearson | 06/08/98 | Male | Rotherham Mo | 50 Freestyle | H | 27.77 | 390 |
| Lewis Robertson | 06/08/97 | Male | Billingham | 50 Freestyle | H | 27.91 | 384 |
| Charles Kenny | 27/04/98 | Male | Scunthorpe A | 50 Freestyle | H | 27.99 | 381 |
| Samuel Pearson | 07/07/96 | Male | Rotherham Mo | 50 Freestyle | H | 28.13 | 375 |
| Ryan Johnson | 04/03/98 | Male | Scunthorpe A | 50 Freestyle | H | 28.17 | 374 |
| Thomas Dyson | 21/08/93 | Male | Sheffield C | 50 Freestyle | H | 28.24 | 371 |
| Joshua Patterson | 23/09/97 | Male | Billingham | 50 Freestyle | H | 28.28 | 369 |
| Frederick Rogers | 02/08/96 | Male | Cleethorpes | 50 Freestyle | H | 28.34 | 367 |
| Edward Kenny | 27/04/98 | Male | Scunthorpe A | 50 Freestyle | H | 28.55 | 359 |
| Sean McGinty | 11/07/99 | Male | Preston | 50 Freestyle | H | 28.61 | 357 |
| William Bailey | 20/08/95 | Male | Rotherham Mo | 50 Freestyle | H | 28.66 | 355 |
| Alexander Hird | 01/09/97 | Male | Co Lincoln P | 50 Freestyle | H | 28.67 | 354 |
| George Edwards | 18/05/96 | Male | Co Lincoln P | 50 Freestyle | H | 28.68 | 354 |
| Aaron Blake | 05/02/98 | Male | Sheffield C | 50 Freestyle | H | 28.71 | 353 |
| Nathan East | 26/03/99 | Male | Scunthorpe A | 50 Freestyle | H | 28.73 | 352 |
| Joseph Nissler | 12/07/96 | Male | Co Lincoln P | 50 Freestyle | H | 28.76 | 351 |
| Jacob Wass | 12/06/98 | Male | Warrington W | 50 Freestyle | H | 28.85 | 348 |
| Adam Vaughan | 03/12/96 | Male | Scunthorpe A | 50 Freestyle | H | 29.10 | 339 |
| Alexander Joyce | 17/12/97 | Male | Preston | 50 Freestyle | H | 29.29 | 332 |
| Ryan McGhee | 05/07/99 | Male | Warrington W | 50 Freestyle | H | 29.30 | 332 |
| Jordan Damms | 27/03/98 | Male | Co Sheffield | 50 Freestyle | H | 29.30 | 332 |
| Kieran Ebbs | 04/06/97 | Male | Cleethorpes | 50 Freestyle | H | 29.49 | 326 |
| Andrew Gould | 10/03/95 | Male | Sheffield C | 50 Freestyle | H | 29.49 | 326 |
| Nathan Wells | 31/08/99 | Male | Cleethorpes | 50 Freestyle | H | 29.55 | 324 |
| Robert Burton | 09/12/98 | Male | Sheffield C | 50 Freestyle | H | 29.68 | 319 |
| Harrison Caton | 11/09/99 | Male | Scunthorpe A | 50 Freestyle | H | 29.74 | 318 |
| Ethan Barlow | 30/03/99 | Male | Bo Kirklees | 50 Freestyle | H | 29.82 | 315 |
| Kieran Sharman | 11/08/98 | Male | Cleethorpes | 50 Freestyle | H | 30.06 | 307 |
| Miles Anderson | 07/07/96 | Male | Cleethorpes | 50 Freestyle | H | 30.07 | 307 |
| Connor Wood | 02/03/99 | Male | Rotherham Mo | 50 Freestyle | H | 30.95 | 282 |
| Henry Dixon | 08/09/98 | Male | Cleethorpes | 50 Freestyle | H | 30.97 | 281 |
| Jack McGann | 30/10/99 | Male | Rotherham Mo | 50 Freestyle | H | 30.99 | 281 |
| Rhys Cooke | 14/09/98 | Male | Co Lincoln P | 50 Freestyle | H | 31.16 | 276 |
| Daniel Thomas | 06/04/98 | Male | Warrington W | 50 Freestyle | H | 31.22 | 274 |
| Ben Broughton | 24/01/01 | Male | Co Lincoln P | 50 Freestyle | H | 31.39 | 270 |
| Ethan Fielding | 30/04/98 | Male | Preston | 50 Freestyle | H | 31.49 | 267 |
| Magnus Linn | 29/03/01 | Male | Sheffield C | 50 Freestyle | H | 31.58 | 265 |
| William Camden | 21/06/01 | Male | Warrington W | 50 Freestyle | H | 31.98 | 255 |
| Benjamin Cliff | 25/04/99 | Male | Rotherham Mo | 50 Freestyle | H | 32.12 | 252 |
| Samuel Chell | 25/01/00 | Male | Billingham | 50 Freestyle | H | 32.18 | 251 |
| Hedley Butlin | 13/09/99 | Male | Co Lincoln P | 50 Freestyle | H | 32.24 | 249 |
| Alasdair McNeil | 08/05/98 | Male | Sheffield C | 50 Freestyle | H | 32.24 | 249 |
| Liam Marshall | 03/12/99 | Male | Nova Cent'n | 50 Freestyle | H | 32.44 | 245 |
| Tom Robinson | 12/09/00 | Male | Ulverston | 50 Freestyle | H | 32.52 | 243 |
| Luke Hamstead | 12/11/98 | Male | Rotherham Mo | 50 Freestyle | H | 32.55 | 242 |
| Brodie Benson | 13/02/99 | Male | Rotherham Mo | 50 Freestyle | H | 32.67 | 239 |
| Liam Roscoe | 29/10/99 | Male | Warrington W | 50 Freestyle | H | 32.87 | 235 |
| Shem Fair | 10/10/00 | Male | Sheffield C | 50 Freestyle | H | 33.02 | 232 |
| Henry Hickson | 20/08/00 | Male | Loftus Dol | 50 Freestyle | H | 33.09 | 230 |
| Ryan Connor | 30/04/00 | Male | Scunthorpe A | 50 Freestyle | H | 33.17 | 229 |
| Bradley Chambers | 22/02/02 | Male | Co Sheffield | 50 Freestyle | H | 33.22 | 228 |
| Lewis McGhee | 16/05/02 | Male | Warrington W | 50 Freestyle | H | 33.57 | 221 |
| Ehren Beresford | 11/01/00 | Male | Rotherham Mo | 50 Freestyle | H | 33.87 | 215 |
| Matthew Wilby | 28/12/01 | Male | Bo Kirklees | 50 Freestyle | H | 34.35 | 206 |
| Jack Whitehurst | 15/04/01 | Male | Rotherham Mo | 50 Freestyle | H | 34.49 | 203 |
| William French | 03/08/00 | Male | Co Lincoln P | 50 Freestyle | H | 34.52 | 203 |
| Joshua Turver | 08/09/00 | Male | Rotherham Mo | 50 Freestyle | H | 34.79 | 198 |
| Jonathan Skilling | 12/10/00 | Male | Warrington W | 50 Freestyle | H | 35.25 | 190 |
| Nathan Hill | 14/12/00 | Male | Warrington W | 50 Freestyle | H | 35.35 | 189 |
| William East | 23/09/00 | Male | Scunthorpe A | 50 Freestyle | H | 35.43 | 188 |
| Joseph Webb | 06/06/00 | Male | Warrington W | 50 Freestyle | H | 35.44 | 187 |
| Jack Dyson | 13/09/99 | Male | Sheffield C | 50 Freestyle | H | 35.46 | 187 |
| George Barber | 24/07/01 | Male | Cleethorpes | 50 Freestyle | H | 35.52 | 186 |
| James Forrest | 29/06/02 | Male | Warrington W | 50 Freestyle | H | 35.68 | 184 |
| Joe Basdeo-Taylor | 31/08/02 | Male | Cleethorpes | 50 Freestyle | H | 36.12 | 177 |
| Jack Hughes | 03/06/01 | Male | Preston | 50 Freestyle | H | 36.28 | 175 |
| Callum Warburton | 21/06/00 | Male | Warrington W | 50 Freestyle | H | 36.39 | 173 |
| Adam Law | 10/09/01 | Male | Bo Kirklees | 50 Freestyle | H | 36.63 | 170 |
| James Jeal | 16/05/02 | Male | RichmondDale | 50 Freestyle | H | 36.67 | 169 |
| Nathan Smith | 31/03/02 | Male | Preston | 50 Freestyle | H | 36.84 | 167 |
| James Hinchliffe | 10/01/01 | Male | Bo Kirklees | 50 Freestyle | H | 36.88 | 166 |
| Jack Robertson | 04/10/01 | Male | Stocksbridge | 50 Freestyle | H | 37.02 | 164 |
| Mark Sugden | 26/09/01 | Male | Bo Kirklees | 50 Freestyle | H | 37.23 | 162 |
| Oliver Bradley | 04/01/03 | Male | Cleethorpes | 50 Freestyle | H | 37.35 | 160 |
| Kallum Penman | 23/01/02 | Male | Deepings | 50 Freestyle | H | 37.60 | 157 |
| Jack Smith | 23/04/01 | Male | Warrington W | 50 Freestyle | H | 37.60 | 157 |
| George Legge | 03/10/02 | Male | Cleethorpes | 50 Freestyle | H | 37.84 | 154 |
| Leo Maltby | 06/10/01 | Male | Sheffield C | 50 Freestyle | H | 38.09 | 151 |
| Thomas Grierson | 25/11/02 | Male | Bo Kirklees | 50 Freestyle | H | 38.34 | 148 |
| Thomas Mitchell | 27/08/02 | Male | Bo Kirklees | 50 Freestyle | H | 38.88 | 142 |
| Charlie Oliver | 09/12/02 | Male | Cleethorpes | 50 Freestyle | H | 39.56 | 135 |
| Joshua Wootten | 02/06/02 | Male | Co Lincoln P | 50 Freestyle | H | 39.69 | 133 |
| Alexander Grantham | 12/09/01 | Male | Bo Kirklees | 50 Freestyle | H | 40.14 | 129 |
| Thomas Burton | 03/12/01 | Male | Sheffield C | 50 Freestyle | H | 40.29 | 127 |
| Kieran Summers | 10/07/03 | Male | Scunthorpe A | 50 Freestyle | H | 40.35 | 127 |
| Matthew Pagdin | 06/10/01 | Male | Co Sheffield | 50 Freestyle | H | 40.39 | 126 |
| Callum Kilian | 05/11/01 | Male | Bo Kirklees | 50 Freestyle | H | 42.56 | 108 |
| Thomas Haley-Porteous | 17/05/02 | Male | Bo Kirklees | 50 Freestyle | H | 42.63 | 107 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy