- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Click here to return to the list of meets to view the results of another meet.
| Gloucester City SC Level 3 Open Meet - SW2447 | |||||||
| Name | DoB | Gender | Club | Event | Round | Time | FINA PTS |
| Ross Hill | 21/08/97 | Male | Chase | 50 Freestyle | H | 28.64 | 356 |
| Joshua Surplice | 25/04/97 | Male | Burntwood | 50 Freestyle | F | 26.97 | 426 |
| Samuel Gaskins | 25/12/95 | Male | Gloucester | 50 Freestyle | F | 27.40 | 406 |
| Thomas Harris | 28/09/96 | Male | Ledbury | 50 Freestyle | F | 27.86 | 386 |
| Nicholas John | 30/09/94 | Male | Soundwell | 50 Freestyle | F | 28.10 | 377 |
| George Johnson | 29/01/96 | Male | Brockworth | 50 Freestyle | F | 28.46 | 362 |
| Ross Hill | 21/08/97 | Male | Chase | 50 Freestyle | F | 28.64 | 356 |
| Joshua Isaac | 23/04/96 | Male | Brockworth | 50 Freestyle | F | 28.73 | 352 |
| George Moran | 15/09/97 | Male | Brockworth | 50 Freestyle | F | 28.80 | 350 |
| Edmund Bennett | 21/04/96 | Male | Soundwell | 50 Freestyle | F | 28.97 | 344 |
| Joseph Jaffe | 24/03/97 | Male | 4 Shires | 50 Freestyle | F | 28.99 | 343 |
| Peter Griffiths | 16/10/96 | Male | Brockworth | 50 Freestyle | F | 29.04 | 341 |
| Laurence Padfield | 03/03/97 | Male | Gloucester | 50 Freestyle | F | 29.08 | 340 |
| Joseph Smith | 30/12/97 | Male | Monnow | 50 Freestyle | F | 29.16 | 337 |
| Nicholas Watkins | 03/11/97 | Male | Cinderford | 50 Freestyle | F | 29.29 | 332 |
| Scott Durant | 12/08/96 | Male | Soundwell | 50 Freestyle | F | 29.83 | 315 |
| William Carter | 06/05/98 | Male | Gloucester | 50 Freestyle | F | 29.85 | 314 |
| Mark Chamberlain | 05/01/96 | Male | Burntwood | 50 Freestyle | F | 29.91 | 312 |
| Joseph Williams | 29/05/98 | Male | Co Hereford | 50 Freestyle | F | 30.84 | 285 |
| James Owston | 08/10/96 | Male | Cinderford | 50 Freestyle | F | 30.84 | 285 |
| Liam Davies | 04/10/95 | Male | Gloucester | 50 Freestyle | F | 30.87 | 284 |
| Morgan Peck | 20/11/98 | Male | Cinderford | 50 Freestyle | F | 31.90 | 257 |
| Oscar Waugh | 27/03/99 | Male | Bristol Hen | 50 Freestyle | F | 32.02 | 254 |
| Joseph Jollans | 12/04/99 | Male | Tewkesbury | 50 Freestyle | F | 32.42 | 245 |
| Henry Fletcher | 01/04/95 | Male | Gloucester | 50 Freestyle | F | 32.48 | 244 |
| Oliver Thompson | 26/08/99 | Male | Royal Wolv | 50 Freestyle | F | 32.60 | 241 |
| Jack Keepin | 05/07/99 | Male | Soundwell | 50 Freestyle | F | 33.71 | 218 |
| Bob Tharme | 11/03/00 | Male | Tewkesbury | 50 Freestyle | F | 33.94 | 213 |
| Harry Bloxsome | 29/04/00 | Male | Ledbury | 50 Freestyle | F | 33.94 | 213 |
| Liam Day | 27/02/00 | Male | 4 Shires | 50 Freestyle | F | 34.02 | 212 |
| Charles Stokes | 15/01/01 | Male | Bristol Hen | 50 Freestyle | F | 34.15 | 210 |
| James Cox | 18/11/97 | Male | Cinderford | 50 Freestyle | F | 34.21 | 208 |
| Samuel Surplice | 22/04/01 | Male | Burntwood | 50 Freestyle | F | 34.46 | 204 |
| Jack Major | 12/07/99 | Male | Soundwell | 50 Freestyle | F | 34.56 | 202 |
| James Leighton | 31/07/99 | Male | Cinderford | 50 Freestyle | F | 35.03 | 194 |
| Bradley Williams | 24/05/99 | Male | Ledbury | 50 Freestyle | F | 35.34 | 189 |
| James Cole | 18/04/00 | Male | Gloucester | 50 Freestyle | F | 35.35 | 189 |
| Connor Roberts | 30/05/01 | Male | Wolv'hampton | 50 Freestyle | F | 36.32 | 174 |
| Sam Doody | 06/04/01 | Male | Bilston | 50 Freestyle | F | 36.67 | 169 |
| William Hunt | 12/06/00 | Male | Brockworth | 50 Freestyle | F | 37.04 | 164 |
| Joshua Keepin | 18/07/00 | Male | Soundwell | 50 Freestyle | F | 37.06 | 164 |
| Samuel Nicholson | 09/11/02 | Male | Burntwood | 50 Freestyle | F | 37.17 | 162 |
| Hamish Jaffe | 09/03/00 | Male | 4 Shires | 50 Freestyle | F | 37.18 | 162 |
| Aaron Lamb | 15/05/99 | Male | 4 Shires | 50 Freestyle | F | 37.35 | 160 |
| Tomos Watkins | 08/05/01 | Male | Co Hereford | 50 Freestyle | F | 37.48 | 158 |
| Christopher Owston | 26/06/98 | Male | Cinderford | 50 Freestyle | F | 37.51 | 158 |
| Jack Lewis | 30/11/01 | Male | Co Hereford | 50 Freestyle | F | 37.89 | 153 |
| Benedict Kershaw | 08/02/02 | Male | Ross On Wye | 50 Freestyle | F | 37.90 | 153 |
| Callum Dickson | 27/09/00 | Male | Gloucester | 50 Freestyle | F | 39.17 | 139 |
| Archie McGhee | 29/08/01 | Male | Ledbury | 50 Freestyle | F | 39.17 | 139 |
| Daniel Wells | 01/05/02 | Male | Gloucester | 50 Freestyle | F | 39.36 | 137 |
| George Meech | 19/11/00 | Male | Cheltenham | 50 Freestyle | F | 39.46 | 136 |
| Scott Munden | 29/12/01 | Male | Gloucester | 50 Freestyle | F | 39.57 | 135 |
| Benjamin Pearce | 02/09/01 | Male | Bristol Pen | 50 Freestyle | F | 39.91 | 131 |
| Evan Jones | 20/09/01 | Male | Cinderford | 50 Freestyle | F | 39.95 | 131 |
| Malachi Cashmore | 10/07/02 | Male | Ledbury | 50 Freestyle | F | 40.04 | 130 |
| Sebastian Roffey | 21/12/01 | Male | Ledbury | 50 Freestyle | F | 40.13 | 129 |
| Harry Lane | 20/04/02 | Male | Tewkesbury | 50 Freestyle | F | 40.39 | 126 |
| Joshua Gawin-Brian | 22/02/02 | Male | Cinderford | 50 Freestyle | F | 40.60 | 125 |
| Chay Hawkins | 25/09/01 | Male | Tewkesbury | 50 Freestyle | F | 41.58 | 116 |
| Alexander James | 12/10/00 | Male | Gloucester | 50 Freestyle | F | 41.90 | 113 |
| Ewan Willcox | 13/04/02 | Male | Co Hereford | 50 Freestyle | F | 42.82 | 106 |
| Nathan Berrecloth | 11/10/01 | Male | Brockworth | 50 Freestyle | F | 43.08 | 104 |
| Alex Cleal | 15/11/01 | Male | Cinderford | 50 Freestyle | F | 44.23 | 96 |
| Brynmor Batten | 22/05/01 | Male | Ledbury | 50 Freestyle | F | 44.70 | 93 |
| Ethan Yip | 28/08/02 | Male | Gloucester | 50 Freestyle | F | 44.77 | 93 |
| Daniel Afflick | 06/09/01 | Male | Gloucester | 50 Freestyle | F | 45.17 | 90 |
| Aidan Limbird | 18/11/02 | Male | Gloucester | 50 Freestyle | F | 45.23 | 90 |
| Luke Richards | 02/10/02 | Male | Gloucester | 50 Freestyle | F | 45.42 | 89 |
| Sam Tandy | 04/10/01 | Male | Gloucester | 50 Freestyle | F | 46.05 | 85 |
| Traford Rossell | 09/01/03 | Male | Gloucester | 50 Freestyle | F | 46.80 | 81 |
| Jac Watkins | 04/08/02 | Male | Co Hereford | 50 Freestyle | F | 47.81 | 76 |
| Mekesh Mistry | 21/01/03 | Male | Soundwell | 50 Freestyle | F | 48.31 | 74 |
| Frederick McGhee | 03/03/03 | Male | Ledbury | 50 Freestyle | F | 49.94 | 67 |
| Oliver Wheatley | 09/04/03 | Male | Gloucester | 50 Freestyle | F | 50.05 | 66 |
| Benjamin Clarke | 12/02/03 | Male | Cinderford | 50 Freestyle | F | 52.82 | 56 |
| Alex Rawlings | 19/03/03 | Male | Cinderford | 50 Freestyle | F | 54.34 | 52 |
| Liam White | 30/01/03 | Male | Wolv'hampton | 50 Freestyle | F | 55.63 | 48 |
| Georgia Fuller | 01/05/95 | Female | Gloucester | 50 Freestyle | F | 29.10 | 510 |
| Lucy-Anne Doncaster | 16/10/96 | Female | Chase | 50 Freestyle | F | 30.44 | 445 |
| Eleanor Bruce | 15/10/96 | Female | Gloucester | 50 Freestyle | F | 31.11 | 417 |
| Molly-Anne Clibbett | 11/03/99 | Female | Chepstow | 50 Freestyle | F | 31.22 | 413 |
| Amy Masson | 14/02/97 | Female | Gloucester | 50 Freestyle | F | 31.44 | 404 |
| Katie Clements | 10/02/98 | Female | Soundwell | 50 Freestyle | F | 32.09 | 380 |
| Nadia Smith | 08/05/98 | Female | Brockworth | 50 Freestyle | F | 32.16 | 377 |
| Grace Woodruff | 21/07/99 | Female | Soundwell | 50 Freestyle | F | 32.20 | 376 |
| Bethany Watters | 30/08/00 | Female | Brockworth | 50 Freestyle | F | 32.23 | 375 |
| Rose Nicholson | 17/09/98 | Female | Soundwell | 50 Freestyle | F | 32.35 | 371 |
| Georgina Johnson | 22/07/97 | Female | Wolv'hampton | 50 Freestyle | F | 32.37 | 370 |
| Natalie Yip | 16/03/98 | Female | Gloucester | 50 Freestyle | F | 32.55 | 364 |
| Ellie Bartlett | 07/03/00 | Female | Cirencester | 50 Freestyle | F | 32.93 | 351 |
| Alice Smith | 25/08/99 | Female | Monnow | 50 Freestyle | F | 32.95 | 351 |
| Rosa Holland | 06/04/97 | Female | 4 Shires | 50 Freestyle | F | 32.98 | 350 |
| Lilyanna Cogan | 30/07/99 | Female | Backwell | 50 Freestyle | F | 33.27 | 341 |
| Jessica Butler | 21/09/96 | Female | Tewkesbury | 50 Freestyle | F | 33.47 | 335 |
| Rhianne Fisher | 24/05/96 | Female | Boldmere | 50 Freestyle | F | 33.50 | 334 |
| Casey Davis | 06/11/98 | Female | Cinderford | 50 Freestyle | F | 33.61 | 331 |
| Laura Coulman | 23/11/99 | Female | Tewkesbury | 50 Freestyle | F | 33.66 | 329 |
| Ellena Theobald | 06/06/01 | Female | Soundwell | 50 Freestyle | F | 33.78 | 326 |
| Katie Francis | 29/07/99 | Female | Tewkesbury | 50 Freestyle | F | 33.84 | 324 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy