- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Click here to return to the list of meets to view the results of another meet.
| Borough of Barnsley Summer Sizzler - NE2432 | |||||||
| Name | DoB | Gender | Club | Event | Round | Time | FINA PTS |
| Benjamin Barsby | 06/12/95 | Male | Kimberley | 50 Freestyle | H | 26.58 | 486 |
| Frederik Schneider | 18/07/96 | Male | Louth | 50 Freestyle | H | 27.13 | 457 |
| William McIntyre | 25/10/97 | Male | Louth | 50 Freestyle | H | 27.65 | 432 |
| Sam Swaby | 19/02/98 | Male | Louth | 50 Freestyle | H | 27.96 | 418 |
| Kieran Fletcher | 27/10/97 | Male | Co Manch Aq | 50 Freestyle | H | 28.18 | 408 |
| William Kemp | 20/10/96 | Male | Louth | 50 Freestyle | H | 28.49 | 395 |
| Matthew Danby | 03/02/96 | Male | Hazel Grove | 50 Freestyle | H | 28.53 | 393 |
| Jordon Hilliard | 03/08/97 | Male | Bradford | 50 Freestyle | H | 28.59 | 391 |
| Samuel Pearson | 07/07/96 | Male | Rotherham Mo | 50 Freestyle | H | 28.98 | 375 |
| Andrew Gould | 10/03/95 | Male | Sheffield C | 50 Freestyle | H | 29.09 | 371 |
| Jamie Dawson | 02/02/98 | Male | Bradford | 50 Freestyle | H | 29.11 | 370 |
| Dale Brundle | 25/10/97 | Male | Bradford | 50 Freestyle | H | 29.26 | 364 |
| Matthew Newbould | 04/12/97 | Male | Eckington | 50 Freestyle | H | 29.37 | 360 |
| Ben Taylor-Walsh | 28/05/98 | Male | Co Leeds | 50 Freestyle | H | 29.40 | 359 |
| Thomas Dyson | 21/08/93 | Male | Sheffield C | 50 Freestyle | H | 29.46 | 357 |
| Aaron Blake | 05/02/98 | Male | Sheffield C | 50 Freestyle | H | 29.85 | 343 |
| Samuel Hilton | 11/02/97 | Male | Ilkley | 50 Freestyle | H | 29.93 | 340 |
| Jack Smith | 05/07/98 | Male | Derventio | 50 Freestyle | H | 29.99 | 338 |
| Ben Judge | 30/04/97 | Male | Co Wakefield | 50 Freestyle | H | 30.01 | 338 |
| Liam Exley | 24/12/95 | Male | Bo Barnsley | 50 Freestyle | H | 30.15 | 333 |
| Steven Dallamore | 07/02/96 | Male | Bo Barnsley | 50 Freestyle | H | 30.19 | 332 |
| Matthew Cooper | 17/06/98 | Male | Dronfield | 50 Freestyle | H | 30.20 | 331 |
| Benjamin Edison | 13/12/97 | Male | Louth | 50 Freestyle | H | 30.23 | 330 |
| Ryan Kidd-Smalley | 20/08/98 | Male | Louth | 50 Freestyle | H | 30.26 | 329 |
| Benjamin Nutt | 06/10/98 | Male | Bo Barnsley | 50 Freestyle | H | 30.35 | 327 |
| Robert Burton | 09/12/98 | Male | Sheffield C | 50 Freestyle | H | 30.39 | 325 |
| Adam Coote | 28/07/99 | Male | Spenborough | 50 Freestyle | H | 31.11 | 303 |
| Connor Wood | 02/03/99 | Male | Rotherham Mo | 50 Freestyle | H | 31.29 | 298 |
| Stuart Charlesworth | 28/04/96 | Male | Hazel Grove | 50 Freestyle | H | 31.32 | 297 |
| Todd Shakespeare | 25/01/96 | Male | Stocksbridge | 50 Freestyle | H | 31.35 | 296 |
| Jack Thickett | 12/03/98 | Male | Eckington | 50 Freestyle | H | 31.53 | 291 |
| Reece Tate | 24/12/98 | Male | Bo Barnsley | 50 Freestyle | H | 31.63 | 288 |
| Thomas Clark | 01/04/97 | Male | Kippax | 50 Freestyle | H | 31.76 | 285 |
| Luca Baker | 30/01/00 | Male | Chesterfield | 50 Freestyle | H | 31.77 | 285 |
| Sam Joyce | 06/02/00 | Male | Etwall | 50 Freestyle | H | 31.84 | 283 |
| Ivan Koslow | 21/03/99 | Male | Louth | 50 Freestyle | H | 32.12 | 275 |
| Kieran Young | 22/01/99 | Male | Louth | 50 Freestyle | H | 32.36 | 269 |
| Leon Poole | 13/06/97 | Male | Co Wakefield | 50 Freestyle | H | 32.53 | 265 |
| Henry Dippnall | 25/01/98 | Male | Romiley Mari | 50 Freestyle | H | 32.84 | 258 |
| Joe Snaith | 15/06/99 | Male | Bo Kirklees | 50 Freestyle | H | 32.92 | 256 |
| Joshua Wright | 24/03/00 | Male | Louth | 50 Freestyle | H | 33.12 | 251 |
| Aaron Harrison | 14/06/00 | Male | Co Leeds | 50 Freestyle | H | 33.18 | 250 |
| Thomas Hesling | 04/07/98 | Male | Rotherham Mo | 50 Freestyle | H | 33.19 | 250 |
| Elliot Robinson | 03/10/97 | Male | Bo Barnsley | 50 Freestyle | H | 33.32 | 247 |
| Simon Deutsch | 21/05/99 | Male | Sheffield C | 50 Freestyle | H | 33.37 | 246 |
| Thomas Calverley | 19/02/99 | Male | Chapeltown | 50 Freestyle | H | 33.62 | 240 |
| Benjamin Cliff | 25/04/99 | Male | Rotherham Mo | 50 Freestyle | H | 33.71 | 238 |
| Shem Fair | 10/10/00 | Male | Sheffield C | 50 Freestyle | H | 33.98 | 233 |
| David Ward | 01/09/00 | Male | Sheffield C | 50 Freestyle | H | 33.99 | 232 |
| Joshua Turver | 08/09/00 | Male | Rotherham Mo | 50 Freestyle | H | 34.11 | 230 |
| Jonathan Yeates | 05/09/99 | Male | Bo Barnsley | 50 Freestyle | H | 34.46 | 223 |
| Christopher Redfern | 05/10/99 | Male | Dronfield | 50 Freestyle | H | 34.47 | 223 |
| Samuel Raine | 23/01/99 | Male | Romiley Mari | 50 Freestyle | H | 34.60 | 220 |
| George Wilde | 21/09/99 | Male | Ilkley | 50 Freestyle | H | 35.14 | 210 |
| Nathan Larner | 08/12/00 | Male | Co Leeds | 50 Freestyle | H | 35.23 | 209 |
| Julian Roche | 21/10/98 | Male | Ilkley | 50 Freestyle | H | 35.36 | 206 |
| Callum Kidd | 31/05/00 | Male | Louth | 50 Freestyle | H | 35.65 | 201 |
| Danny Goddard | 20/10/99 | Male | Louth | 50 Freestyle | H | 35.73 | 200 |
| Elliott Vaughan | 02/10/99 | Male | Chapeltown | 50 Freestyle | H | 36.02 | 195 |
| Jack Dyson | 13/09/99 | Male | Sheffield C | 50 Freestyle | H | 36.22 | 192 |
| Jake Clappison | 21/02/00 | Male | Hazel Grove | 50 Freestyle | H | 36.24 | 192 |
| Jack Anderson | 22/04/02 | Male | Rotherham Mo | 50 Freestyle | H | 36.24 | 192 |
| Charlie Smith-Greenwood | 30/04/00 | Male | Bo Barnsley | 50 Freestyle | H | 36.32 | 190 |
| Toby Arnold | 29/12/01 | Male | Etwall | 50 Freestyle | H | 36.54 | 187 |
| Lindon Jessop | 24/09/00 | Male | Adwick | 50 Freestyle | H | 36.56 | 187 |
| Daniel Makepeace | 18/12/01 | Male | Etwall | 50 Freestyle | H | 36.95 | 181 |
| Thomas Webster | 23/04/98 | Male | Ilkley | 50 Freestyle | H | 37.00 | 180 |
| Jack Robertson | 04/10/01 | Male | Stocksbridge | 50 Freestyle | H | 37.17 | 178 |
| Leo Maltby | 06/10/01 | Male | Sheffield C | 50 Freestyle | H | 37.59 | 172 |
| Toby Broadhurst | 06/04/01 | Male | Romiley Mari | 50 Freestyle | H | 37.77 | 169 |
| Oliver Vodden | 10/04/03 | Male | Adwick | 50 Freestyle | H | 38.07 | 165 |
| Daniel King | 21/02/02 | Male | Bridlington | 50 Freestyle | H | 38.21 | 163 |
| Joseph Kingsland | 28/03/03 | Male | Kimberley | 50 Freestyle | H | 38.27 | 163 |
| Matthew Wright | 31/08/01 | Male | Worksop | 50 Freestyle | H | 38.38 | 161 |
| Reiss Chambers | 09/03/02 | Male | Rotherham Mo | 50 Freestyle | H | 38.50 | 160 |
| Jay Clarke | 30/06/01 | Male | Louth | 50 Freestyle | H | 38.56 | 159 |
| Samuel Tinsley | 06/02/02 | Male | Minsthorpe | 50 Freestyle | H | 38.59 | 159 |
| Daniel Lyon-Smith | 20/12/01 | Male | Rotherham Mo | 50 Freestyle | H | 38.85 | 155 |
| Jack Durose | 13/08/02 | Male | Armthorpe | 50 Freestyle | H | 38.85 | 155 |
| Adam Wood | 15/08/02 | Male | Bo Kirklees | 50 Freestyle | H | 38.87 | 155 |
| Luke Knaggs | 16/10/00 | Male | Co Leeds | 50 Freestyle | H | 38.92 | 155 |
| Jack Gillings | 30/07/01 | Male | Co Wakefield | 50 Freestyle | H | 38.99 | 154 |
| Alexander Holliday | 03/11/00 | Male | Bo Barnsley | 50 Freestyle | H | 38.99 | 154 |
| Harvey Sands | 22/05/03 | Male | Eckington | 50 Freestyle | H | 39.14 | 152 |
| Joshua Akcicek | 16/02/01 | Male | Hazel Grove | 50 Freestyle | H | 39.17 | 152 |
| Dalton Clapham | 23/03/03 | Male | Bradford | 50 Freestyle | H | 39.36 | 149 |
| Adam Milner | 07/01/02 | Male | Stocksbridge | 50 Freestyle | H | 39.44 | 149 |
| Connor McQuillan | 07/11/01 | Male | Spenborough | 50 Freestyle | H | 39.57 | 147 |
| Harri Thorman | 08/06/03 | Male | Rotherham Mo | 50 Freestyle | H | 39.61 | 147 |
| Taylor Green | 26/02/02 | Male | Bridlington | 50 Freestyle | H | 39.90 | 143 |
| Reece Allen | 06/12/00 | Male | Dronfield | 50 Freestyle | H | 39.93 | 143 |
| Thomas Stather | 26/01/00 | Male | Bo Barnsley | 50 Freestyle | H | 40.05 | 142 |
| Jonty Goodwin | 26/04/02 | Male | Chapeltown | 50 Freestyle | H | 40.19 | 140 |
| Joshua Richardson | 16/10/00 | Male | Eckington | 50 Freestyle | H | 40.24 | 140 |
| Charles Cooper | 22/08/00 | Male | Louth | 50 Freestyle | H | 40.44 | 138 |
| Joseph Carlisle | 02/01/00 | Male | Romiley Mari | 50 Freestyle | H | 40.83 | 134 |
| John Sharrock | 31/01/02 | Male | Gainsborough | 50 Freestyle | H | 40.84 | 134 |
| Jack Steele | 16/11/02 | Male | Rotherham Mo | 50 Freestyle | H | 40.90 | 133 |
| Jonathan Hepworth | 11/07/01 | Male | Bo Barnsley | 50 Freestyle | H | 40.99 | 132 |
| William Thompson | 23/09/01 | Male | Louth | 50 Freestyle | H | 41.20 | 130 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy