- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Click here to return to the list of meets to view the results of another meet.
| Worksop Dolphins SC Dukeries Open Meet - EM2255 | |||||||
| Name | DoB | Gender | Club | Event | Round | Time | FINA PTS |
| Luke Eccleston | 22/05/93 | Male | Bilston | 50 Freestyle | H | 25.39 | 558 |
| Matthew Dobson | 13/03/95 | Male | Nova Cent'n | 50 Freestyle | H | 25.76 | 534 |
| Sebastian Smith | 27/09/94 | Male | Nova Cent'n | 50 Freestyle | H | 25.87 | 528 |
| Reiss Harrison | 25/08/96 | Male | Bilston | 50 Freestyle | H | 26.42 | 495 |
| Matthew Holroyd | 10/09/92 | Male | Bo Barnsley | 50 Freestyle | H | 26.80 | 474 |
| Jake Whitworth | 06/01/96 | Male | Sherwood | 50 Freestyle | H | 27.03 | 462 |
| Kane Harrison | 29/03/98 | Male | Bilston | 50 Freestyle | H | 27.10 | 459 |
| James Highcock | 20/06/97 | Male | Chorley Marl | 50 Freestyle | H | 27.40 | 444 |
| Jack Dandy | 28/09/98 | Male | Chorley Marl | 50 Freestyle | H | 27.42 | 443 |
| Callum Giles | 18/11/98 | Male | Bilston | 50 Freestyle | H | 27.82 | 424 |
| Callum Bradley | 02/05/97 | Male | Co Derby | 50 Freestyle | H | 28.01 | 416 |
| Luke Sperry | 02/10/94 | Male | NottmLeander | 50 Freestyle | H | 28.16 | 409 |
| Brendan O'Keefe | 05/11/97 | Male | Nova Cent'n | 50 Freestyle | H | 28.30 | 403 |
| Ruslan Golubs | 14/06/99 | Male | Nova Cent'n | 50 Freestyle | H | 28.33 | 402 |
| Samuel Creak | 18/09/96 | Male | Sutton | 50 Freestyle | H | 28.65 | 388 |
| Corey Kirkland | 17/11/96 | Male | Sutton | 50 Freestyle | H | 29.12 | 370 |
| Laurence Pickford | 09/03/99 | Male | Eckington | 50 Freestyle | H | 29.38 | 360 |
| Ben Taylor-Walsh | 28/05/98 | Male | Co Leeds | 50 Freestyle | H | 29.56 | 353 |
| Connor Joyce | 21/02/00 | Male | Workington | 50 Freestyle | H | 29.57 | 353 |
| Lewis Adams | 05/09/99 | Male | Kippax | 50 Freestyle | H | 29.67 | 350 |
| Reece Tate | 24/12/98 | Male | Bo Barnsley | 50 Freestyle | H | 29.83 | 344 |
| Aaron Lee | 16/08/98 | Male | Sutton | 50 Freestyle | H | 29.89 | 342 |
| Benjamin Nutt | 06/10/98 | Male | Bo Barnsley | 50 Freestyle | H | 29.94 | 340 |
| Jason Lai | 10/10/96 | Male | Sutton | 50 Freestyle | H | 30.09 | 335 |
| Connor Rutter | 26/03/98 | Male | Kingfisher E | 50 Freestyle | H | 30.12 | 334 |
| Elliot Clogg | 22/12/99 | Male | Nova Cent'n | 50 Freestyle | H | 30.13 | 334 |
| Connor Wood | 02/03/99 | Male | Rotherham Mo | 50 Freestyle | H | 30.22 | 331 |
| Kyle Ashmore | 17/02/98 | Male | Stocksbridge | 50 Freestyle | H | 30.24 | 330 |
| Joshua Margerrison | 04/10/97 | Male | Chapeltown | 50 Freestyle | H | 30.27 | 329 |
| Christopher Cook | 10/04/99 | Male | Ryedale | 50 Freestyle | H | 30.71 | 315 |
| Matthew Barham | 25/06/97 | Male | Havering Dol | 50 Freestyle | H | 30.81 | 312 |
| Samuel Parr | 27/06/98 | Male | Chorley Marl | 50 Freestyle | H | 30.84 | 311 |
| Jack Thickett | 12/03/98 | Male | Eckington | 50 Freestyle | H | 30.89 | 310 |
| Matthew Ivison | 09/02/98 | Male | Workington | 50 Freestyle | H | 30.93 | 308 |
| Stefan McCrum | 05/03/98 | Male | Bo Barnsley | 50 Freestyle | H | 31.11 | 303 |
| Thomas Clark | 01/04/97 | Male | Kippax | 50 Freestyle | H | 31.22 | 300 |
| Jack Neill | 13/09/99 | Male | Co Sheffield | 50 Freestyle | H | 31.37 | 296 |
| Thomas Giles | 18/05/99 | Male | Stocksbridge | 50 Freestyle | H | 31.39 | 295 |
| Luca Baker | 30/01/00 | Male | Chesterfield | 50 Freestyle | H | 31.51 | 292 |
| Benjamin Garton | 16/09/00 | Male | Co Peterboro | 50 Freestyle | H | 31.64 | 288 |
| Daniel Johnston | 24/03/99 | Male | Sutton | 50 Freestyle | H | 32.18 | 274 |
| Oliver Taylor | 13/11/00 | Male | Nova Cent'n | 50 Freestyle | H | 32.47 | 267 |
| Thomas Calverley | 19/02/99 | Male | Chapeltown | 50 Freestyle | H | 32.56 | 264 |
| Nathaniel Wood | 13/07/00 | Male | Nova Cent'n | 50 Freestyle | H | 32.66 | 262 |
| Thomas Fletcher | 01/06/00 | Male | Sherwood | 50 Freestyle | H | 32.69 | 261 |
| Sean Sevant | 29/09/97 | Male | Havering Dol | 50 Freestyle | H | 32.75 | 260 |
| Thomas Hesling | 04/07/98 | Male | Rotherham Mo | 50 Freestyle | H | 32.80 | 259 |
| Keiron Powell | 31/10/99 | Male | Bilston | 50 Freestyle | H | 33.02 | 253 |
| Aaron Gilson | 12/07/99 | Male | Kingfisher E | 50 Freestyle | H | 33.05 | 253 |
| Matthew Fallon | 12/03/02 | Male | NottmLeander | 50 Freestyle | H | 33.09 | 252 |
| Alex Walmsley | 09/01/98 | Male | Chorley Marl | 50 Freestyle | H | 33.18 | 250 |
| James Rowell | 11/09/00 | Male | Romford Town | 50 Freestyle | H | 33.26 | 248 |
| Harry England | 06/11/97 | Male | Chorley Marl | 50 Freestyle | H | 33.35 | 246 |
| Jake Hudd | 25/01/00 | Male | Sutton | 50 Freestyle | H | 33.42 | 244 |
| Nathan Pogson | 31/07/00 | Male | Worksop | 50 Freestyle | H | 33.44 | 244 |
| Gavin Formon | 02/10/02 | Male | Asa Temp 2 | 50 Freestyle | H | 33.52 | 242 |
| Luke Hamstead | 12/11/98 | Male | Rotherham Mo | 50 Freestyle | H | 33.64 | 240 |
| Owen Ottaway | 11/07/01 | Male | Nova Cent'n | 50 Freestyle | H | 33.79 | 236 |
| Owen Leeks | 16/01/00 | Male | Pershore | 50 Freestyle | H | 33.90 | 234 |
| Joshua Fiddler | 16/12/98 | Male | Stocksbridge | 50 Freestyle | H | 33.92 | 234 |
| Joseph Taylor | 26/12/99 | Male | Stocksbridge | 50 Freestyle | H | 33.95 | 233 |
| Daniel Atkinson | 05/09/00 | Male | Nova Cent'n | 50 Freestyle | H | 34.04 | 231 |
| Joseph Fiddler | 16/12/98 | Male | Stocksbridge | 50 Freestyle | H | 34.08 | 230 |
| Lewis Potter | 05/08/00 | Male | Sutton | 50 Freestyle | H | 34.27 | 227 |
| Bradley Astles | 07/05/01 | Male | Chorley Marl | 50 Freestyle | H | 34.30 | 226 |
| Alexander Nelson | 06/10/00 | Male | Romford Town | 50 Freestyle | H | 34.64 | 219 |
| Harry Richards | 10/01/01 | Male | Bilston | 50 Freestyle | H | 34.72 | 218 |
| Joshua Turver | 08/09/00 | Male | Rotherham Mo | 50 Freestyle | H | 34.90 | 215 |
| Ben Jenkinson | 03/04/03 | Male | Workington | 50 Freestyle | H | 34.99 | 213 |
| Jonathan Rothwell | 20/06/00 | Male | Chorley Marl | 50 Freestyle | H | 34.99 | 213 |
| Joseph Doyle | 09/10/99 | Male | Worcester | 50 Freestyle | H | 35.12 | 211 |
| William Gearey | 17/01/03 | Male | Pershore | 50 Freestyle | H | 35.15 | 210 |
| William Bailey | 17/09/01 | Male | NottmLeander | 50 Freestyle | H | 35.20 | 209 |
| Owen Smith | 06/12/01 | Male | Nova Cent'n | 50 Freestyle | H | 35.26 | 208 |
| Luke Margetson | 18/12/01 | Male | NottmLeander | 50 Freestyle | H | 35.33 | 207 |
| Harrison Lee | 13/09/01 | Male | Cosacss | 50 Freestyle | H | 35.34 | 207 |
| Danny Gray | 09/01/00 | Male | Havering Dol | 50 Freestyle | H | 35.45 | 205 |
| Joe McCallion | 16/03/01 | Male | Newark | 50 Freestyle | H | 35.50 | 204 |
| Joshua Sharratt | 07/10/01 | Male | Pershore | 50 Freestyle | H | 35.68 | 201 |
| Benjamin Foulston | 21/05/00 | Male | Bramcote | 50 Freestyle | H | 35.80 | 199 |
| Connor Stevens | 09/01/02 | Male | Chorley Marl | 50 Freestyle | H | 35.84 | 198 |
| Nathaniel Smith | 27/08/00 | Male | Ryedale | 50 Freestyle | H | 35.88 | 197 |
| Luke Higginbottom | 12/03/01 | Male | Nova Cent'n | 50 Freestyle | H | 36.00 | 195 |
| Jack Duff | 22/01/00 | Male | Corby | 50 Freestyle | H | 36.01 | 195 |
| Calumn Wright | 29/05/99 | Male | Kippax | 50 Freestyle | H | 36.13 | 193 |
| Ethan Giles | 17/03/01 | Male | Bilston | 50 Freestyle | H | 36.14 | 193 |
| Nicolai Webber | 26/05/01 | Male | Corby | 50 Freestyle | H | 36.16 | 193 |
| Louis Mitchell | 14/06/01 | Male | Corby | 50 Freestyle | H | 36.26 | 191 |
| Matthew Tolson | 29/01/01 | Male | Bo Barnsley | 50 Freestyle | H | 36.41 | 189 |
| Callan Sharples | 13/10/01 | Male | Chorley Marl | 50 Freestyle | H | 36.43 | 189 |
| Adam Pring | 02/05/02 | Male | Sherwood | 50 Freestyle | H | 36.46 | 188 |
| Owen Watts | 28/10/99 | Male | Ryedale | 50 Freestyle | H | 36.71 | 184 |
| Daniel Payne | 05/05/99 | Male | Sutton | 50 Freestyle | H | 36.76 | 184 |
| Luka Hyam | 21/03/02 | Male | Chorley Marl | 50 Freestyle | H | 36.98 | 180 |
| Ross Hemsley | 22/05/02 | Male | Workington | 50 Freestyle | H | 37.11 | 178 |
| Matthew Banks | 02/04/02 | Male | Workington | 50 Freestyle | H | 37.22 | 177 |
| Jim Fergie | 16/07/01 | Male | Sutton | 50 Freestyle | H | 37.33 | 175 |
| Liam Marsh | 30/09/00 | Male | Sutton | 50 Freestyle | H | 37.39 | 174 |
| Christopher Vizard | 13/03/02 | Male | Pershore | 50 Freestyle | H | 37.42 | 174 |
| Zak Westwood | 31/07/03 | Male | Bilston | 50 Freestyle | H | 37.46 | 173 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy