- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Click here to return to the list of meets to view the results of another meet.
| Stourbridge B Grade Open Meet - WM2231 | |||||||
| Name | DoB | Gender | Club | Event | Round | Time | FINA PTS |
| Alexander Harris | 23/10/98 | Male | Bilston | 50 Freestyle | 29.35 | 330 | |
| Edward Povey | 05/06/98 | Male | Stourbridge | 50 Freestyle | 29.51 | 325 | |
| William Robinson | 08/02/00 | Male | Wolv'hampton | 50 Freestyle | 30.48 | 295 | |
| Angus Jones | 16/10/97 | Male | Pershore | 50 Freestyle | 31.09 | 278 | |
| Joel Roura | 26/05/99 | Male | Oakengates | 50 Freestyle | 31.41 | 269 | |
| Max Armstrong | 01/05/99 | Male | Droitwich | 50 Freestyle | 31.65 | 263 | |
| Callum Wilson | 04/10/97 | Male | Phoenix Y'th | 50 Freestyle | 31.71 | 262 | |
| Jack Morgan | 18/01/00 | Male | Stourbridge | 50 Freestyle | 32.50 | 243 | |
| Ethan Plant | 24/12/98 | Male | Broadway M | 50 Freestyle | 32.60 | 241 | |
| Callum Sheldon | 16/11/98 | Male | Worcester | 50 Freestyle | 32.62 | 241 | |
| Oliver Thompson | 26/08/99 | Male | Royal Wolv | 50 Freestyle | 32.65 | 240 | |
| Ashley Guest | 26/11/97 | Male | Stourbridge | 50 Freestyle | 32.69 | 239 | |
| Christopher Harper | 28/11/98 | Male | Evesham | 50 Freestyle | 32.83 | 236 | |
| Benjamin Holmes | 08/10/99 | Male | Worcester | 50 Freestyle | 33.05 | 231 | |
| Oliver Goodhead | 03/05/99 | Male | Phoenix Y'th | 50 Freestyle | 33.07 | 231 | |
| Jacob Spencer | 18/01/99 | Male | Pershore | 50 Freestyle | 33.07 | 231 | |
| Ryan Larkin | 02/06/01 | Male | Wyre Forest | 50 Freestyle | 33.53 | 221 | |
| Oscar Brain | 20/02/01 | Male | Worcester | 50 Freestyle | 33.68 | 218 | |
| Brett Davies | 11/03/01 | Male | Rushden | 50 Freestyle | 33.91 | 214 | |
| Alex Reeve | 29/03/98 | Male | Stourbridge | 50 Freestyle | 34.01 | 212 | |
| Thomas Perry | 26/11/99 | Male | Evesham | 50 Freestyle | 34.04 | 212 | |
| Jack Betteridge | 01/02/00 | Male | Pershore | 50 Freestyle | 34.21 | 208 | |
| Ethan Cox | 12/05/00 | Male | Wolv'hampton | 50 Freestyle | 34.24 | 208 | |
| Oscar Van Vuren | 06/09/99 | Male | Worcester | 50 Freestyle | 34.30 | 207 | |
| Harry Richards | 10/01/01 | Male | Bilston | 50 Freestyle | 34.52 | 203 | |
| Edward Maycock | 15/03/00 | Male | Stourbridge | 50 Freestyle | 34.56 | 202 | |
| Benjamin Harris | 21/07/98 | Male | Evesham | 50 Freestyle | 34.72 | 199 | |
| Ethan Giles | 17/03/01 | Male | Bilston | 50 Freestyle | 34.95 | 195 | |
| Lewis-Morgan Barton | 16/10/01 | Male | Rushden | 50 Freestyle | 35.06 | 194 | |
| Samuel Surplice | 22/04/01 | Male | Burntwood | 50 Freestyle | 35.15 | 192 | |
| Thomas Pearson | 28/03/99 | Male | Wellington M | 50 Freestyle | 35.39 | 188 | |
| Bradley Gordon | 02/10/01 | Male | Wolv'hampton | 50 Freestyle | 35.44 | 187 | |
| Callum Yearby | 07/06/01 | Male | Redditch | 50 Freestyle | 35.44 | 187 | |
| William Cox | 15/04/01 | Male | Phoenix Y'th | 50 Freestyle | 35.49 | 187 | |
| Callum Sanderson | 12/06/00 | Male | Pershore | 50 Freestyle | 35.71 | 183 | |
| Samuel Nicholson | 09/11/02 | Male | Burntwood | 50 Freestyle | 35.98 | 179 | |
| Jordan Brown | 30/10/99 | Male | Evesham | 50 Freestyle | 36.01 | 179 | |
| Sam Doody | 06/04/01 | Male | Bilston | 50 Freestyle | 36.13 | 177 | |
| Joseph Davis | 23/12/00 | Male | Phoenix Y'th | 50 Freestyle | 36.28 | 175 | |
| Samuel Harris | 14/01/01 | Male | Bilston | 50 Freestyle | 36.35 | 174 | |
| Thomas Powell | 30/10/99 | Male | Perry B & TS | 50 Freestyle | 36.55 | 171 | |
| Jack Nawarycz | 15/03/02 | Male | Worcester | 50 Freestyle | 36.95 | 165 | |
| Lewis Jones | 04/03/02 | Male | Phoenix Y'th | 50 Freestyle | 37.12 | 163 | |
| Oscar Trump | 02/05/03 | Male | Bilston | 50 Freestyle | 37.17 | 162 | |
| Matthew Richards | 17/12/02 | Male | Worcester | 50 Freestyle | 37.22 | 162 | |
| Luke Perry | 16/05/02 | Male | Evesham | 50 Freestyle | 37.88 | 153 | |
| Elliott Cox | 21/08/00 | Male | Bilston | 50 Freestyle | 37.89 | 153 | |
| Jake Birmingham | 02/01/00 | Male | Broadway M | 50 Freestyle | 38.34 | 148 | |
| George Bailey | 10/08/00 | Male | Phoenix Y'th | 50 Freestyle | 39.09 | 140 | |
| Benjamin Bush | 23/11/00 | Male | Wellington M | 50 Freestyle | 39.22 | 138 | |
| Samuel Clayton | 08/06/01 | Male | Worcester | 50 Freestyle | 39.76 | 133 | |
| James Sheldon | 30/07/00 | Male | Worcester | 50 Freestyle | 39.88 | 131 | |
| Bradley Rushton | 20/07/01 | Male | Droitwich | 50 Freestyle | 40.01 | 130 | |
| Joseph Gough | 20/11/02 | Male | Bilston | 50 Freestyle | 40.13 | 129 | |
| Adam Smith | 24/10/01 | Male | Worcester | 50 Freestyle | 40.18 | 128 | |
| Daniel Cox | 02/07/00 | Male | Perry B & TS | 50 Freestyle | 40.30 | 127 | |
| Andrew Dalzell | 10/12/02 | Male | Broadway M | 50 Freestyle | 40.49 | 126 | |
| Fraser Burgess | 25/06/02 | Male | Droitwich | 50 Freestyle | 40.79 | 123 | |
| Matthew Street | 01/02/99 | Male | Orion | 50 Freestyle | 41.24 | 119 | |
| William Clarke | 22/02/02 | Male | Pershore | 50 Freestyle | 41.65 | 115 | |
| George Levitt | 28/05/01 | Male | Wellington M | 50 Freestyle | 41.95 | 113 | |
| Jamie Bradley | 30/11/01 | Male | Stourbridge | 50 Freestyle | 42.02 | 112 | |
| Matthew Harris | 15/09/02 | Male | Bilston | 50 Freestyle | 42.02 | 112 | |
| Brandon McRae-Adams | 17/05/02 | Male | Phoenix Y'th | 50 Freestyle | 42.10 | 112 | |
| Gabriel Wong | 30/09/02 | Male | Wellington M | 50 Freestyle | 42.24 | 110 | |
| Max Powell | 29/06/02 | Male | Perry B & TS | 50 Freestyle | 42.26 | 110 | |
| Benjamin Clarke | 20/10/99 | Male | Pershore | 50 Freestyle | 42.34 | 110 | |
| Ryan Curtis | 16/06/01 | Male | Broadway M | 50 Freestyle | 42.40 | 109 | |
| Cieran Pegg | 29/03/03 | Male | Bilston | 50 Freestyle | 42.49 | 109 | |
| Jack Jones | 04/04/03 | Male | Stourbridge | 50 Freestyle | 42.50 | 108 | |
| Karim Afifi | 12/02/03 | Male | Bilston | 50 Freestyle | 42.78 | 106 | |
| Baeli Fern | 09/10/02 | Male | Worcester | 50 Freestyle | 42.89 | 106 | |
| Luke Betteridge | 15/05/03 | Male | Pershore | 50 Freestyle | 42.94 | 105 | |
| Ben Davies | 02/12/02 | Male | Broadway M | 50 Freestyle | 43.52 | 101 | |
| Joseph Hinton | 20/11/02 | Male | Bilston | 50 Freestyle | 43.76 | 99 | |
| Holden Taylor-Adams | 16/03/01 | Male | Droitwich | 50 Freestyle | 44.12 | 97 | |
| Bryn Griffiths | 01/08/03 | Male | Stourbridge | 50 Freestyle | 44.56 | 94 | |
| Jamie West | 12/04/01 | Male | Evesham | 50 Freestyle | 45.21 | 90 | |
| David Gomez | 20/04/01 | Male | Perry B & TS | 50 Freestyle | 45.76 | 87 | |
| Chloe Lowe | 15/03/98 | Female | Stourbridge | 50 Freestyle | 30.78 | 430 | |
| Aimee Sanders | 11/03/98 | Female | Stourbridge | 50 Freestyle | 30.79 | 430 | |
| Katie Gulliver | 29/01/98 | Female | Perry B & TS | 50 Freestyle | 31.13 | 416 | |
| Katherine Wright | 08/01/98 | Female | Evesham | 50 Freestyle | 31.32 | 409 | |
| Madeleine Wong | 25/11/97 | Female | Wellington M | 50 Freestyle | 31.75 | 392 | |
| Emily Brookes | 21/07/98 | Female | Bilston | 50 Freestyle | 31.87 | 388 | |
| Eleanor Harley | 06/07/98 | Female | Bilston | 50 Freestyle | 32.12 | 379 | |
| Molly Britchford | 01/03/99 | Female | Rushden | 50 Freestyle | 32.27 | 374 | |
| Emily Stancer | 12/09/00 | Female | Wyre Forest | 50 Freestyle | 32.27 | 374 | |
| Ashleigh Stackhouse | 12/03/98 | Female | Perry B & TS | 50 Freestyle | 32.31 | 372 | |
| Charlotte McRae-Adams | 15/04/99 | Female | Phoenix Y'th | 50 Freestyle | 32.36 | 370 | |
| Olivia Marsh | 25/05/00 | Female | Phoenix Y'th | 50 Freestyle | 32.53 | 365 | |
| Molly Hardwick | 23/06/98 | Female | Evesham | 50 Freestyle | 32.58 | 363 | |
| Isobel Whiting | 22/06/99 | Female | Bramcote | 50 Freestyle | 32.69 | 359 | |
| Jessica Jones | 22/03/99 | Female | Perry B & TS | 50 Freestyle | 32.83 | 355 | |
| Emma Brereton | 14/11/98 | Female | Worcester | 50 Freestyle | 32.87 | 353 | |
| Megan Tolley | 09/10/97 | Female | Pershore | 50 Freestyle | 33.01 | 349 | |
| Sophie Clayton | 08/05/00 | Female | Bilston | 50 Freestyle | 33.03 | 348 | |
| Sarah Fewtrell | 25/10/99 | Female | Oakengates | 50 Freestyle | 33.04 | 348 | |
| Isobel Barnsley | 26/02/99 | Female | Stourbridge | 50 Freestyle | 33.13 | 345 | |
| Hannah Dufty | 24/09/99 | Female | Evesham | 50 Freestyle | 33.14 | 345 | |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy