- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Click here to return to the list of meets to view the results of another meet.
| Teamipswich Swimming Novice Season Opener - ER2573 | |||||||
| Name | DoB | Gender | Club | Event | Round | Time | FINA PTS |
| Mitchel Lewis | 20/10/95 | Male | teamipswich | 50 Freestyle | H | 26.26 | 461 |
| Daniel Finegan | 14/03/97 | Male | Felixstowe | 50 Freestyle | H | 26.49 | 450 |
| Jordan King | 02/05/96 | Male | Diss Otters | 50 Freestyle | H | 26.79 | 435 |
| Chris Kwok | 12/03/96 | Male | Colchester | 50 Freestyle | H | 27.68 | 394 |
| Matthew Chadwick | 07/10/94 | Male | RTW Monson | 50 Freestyle | H | 28.60 | 357 |
| Lewis Wood | 08/09/96 | Male | Clacton On S | 50 Freestyle | H | 28.61 | 357 |
| Jack Keane | 03/01/98 | Male | Colchester | 50 Freestyle | H | 28.65 | 355 |
| Taylor Young | 11/04/97 | Male | Colchester | 50 Freestyle | H | 29.18 | 336 |
| Robert Doig | 24/03/99 | Male | Deben | 50 Freestyle | H | 29.24 | 334 |
| Gwylim Lloyd | 31/07/97 | Male | Diss Otters | 50 Freestyle | H | 29.71 | 318 |
| Jacob Blades | 28/02/99 | Male | Diss Otters | 50 Freestyle | H | 30.16 | 304 |
| Harry Eade | 28/08/00 | Male | teamipswich | 50 Freestyle | H | 30.24 | 302 |
| Jonathan Chadwick | 23/07/97 | Male | RTW Monson | 50 Freestyle | H | 30.61 | 291 |
| Mark Smee | 31/10/97 | Male | Felixstowe | 50 Freestyle | H | 30.62 | 291 |
| Alexander Cole | 03/10/98 | Male | Colchester | 50 Freestyle | H | 30.69 | 289 |
| Timothy Kwok | 22/10/98 | Male | Colchester | 50 Freestyle | H | 30.94 | 282 |
| Rupert Hayes | 23/09/99 | Male | St Felix Sch | 50 Freestyle | H | 30.99 | 281 |
| Karl Heider | 20/12/99 | Male | Bottisham | 50 Freestyle | H | 31.13 | 277 |
| William Hutchings | 29/04/98 | Male | Diss Otters | 50 Freestyle | H | 31.15 | 276 |
| Edward Budds | 20/05/97 | Male | Diss Otters | 50 Freestyle | H | 31.34 | 271 |
| Eddie Howard-Franks | 15/12/97 | Male | Colchester | 50 Freestyle | H | 32.32 | 247 |
| Jamie Mayhew | 12/03/01 | Male | St Felix Sch | 50 Freestyle | H | 32.62 | 241 |
| Max Cutting | 02/06/97 | Male | teamipswich | 50 Freestyle | H | 32.94 | 234 |
| Stuart Evans | 06/07/00 | Male | Felixstowe | 50 Freestyle | H | 33.19 | 228 |
| Bayley Finbow | 05/05/00 | Male | teamipswich | 50 Freestyle | H | 33.51 | 222 |
| Thomas Boyt | 03/12/99 | Male | Felixstowe | 50 Freestyle | H | 34.20 | 209 |
| Kirin Yeung | 28/02/01 | Male | Colchester | 50 Freestyle | H | 34.47 | 204 |
| Rory Bennett | 11/12/00 | Male | Colchester | 50 Freestyle | H | 34.53 | 203 |
| Brandon Macdonald | 06/06/01 | Male | St Ives | 50 Freestyle | H | 34.90 | 196 |
| George Sessions | 29/09/01 | Male | teamipswich | 50 Freestyle | H | 35.00 | 195 |
| Daniel Ford | 12/06/00 | Male | teamipswich | 50 Freestyle | H | 35.04 | 194 |
| Matthew Tatum | 12/06/01 | Male | Diss Otters | 50 Freestyle | H | 35.97 | 179 |
| Adam Hardy | 28/03/02 | Male | teamipswich | 50 Freestyle | H | 36.20 | 176 |
| Jude Ashken | 20/03/01 | Male | Diss Otters | 50 Freestyle | H | 36.25 | 175 |
| William Cooper | 22/05/00 | Male | St Felix Sch | 50 Freestyle | H | 36.61 | 170 |
| Joel Wiggins | 11/04/01 | Male | Colchester | 50 Freestyle | H | 36.65 | 169 |
| George Evans | 16/03/01 | Male | teamipswich | 50 Freestyle | H | 36.68 | 169 |
| Thomas Cherry | 28/11/00 | Male | teamipswich | 50 Freestyle | H | 37.15 | 163 |
| Joel Clarke | 24/05/01 | Male | Diss Otters | 50 Freestyle | H | 37.27 | 161 |
| Liam Ditcham | 27/10/01 | Male | Felixstowe | 50 Freestyle | H | 37.56 | 157 |
| Elliott Day | 14/03/02 | Male | teamipswich | 50 Freestyle | H | 37.58 | 157 |
| Oliver Hambleton | 26/09/01 | Male | Colchester | 50 Freestyle | H | 38.25 | 149 |
| Dominic Boylan | 25/07/00 | Male | Diss Otters | 50 Freestyle | H | 38.32 | 148 |
| Christian Tilley | 31/03/02 | Male | Colchester | 50 Freestyle | H | 38.97 | 141 |
| Samuel Sherry | 20/06/01 | Male | teamipswich | 50 Freestyle | H | 39.25 | 138 |
| Jack Carey | 01/06/02 | Male | Bottisham | 50 Freestyle | H | 39.29 | 137 |
| Harry Chatterton | 27/05/01 | Male | Colchester | 50 Freestyle | H | 39.49 | 135 |
| Jack Seaman | 07/02/00 | Male | Diss Otters | 50 Freestyle | H | 39.82 | 132 |
| Benjamin Brooks | 14/03/01 | Male | Diss Otters | 50 Freestyle | H | 40.54 | 125 |
| Sam Perkins | 07/10/02 | Male | teamipswich | 50 Freestyle | H | 41.01 | 121 |
| Samuel Firth | 03/08/00 | Male | Colchester | 50 Freestyle | H | 41.11 | 120 |
| Tom Conway | 20/11/02 | Male | teamipswich | 50 Freestyle | H | 41.36 | 118 |
| Cameron Day | 27/10/02 | Male | Diss Otters | 50 Freestyle | H | 43.27 | 103 |
| Thomas Johnson | 08/06/03 | Male | Diss Otters | 50 Freestyle | H | 43.27 | 103 |
| Joseph Cole | 01/12/02 | Male | Colchester | 50 Freestyle | H | 43.48 | 101 |
| Max Ashken | 27/02/03 | Male | Diss Otters | 50 Freestyle | H | 43.63 | 100 |
| Max Robb | 08/08/00 | Male | St Felix Sch | 50 Freestyle | H | 44.88 | 92 |
| Aryan Karnik | 08/07/02 | Male | teamipswich | 50 Freestyle | H | 46.13 | 85 |
| Sebastian Abbott | 14/05/03 | Male | Bottisham | 50 Freestyle | H | 46.21 | 84 |
| Ben Hardy | 05/04/03 | Male | Colchester | 50 Freestyle | H | 46.39 | 83 |
| Helena Wright | 05/06/97 | Female | Colchester | 50 Freestyle | H | 29.53 | 488 |
| Hannah Blades | 25/04/96 | Female | Diss Otters | 50 Freestyle | H | 30.98 | 422 |
| Charlotte Marven | 16/05/97 | Female | Colchester | 50 Freestyle | H | 31.36 | 407 |
| Alice Theobald | 20/08/95 | Female | Felixstowe | 50 Freestyle | H | 31.67 | 395 |
| Sophie Peachment | 22/03/97 | Female | teamipswich | 50 Freestyle | H | 31.85 | 388 |
| Faye Hermon | 19/11/99 | Female | Felixstowe | 50 Freestyle | H | 31.88 | 387 |
| Amie Philpot | 14/05/02 | Female | teamipswich | 50 Freestyle | H | 32.33 | 371 |
| Courtney King | 26/10/00 | Female | teamipswich | 50 Freestyle | H | 32.49 | 366 |
| Megan Pleasants | 22/04/97 | Female | St Felix Sch | 50 Freestyle | H | 32.60 | 362 |
| Alexandra Lynch | 08/09/97 | Female | Clacton On S | 50 Freestyle | H | 32.61 | 362 |
| Amelia Heard | 21/05/99 | Female | St Felix Sch | 50 Freestyle | H | 32.83 | 355 |
| Charlotte McDonnell | 18/11/98 | Female | Colchester | 50 Freestyle | H | 32.96 | 351 |
| Brooke Flower | 14/12/99 | Female | Felixstowe | 50 Freestyle | H | 32.97 | 350 |
| Emma Halmshaw | 18/11/98 | Female | Diss Otters | 50 Freestyle | H | 33.29 | 340 |
| Catherine Blacklock | 13/11/97 | Female | Colchester | 50 Freestyle | H | 33.97 | 320 |
| Olivia Locke | 08/11/99 | Female | Felixstowe | 50 Freestyle | H | 34.09 | 317 |
| Kirsty Barker | 09/04/96 | Female | Diss Otters | 50 Freestyle | H | 34.32 | 310 |
| Beverley Whitaker | 14/12/98 | Female | Colchester | 50 Freestyle | H | 34.38 | 309 |
| Brittany Lodge | 22/12/99 | Female | Colchester | 50 Freestyle | H | 34.44 | 307 |
| Ludovica Caldera | 14/05/98 | Female | Bottisham | 50 Freestyle | H | 34.60 | 303 |
| Freya Sessions | 19/07/00 | Female | teamipswich | 50 Freestyle | H | 34.70 | 300 |
| Katie Halmshaw | 30/11/00 | Female | Diss Otters | 50 Freestyle | H | 34.75 | 299 |
| Eleanor Kirwan | 20/10/99 | Female | teamipswich | 50 Freestyle | H | 34.91 | 295 |
| Megan Ochwat | 01/07/99 | Female | teamipswich | 50 Freestyle | H | 35.32 | 285 |
| Elisha Henslick | 10/09/00 | Female | Colchester | 50 Freestyle | H | 35.54 | 279 |
| Philippa Rice | 27/10/99 | Female | Diss Otters | 50 Freestyle | H | 35.82 | 273 |
| Dina Alaoui | 23/07/00 | Female | St Felix Sch | 50 Freestyle | H | 36.09 | 267 |
| Sophie Taylor | 23/08/01 | Female | St Felix Sch | 50 Freestyle | H | 36.23 | 264 |
| Kamie Lowe | 27/04/01 | Female | St Felix Sch | 50 Freestyle | H | 36.36 | 261 |
| Tayla Lewis | 18/05/01 | Female | teamipswich | 50 Freestyle | H | 36.52 | 258 |
| Asma Parker | 01/06/03 | Female | Colchester | 50 Freestyle | H | 36.63 | 255 |
| Bethan Nash Morgan | 21/01/02 | Female | St Felix Sch | 50 Freestyle | H | 37.30 | 242 |
| Bria Clarke | 13/06/99 | Female | Diss Otters | 50 Freestyle | H | 37.46 | 239 |
| Imogen Ekins | 14/06/02 | Female | teamipswich | 50 Freestyle | H | 37.52 | 237 |
| Molly Barrios | 15/02/01 | Female | Bottisham | 50 Freestyle | H | 37.54 | 237 |
| Molly Duffett | 08/02/01 | Female | Colchester | 50 Freestyle | H | 37.87 | 231 |
| Natasha Wade | 04/11/01 | Female | teamipswich | 50 Freestyle | H | 38.16 | 226 |
| Rhianna Preece | 04/08/00 | Female | Colchester | 50 Freestyle | H | 38.22 | 225 |
| Rhiannon Nash Morgan | 26/08/99 | Female | St Felix Sch | 50 Freestyle | H | 38.79 | 215 |
| Charlotte Smith | 01/06/02 | Female | teamipswich | 50 Freestyle | H | 38.80 | 215 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy