- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Click here to return to the list of meets to view the results of another meet.
| City of Hereford Club Championships - WM2326 | |||||||
| Name | DoB | Gender | Club | Event | Round | Time | FINA PTS |
| Patrick Blake | 17/09/92 | Male | Co Hereford | 50 Freestyle | H | 25.20 | 522 |
| Patrick Meggitt | 31/08/88 | Male | Co Hereford | 50 Freestyle | H | 25.74 | 490 |
| Thomas Hitchin | 24/11/96 | Male | Co Hereford | 50 Freestyle | H | 26.19 | 465 |
| Laurence Gummerson | 10/06/95 | Male | Co Hereford | 50 Freestyle | H | 26.39 | 455 |
| Alex Dallimore | 06/06/86 | Male | Co Hereford | 50 Freestyle | H | 27.24 | 413 |
| Bradley Willson | 05/10/96 | Male | Co Hereford | 50 Freestyle | H | 27.44 | 404 |
| Alex Martin | 08/12/95 | Male | Co Hereford | 50 Freestyle | H | 27.47 | 403 |
| Michael Herbert | 18/04/94 | Male | Co Hereford | 50 Freestyle | H | 27.58 | 398 |
| George Field | 13/10/95 | Male | Co Hereford | 50 Freestyle | H | 28.75 | 352 |
| Daniel Clutterbuck | 22/09/96 | Male | Ross On Wye | 50 Freestyle | H | 29.48 | 326 |
| Hugo Lemar | 12/12/99 | Male | Co Hereford | 50 Freestyle | H | 29.50 | 325 |
| Cobus Oosthuizen | 16/09/98 | Male | Co Hereford | 50 Freestyle | H | 29.70 | 319 |
| James Westoby | 14/12/97 | Male | Co Hereford | 50 Freestyle | H | 30.52 | 294 |
| Joseph Williams | 29/05/98 | Male | Co Hereford | 50 Freestyle | H | 30.99 | 281 |
| Daniel Westoby | 17/10/96 | Male | Co Hereford | 50 Freestyle | H | 32.51 | 243 |
| Nathan Wallace | 29/04/01 | Male | Co Hereford | 50 Freestyle | H | 32.84 | 236 |
| Piers Lemar | 23/09/01 | Male | Co Hereford | 50 Freestyle | H | 33.18 | 229 |
| Ethan Hunt | 09/01/00 | Male | Co Hereford | 50 Freestyle | H | 33.27 | 227 |
| Jake Portis | 22/12/00 | Male | Co Hereford | 50 Freestyle | H | 33.92 | 214 |
| Alasdair Gardner Smith | 31/05/00 | Male | Co Hereford | 50 Freestyle | H | 34.72 | 199 |
| Harrison Wells | 21/02/00 | Male | Co Hereford | 50 Freestyle | H | 34.98 | 195 |
| Fynn Lewis-Gale | 22/08/01 | Male | Co Hereford | 50 Freestyle | H | 35.15 | 192 |
| Thomas Bedford | 25/12/00 | Male | Co Hereford | 50 Freestyle | H | 36.21 | 176 |
| James Bilbao | 03/01/01 | Male | Co Hereford | 50 Freestyle | H | 36.83 | 167 |
| Benedict Kershaw | 08/02/02 | Male | Ross On Wye | 50 Freestyle | H | 38.64 | 145 |
| Pierre Oosthuizen | 31/07/01 | Male | Co Hereford | 50 Freestyle | H | 38.89 | 142 |
| Jack Lewis | 30/11/01 | Male | Co Hereford | 50 Freestyle | H | 39.04 | 140 |
| Tomos Watkins | 08/05/01 | Male | Co Hereford | 50 Freestyle | H | 39.24 | 138 |
| Joe Hollis | 06/07/00 | Male | Ross On Wye | 50 Freestyle | H | 40.24 | 128 |
| Taylor Halpin | 06/04/01 | Male | Co Hereford | 50 Freestyle | H | 40.53 | 125 |
| Joshua Nikitik | 08/02/00 | Male | Co Hereford | 50 Freestyle | H | 42.90 | 105 |
| Jude Gummerson | 28/03/03 | Male | Co Hereford | 50 Freestyle | H | 44.23 | 96 |
| Alexander Jones | 03/03/01 | Male | Co Hereford | 50 Freestyle | H | 44.39 | 95 |
| Alexander Blake | 20/09/01 | Male | Co Hereford | 50 Freestyle | H | 45.25 | 90 |
| Jac Watkins | 04/08/02 | Male | Co Hereford | 50 Freestyle | H | 47.32 | 78 |
| Angus Martin | 26/07/03 | Male | Co Hereford | 50 Freestyle | H | 48.46 | 73 |
| Thomas Hemblade | 04/04/03 | Male | Co Hereford | 50 Freestyle | H | 49.78 | 67 |
| Morgan Wells | 16/05/03 | Male | Co Hereford | 50 Freestyle | H | 51.65 | 60 |
| Jayesh Punn | 12/03/03 | Male | Ross On Wye | 50 Freestyle | H | 52.43 | 58 |
| Carla Thornewell | 24/02/97 | Female | Co Hereford | 50 Freestyle | H | 29.60 | 484 |
| Jade Adcock | 08/12/98 | Female | Co Hereford | 50 Freestyle | H | 30.06 | 462 |
| Lydia Stratford | 07/04/97 | Female | Co Hereford | 50 Freestyle | H | 30.22 | 455 |
| Grace Alexander | 20/06/96 | Female | Co Hereford | 50 Freestyle | H | 30.26 | 453 |
| Millie Boucher | 25/01/99 | Female | Co Hereford | 50 Freestyle | H | 30.69 | 434 |
| Madeleine Hayden | 15/05/97 | Female | Ledbury | 50 Freestyle | H | 30.72 | 433 |
| Harriet Aldous Fountain | 15/02/01 | Female | Co Hereford | 50 Freestyle | H | 30.76 | 431 |
| Lucy Grimes | 16/02/00 | Female | Co Hereford | 50 Freestyle | H | 32.15 | 378 |
| Danielle Gabb | 10/07/98 | Female | Ross On Wye | 50 Freestyle | H | 32.36 | 370 |
| Charlotte Tully | 22/10/90 | Female | Co Hereford | 50 Freestyle | H | 32.69 | 359 |
| Rebecca McKay | 17/03/99 | Female | Co Hereford | 50 Freestyle | H | 33.23 | 342 |
| Lydia Waldron | 05/03/97 | Female | Co Hereford | 50 Freestyle | H | 33.33 | 339 |
| Jessica Martin | 13/07/98 | Female | Co Hereford | 50 Freestyle | H | 33.37 | 338 |
| Mary Yoxall | 23/07/98 | Female | Co Hereford | 50 Freestyle | H | 33.39 | 337 |
| Alicia Lord | 19/12/96 | Female | Ross On Wye | 50 Freestyle | H | 33.81 | 325 |
| Sinead Gabb | 26/04/97 | Female | Ross On Wye | 50 Freestyle | H | 34.06 | 318 |
| Ellie Westoby | 25/02/00 | Female | Co Hereford | 50 Freestyle | H | 34.25 | 312 |
| Jasmine Stanley | 05/09/99 | Female | Co Hereford | 50 Freestyle | H | 34.31 | 311 |
| Grace Eddy | 12/07/01 | Female | Co Hereford | 50 Freestyle | H | 34.32 | 310 |
| Jennifer Blake | 19/11/98 | Female | Ross On Wye | 50 Freestyle | H | 34.41 | 308 |
| Katie Everall | 06/02/00 | Female | Co Hereford | 50 Freestyle | H | 34.45 | 307 |
| Alina Allison | 19/10/00 | Female | Co Hereford | 50 Freestyle | H | 35.23 | 287 |
| Loran Adcock | 30/10/97 | Female | Co Hereford | 50 Freestyle | H | 35.74 | 275 |
| Jade Evans | 17/01/00 | Female | Co Hereford | 50 Freestyle | H | 36.11 | 266 |
| Emily Morris | 11/04/00 | Female | Ross On Wye | 50 Freestyle | H | 36.27 | 263 |
| Hestia Jewell | 23/01/02 | Female | Co Hereford | 50 Freestyle | H | 36.97 | 248 |
| Elizabeth Jeffryes | 09/12/99 | Female | Ross On Wye | 50 Freestyle | H | 36.98 | 248 |
| Amy Barrall | 09/05/01 | Female | Co Hereford | 50 Freestyle | H | 37.57 | 236 |
| Lauren Davies | 27/01/01 | Female | Co Hereford | 50 Freestyle | H | 37.71 | 234 |
| Rosie Boiling | 04/04/01 | Female | Monnow | 50 Freestyle | H | 37.83 | 232 |
| Maisie Tucker | 14/11/01 | Female | Ross On Wye | 50 Freestyle | H | 37.88 | 231 |
| Stephanie Lamb | 24/01/02 | Female | Co Hereford | 50 Freestyle | H | 38.91 | 213 |
| Harriet Taylor | 08/04/02 | Female | Co Hereford | 50 Freestyle | H | 42.46 | 164 |
| Meghan Morrish | 24/06/03 | Female | Co Hereford | 50 Freestyle | H | 42.74 | 160 |
| Jade Hudson | 30/05/02 | Female | Co Hereford | 50 Freestyle | H | 43.55 | 152 |
| Holly Sewell | 13/12/02 | Female | Co Hereford | 50 Freestyle | H | 43.81 | 149 |
| Rose Goodfellow | 28/05/03 | Female | Co Hereford | 50 Freestyle | H | 43.98 | 147 |
| Sarah Young | 22/10/01 | Female | Co Hereford | 50 Freestyle | H | 44.54 | 142 |
| Aleisha Taylor | 05/07/02 | Female | Co Hereford | 50 Freestyle | H | 44.84 | 139 |
| Nicole Drew | 03/09/00 | Female | Co Hereford | 50 Freestyle | H | 46.04 | 128 |
| Evie Hunt | 28/01/04 | Female | Co Hereford | 50 Freestyle | H | 46.14 | 127 |
| Skye Brookes | 15/11/02 | Female | Co Hereford | 50 Freestyle | H | 46.23 | 127 |
| Luciana Powell | 21/05/03 | Female | Ross On Wye | 50 Freestyle | H | 47.61 | 116 |
| Emily Payne | 06/07/03 | Female | Ross On Wye | 50 Freestyle | H | 48.33 | 111 |
| Eloise Hick | 13/06/02 | Female | Co Hereford | 50 Freestyle | H | 48.82 | 108 |
| Sophie Lamb | 20/04/04 | Female | Co Hereford | 50 Freestyle | H | 48.87 | 107 |
| Lucy Everall | 15/12/01 | Female | Co Hereford | 50 Freestyle | H | 48.90 | 107 |
| Ruby Portis | 03/08/03 | Female | Co Hereford | 50 Freestyle | H | 51.09 | 94 |
| Millie Salter | 23/11/02 | Female | Ross On Wye | 50 Freestyle | H | 53.71 | 81 |
| Sophia Reynolds | 11/03/02 | Female | Ross On Wye | 50 Freestyle | H | 54.09 | 79 |
| Rhianna Whitbourn | 09/10/02 | Female | Ross On Wye | 50 Freestyle | H | 55.73 | 72 |
| Lauren Ballantyne | 02/02/94 | Female | Co Hereford | 50 Freestyle | H | 56.63 | 69 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy