- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Click here to return to the list of meets to view the results of another meet.
| Derventio Excel Swim Squad 2nd L2 Meet - EM2472 | |||||||
| Name | DoB | Gender | Club | Event | Round | Time | FINA PTS |
| Kane Haggett | 06/05/92 | Male | Derventio | 50 Freestyle | H | 23.05 | 683 |
| Joseph Stanger | 16/11/93 | Male | Boldmere | 50 Freestyle | H | 24.75 | 551 |
| Mischa Menzies | 05/10/95 | Male | Derventio | 50 Freestyle | H | 25.23 | 520 |
| Jakub Foytl | 10/05/95 | Male | Guildford Ct | 50 Freestyle | H | 25.39 | 511 |
| Christopher Steeples | 09/06/92 | Male | Co Manch Aq | 50 Freestyle | H | 25.47 | 506 |
| Steven Wilson | 18/07/97 | Male | Boldmere | 50 Freestyle | H | 25.57 | 500 |
| James Latham | 19/12/95 | Male | Derventio | 50 Freestyle | H | 25.63 | 496 |
| Michael Glossop | 16/03/91 | Male | Southwell | 50 Freestyle | H | 25.64 | 496 |
| Connor Smith | 03/08/95 | Male | Co Derby | 50 Freestyle | H | 25.92 | 480 |
| Edward Dillon | 04/09/94 | Male | Guildford Ct | 50 Freestyle | H | 26.16 | 467 |
| James Mather | 19/01/95 | Male | Cheadle | 50 Freestyle | H | 26.25 | 462 |
| Kyle Freeman | 08/11/96 | Male | Co Derby | 50 Freestyle | H | 26.26 | 461 |
| Callum Gladding | 04/11/96 | Male | Cleethorpes | 50 Freestyle | H | 26.36 | 456 |
| Samuel Butler | 05/06/97 | Male | Chesterfield | 50 Freestyle | H | 26.60 | 444 |
| Benjamin Goodall | 23/06/96 | Male | Derventio | 50 Freestyle | H | 26.65 | 441 |
| Luke Davies | 14/01/97 | Male | Boldmere | 50 Freestyle | H | 26.67 | 440 |
| Charlie Spencer | 26/11/97 | Male | Cleethorpes | 50 Freestyle | H | 26.68 | 440 |
| Ryan Reader | 01/05/98 | Male | Co Derby | 50 Freestyle | H | 26.68 | 440 |
| Matthew Wood | 29/12/97 | Male | Co Derby | 50 Freestyle | H | 26.82 | 433 |
| Joseph Doody | 06/05/98 | Male | Derventio | 50 Freestyle | H | 26.85 | 432 |
| Thomas Baxter | 13/07/93 | Male | Guildford Ct | 50 Freestyle | H | 27.00 | 425 |
| Callum Gascoyne | 21/08/98 | Male | Derventio | 50 Freestyle | H | 27.05 | 422 |
| Riaan Steyn | 16/01/96 | Male | Guildford Ct | 50 Freestyle | H | 27.05 | 422 |
| Benjamin Stanford | 30/07/99 | Male | Co Birm'ham | 50 Freestyle | H | 27.13 | 418 |
| Henry Goodlud | 24/02/97 | Male | Guildford Ct | 50 Freestyle | H | 27.19 | 416 |
| Thomas Spink | 13/01/96 | Male | Co Derby | 50 Freestyle | H | 27.31 | 410 |
| Charlie Pullan | 15/02/98 | Male | Guildford Ct | 50 Freestyle | H | 27.33 | 409 |
| Thomas Westnidge | 06/01/95 | Male | Chesterfield | 50 Freestyle | H | 27.87 | 386 |
| Ben Withington | 22/01/98 | Male | Fox Hollies | 50 Freestyle | H | 28.01 | 380 |
| Matthew Price | 06/02/00 | Male | Boldmere | 50 Freestyle | H | 28.01 | 380 |
| Joseph Hurst | 02/12/98 | Male | Co Derby | 50 Freestyle | H | 28.11 | 376 |
| Ben Saunders | 20/11/97 | Male | Long Eaton | 50 Freestyle | H | 28.11 | 376 |
| Joshua Steele | 08/09/98 | Male | Co Derby | 50 Freestyle | H | 28.40 | 365 |
| Edward Borysiak | 07/01/98 | Male | Ripley | 50 Freestyle | H | 28.63 | 356 |
| Max Ward | 10/11/97 | Male | Chesterfield | 50 Freestyle | H | 28.67 | 354 |
| Tom Irwin | 24/08/98 | Male | Guildford Ct | 50 Freestyle | H | 28.93 | 345 |
| Daniel Sloan | 18/03/98 | Male | Long Eaton | 50 Freestyle | H | 28.94 | 345 |
| Elliott Stubbs | 01/03/99 | Male | Derventio | 50 Freestyle | H | 28.98 | 343 |
| Matthew Mounsey | 10/11/97 | Male | Derventio | 50 Freestyle | H | 29.01 | 342 |
| Jack Smith | 05/07/98 | Male | Derventio | 50 Freestyle | H | 29.14 | 338 |
| Declan Smith | 09/08/99 | Male | Co Derby | 50 Freestyle | H | 29.36 | 330 |
| Ben Slevin | 20/06/99 | Male | Co Derby | 50 Freestyle | H | 29.66 | 320 |
| Kai Alexander | 20/12/99 | Male | Co Birm'ham | 50 Freestyle | H | 29.72 | 318 |
| Matthew Cross | 01/10/00 | Male | Derventio | 50 Freestyle | H | 29.73 | 318 |
| Colin Cameron | 23/06/99 | Male | Rykneld | 50 Freestyle | H | 29.77 | 317 |
| William Williamson-Sheehan | 31/03/99 | Male | Co Derby | 50 Freestyle | H | 29.84 | 314 |
| Rhys Llewellyn | 01/03/00 | Male | Co Derby | 50 Freestyle | H | 29.98 | 310 |
| Sebastian Cook | 19/09/98 | Male | Guildford Ct | 50 Freestyle | H | 30.26 | 301 |
| Thomas Bloor | 18/02/00 | Male | Boldmere | 50 Freestyle | H | 30.27 | 301 |
| Ken Ho | 29/02/00 | Male | Haden Hill | 50 Freestyle | H | 30.37 | 298 |
| George Chamberlain | 16/04/99 | Male | BelperMarlin | 50 Freestyle | H | 30.60 | 291 |
| Archie Langston | 13/07/00 | Male | Co Birm'ham | 50 Freestyle | H | 30.66 | 290 |
| Matthew Shipley | 06/01/02 | Male | Nova Cent'n | 50 Freestyle | H | 30.68 | 289 |
| Matthew Holt | 15/07/00 | Male | Ashbourne | 50 Freestyle | H | 30.71 | 288 |
| Harrison Fern | 08/01/00 | Male | Chesterfield | 50 Freestyle | H | 30.79 | 286 |
| Shay Bradley | 09/01/01 | Male | Co Derby | 50 Freestyle | H | 30.87 | 284 |
| Harry Street | 10/02/00 | Male | Chesterfield | 50 Freestyle | H | 31.03 | 279 |
| Matthew Cartwright | 25/04/00 | Male | Derventio | 50 Freestyle | H | 31.08 | 278 |
| Joshua Horobin | 10/12/99 | Male | Derventio | 50 Freestyle | H | 31.24 | 274 |
| Ben Rowett | 11/04/01 | Male | Guildford Ct | 50 Freestyle | H | 31.31 | 272 |
| Jarvis Chapman | 03/02/00 | Male | Guildford Ct | 50 Freestyle | H | 31.38 | 270 |
| Max Jameson | 06/08/00 | Male | Guildford Ct | 50 Freestyle | H | 31.64 | 264 |
| Ben Harvey | 11/04/00 | Male | Co Derby | 50 Freestyle | H | 31.67 | 263 |
| Guy Tucker | 11/10/00 | Male | Guildford Ct | 50 Freestyle | H | 31.76 | 261 |
| Harvey Waddingham | 06/11/00 | Male | DerbyPhoenix | 50 Freestyle | H | 32.67 | 239 |
| Samuel Frearson | 02/03/00 | Male | Long Eaton | 50 Freestyle | H | 33.01 | 232 |
| Roan Griffiths | 29/03/01 | Male | Co Birm'ham | 50 Freestyle | H | 33.13 | 230 |
| Oliver Lillycrop | 12/10/01 | Male | Co Birm'ham | 50 Freestyle | H | 33.65 | 219 |
| Samuel Eyre | 28/02/01 | Male | Cheadle | 50 Freestyle | H | 33.71 | 218 |
| George Pullan | 14/07/01 | Male | Guildford Ct | 50 Freestyle | H | 33.75 | 217 |
| Jack Dobson | 23/04/01 | Male | Boldmere | 50 Freestyle | H | 34.21 | 208 |
| Luke Skelding | 19/02/02 | Male | Co Birm'ham | 50 Freestyle | H | 34.22 | 208 |
| Charles Trotman | 03/02/02 | Male | Guildford Ct | 50 Freestyle | H | 34.26 | 208 |
| Lewis White | 17/04/00 | Male | Swadlincote | 50 Freestyle | H | 34.33 | 206 |
| Connor Jeffery | 29/05/02 | Male | Leic Sharks | 50 Freestyle | H | 34.54 | 203 |
| Casper Raynard | 08/06/02 | Male | BelperMarlin | 50 Freestyle | H | 34.55 | 202 |
| Toby Arnold | 29/12/01 | Male | Etwall | 50 Freestyle | H | 34.73 | 199 |
| Daniel Makepeace | 18/12/01 | Male | Etwall | 50 Freestyle | H | 35.37 | 189 |
| Joe Basdeo-Taylor | 31/08/02 | Male | Cleethorpes | 50 Freestyle | H | 35.86 | 181 |
| Ryan Huddart | 08/03/01 | Male | Rykneld | 50 Freestyle | H | 36.35 | 174 |
| Nikhil Desai | 06/02/02 | Male | Guildford Ct | 50 Freestyle | H | 36.81 | 167 |
| Max Rowett | 12/03/03 | Male | Guildford Ct | 50 Freestyle | H | 36.85 | 167 |
| Oliver Bradley | 04/01/03 | Male | Cleethorpes | 50 Freestyle | H | 37.30 | 161 |
| Charlie Oliver | 09/12/02 | Male | Cleethorpes | 50 Freestyle | H | 38.36 | 148 |
| Tyler-Anne Black | 08/02/97 | Female | Derventio | 50 Freestyle | H | 27.78 | 586 |
| Molly Renshaw | 06/05/96 | Female | Derventio | 50 Freestyle | H | 28.25 | 557 |
| Alana Simpson | 15/09/96 | Female | Derventio | 50 Freestyle | H | 28.38 | 549 |
| Jessica Cross | 25/05/95 | Female | Derventio | 50 Freestyle | H | 28.59 | 537 |
| Sophie Davies | 21/02/96 | Female | Co Derby | 50 Freestyle | H | 28.61 | 536 |
| Stephanie Williams | 23/06/98 | Female | Derventio | 50 Freestyle | H | 28.65 | 534 |
| Sarah Cross | 03/06/98 | Female | Co Derby | 50 Freestyle | H | 28.67 | 533 |
| Jessica Lockwood | 27/03/98 | Female | Ripley | 50 Freestyle | H | 28.79 | 526 |
| Imogen Clark | 01/06/99 | Female | Derventio | 50 Freestyle | H | 28.90 | 520 |
| Rhianna Sheehan | 06/07/98 | Female | Co Derby | 50 Freestyle | H | 28.92 | 519 |
| Christina Jones | 27/09/97 | Female | Northgate | 50 Freestyle | H | 29.01 | 514 |
| Valentyna Foytlova | 27/11/97 | Female | Guildford Ct | 50 Freestyle | H | 29.03 | 513 |
| Josephine Parker | 03/04/97 | Female | Long Eaton | 50 Freestyle | H | 29.04 | 513 |
| Amy Perfit | 22/09/95 | Female | Broadway M | 50 Freestyle | H | 29.13 | 508 |
| Georgina Luckett | 16/05/97 | Female | Boldmere | 50 Freestyle | H | 29.27 | 501 |
| Eleanor Baldwin | 17/02/99 | Female | Co Derby | 50 Freestyle | H | 29.55 | 487 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy