- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Click here to return to the list of meets to view the results of another meet.
| City of Leeds SC October B Grade Meet - NE2377 | |||||||
| Name | DoB | Gender | Club | Event | Round | Time | FINA PTS |
| Adam Smith | 02/08/95 | Male | East Leeds | 50 Freestyle | H | 25.41 | 509 |
| Lewis Evers | 05/12/98 | Male | Co Leeds | 50 Freestyle | H | 26.53 | 447 |
| Thomas Gaskell | 19/06/98 | Male | Co Leeds | 50 Freestyle | H | 26.97 | 426 |
| Gregory Whiteley | 09/12/95 | Male | Co Leeds | 50 Freestyle | H | 27.00 | 425 |
| Jordon Hilliard | 03/08/97 | Male | Bradford | 50 Freestyle | H | 27.25 | 413 |
| Daniel Hall | 01/07/98 | Male | Co Leeds | 50 Freestyle | H | 27.46 | 404 |
| Jamie Dawson | 02/02/98 | Male | Bradford | 50 Freestyle | H | 27.63 | 396 |
| Anthony Pfirsch | 03/08/95 | Male | Co Leeds | 50 Freestyle | H | 27.82 | 388 |
| Finlay Lawless-Coombes | 17/07/98 | Male | Co Leeds | 50 Freestyle | H | 27.96 | 382 |
| Dale Brundle | 25/10/97 | Male | Bradford | 50 Freestyle | H | 28.18 | 373 |
| Christopher Greenwood | 18/08/98 | Male | Co Leeds | 50 Freestyle | H | 28.28 | 369 |
| Robert Taylor | 17/10/97 | Male | Co Wakefield | 50 Freestyle | H | 28.59 | 357 |
| Eddisson Munoz | 09/09/99 | Male | Co Leeds | 50 Freestyle | H | 29.48 | 326 |
| James Waterworth | 14/05/98 | Male | Co Leeds | 50 Freestyle | H | 29.69 | 319 |
| Jacob Butterfield | 04/08/00 | Male | Co Leeds | 50 Freestyle | H | 31.06 | 279 |
| Brannan Pearson | 15/06/00 | Male | Co Leeds | 50 Freestyle | H | 31.63 | 264 |
| Thomas Carswell | 21/12/00 | Male | Tadcaster | 50 Freestyle | H | 32.14 | 251 |
| Jake Sykes | 11/09/99 | Male | Co Leeds | 50 Freestyle | H | 32.38 | 246 |
| John Cooper | 31/05/00 | Male | Co Leeds | 50 Freestyle | H | 32.40 | 245 |
| Jonathan Milner | 15/06/01 | Male | Co Leeds | 50 Freestyle | H | 32.62 | 241 |
| Kit Lawless-Coombes | 02/02/00 | Male | Co Leeds | 50 Freestyle | H | 32.76 | 237 |
| Dan Brooke-Mawson | 28/11/99 | Male | Co Leeds | 50 Freestyle | H | 33.13 | 230 |
| Samuel Wardle | 09/07/01 | Male | Co Leeds | 50 Freestyle | H | 33.76 | 217 |
| Huzayfa Kayani | 05/02/01 | Male | Co Leeds | 50 Freestyle | H | 33.86 | 215 |
| Bradley Chambers | 22/02/02 | Male | Co Sheffield | 50 Freestyle | H | 34.22 | 208 |
| Jake Hodgson | 23/02/01 | Male | Co Leeds | 50 Freestyle | H | 34.30 | 207 |
| Harvey McGreavy-Gill | 21/10/00 | Male | Co Leeds | 50 Freestyle | H | 34.62 | 201 |
| Timur Uyumaz | 15/12/01 | Male | Co Leeds | 50 Freestyle | H | 35.56 | 186 |
| Luke Metcalfe | 16/07/00 | Male | Co Leeds | 50 Freestyle | H | 36.07 | 178 |
| Benjamin Hobbs | 24/11/01 | Male | Co Leeds | 50 Freestyle | H | 36.72 | 168 |
| Louis Duckett | 02/12/01 | Male | Co Leeds | 50 Freestyle | H | 36.97 | 165 |
| Thomas Jackson | 17/11/01 | Male | Co Leeds | 50 Freestyle | H | 36.97 | 165 |
| Daniel Howatson | 31/08/01 | Male | Hud Crusader | 50 Freestyle | H | 37.01 | 165 |
| Liam Churchill | 25/05/02 | Male | Co Leeds | 50 Freestyle | H | 37.16 | 163 |
| Tom Stenhouse | 14/12/01 | Male | Co Leeds | 50 Freestyle | H | 37.48 | 158 |
| Robert Shillito | 07/02/02 | Male | Co Leeds | 50 Freestyle | H | 37.57 | 157 |
| Jack Laycock | 16/10/00 | Male | Hud Crusader | 50 Freestyle | H | 38.70 | 144 |
| Elian Simonini | 17/07/01 | Male | Co Leeds | 50 Freestyle | H | 39.10 | 139 |
| Max Wotton | 27/01/02 | Male | Co Leeds | 50 Freestyle | H | 39.94 | 131 |
| Jack Maskill | 06/11/02 | Male | Co Leeds | 50 Freestyle | H | 41.16 | 119 |
| Maxim Vakourov | 10/11/02 | Male | Co Leeds | 50 Freestyle | H | 41.24 | 119 |
| Kieran Dawson | 07/02/01 | Male | Co Leeds | 50 Freestyle | H | 41.79 | 114 |
| Arghya Chakrabarty | 08/12/01 | Male | Co Leeds | 50 Freestyle | H | 42.08 | 112 |
| Harrison Pawelec | 05/08/02 | Male | Morley | 50 Freestyle | H | 42.50 | 108 |
| Barnaby Hughes | 29/06/02 | Male | Co Leeds | 50 Freestyle | H | 42.81 | 106 |
| Thomas Backhouse | 23/05/02 | Male | Co Leeds | 50 Freestyle | H | 43.17 | 103 |
| Simon Littler | 31/12/01 | Male | Co Leeds | 50 Freestyle | H | 45.31 | 89 |
| Benjamin Brooks | 23/12/01 | Male | Co Leeds | 50 Freestyle | H | 45.31 | 89 |
| Joshua Brown | 26/10/02 | Male | Kippax | 50 Freestyle | H | 46.06 | 85 |
| Chloe Parkin | 03/04/96 | Female | Selby | 50 Freestyle | H | 27.62 | 596 |
| Magdalena Cygan | 31/01/99 | Female | Co Leeds | 50 Freestyle | H | 28.64 | 534 |
| Rebekah Birrell | 11/08/97 | Female | Co Leeds | 50 Freestyle | H | 28.87 | 522 |
| Katherine Fisher | 02/05/98 | Female | Co Leeds | 50 Freestyle | H | 29.01 | 514 |
| Chloe Adams | 20/02/99 | Female | Co Leeds | 50 Freestyle | H | 29.15 | 507 |
| Jemma Aylesbury | 11/08/98 | Female | Co Leeds | 50 Freestyle | H | 29.28 | 500 |
| Amelia Clynes | 06/08/99 | Female | Co Leeds | 50 Freestyle | H | 29.60 | 484 |
| Jovana Lugonja | 15/02/99 | Female | Co Bradford | 50 Freestyle | H | 30.06 | 462 |
| Kerrie Sinclair | 24/08/99 | Female | Co Leeds | 50 Freestyle | H | 30.44 | 445 |
| Zoe Humphrey | 11/06/00 | Female | Co Leeds | 50 Freestyle | H | 30.54 | 441 |
| Ayesha Goggs | 11/04/99 | Female | Co Leeds | 50 Freestyle | H | 31.28 | 410 |
| Ciara Schlosshan | 28/09/01 | Female | Co Leeds | 50 Freestyle | H | 31.43 | 404 |
| Imogen Stubbs | 12/03/96 | Female | Co Bradford | 50 Freestyle | H | 31.44 | 404 |
| Emelye Sanders | 24/05/99 | Female | Co Leeds | 50 Freestyle | H | 31.59 | 398 |
| Jordan Perkins | 02/10/98 | Female | Co Leeds | 50 Freestyle | H | 31.73 | 393 |
| Lauren Roberts | 24/10/00 | Female | Co Leeds | 50 Freestyle | H | 31.73 | 393 |
| Laura Mitchell | 25/02/97 | Female | Bradford | 50 Freestyle | H | 31.74 | 393 |
| Helena Zbogar-Ward | 07/06/00 | Female | Co Leeds | 50 Freestyle | H | 32.28 | 373 |
| Megan Bannon | 14/02/00 | Female | Co Leeds | 50 Freestyle | H | 32.78 | 356 |
| Ealish Corkill | 13/03/00 | Female | Co Wakefield | 50 Freestyle | H | 33.21 | 343 |
| Rebecca Fisher | 05/02/01 | Female | Co Leeds | 50 Freestyle | H | 33.24 | 342 |
| Abigail Jack | 15/02/00 | Female | Co Leeds | 50 Freestyle | H | 34.81 | 297 |
| Ruby Calder-Jones | 29/09/99 | Female | Co Leeds | 50 Freestyle | H | 34.82 | 297 |
| Amelia Smith | 04/11/01 | Female | Kippax | 50 Freestyle | H | 35.11 | 290 |
| Rebecca Clynes | 25/09/02 | Female | Co Leeds | 50 Freestyle | H | 35.15 | 289 |
| Sophie Puleikis | 30/12/00 | Female | Co Leeds | 50 Freestyle | H | 35.21 | 287 |
| Ashleigh Horsley | 06/10/01 | Female | Selby | 50 Freestyle | H | 35.22 | 287 |
| Niamh Miller | 12/05/01 | Female | Co Leeds | 50 Freestyle | H | 35.57 | 279 |
| Julia Jubb | 27/06/01 | Female | Co Leeds | 50 Freestyle | H | 36.05 | 268 |
| Zara Paniagua-Gutierrez | 01/10/01 | Female | Co Leeds | 50 Freestyle | H | 36.06 | 268 |
| Abbey Calvert | 18/10/01 | Female | Co Leeds | 50 Freestyle | H | 36.16 | 265 |
| Eve Brooke-Mawson | 11/07/01 | Female | Co Leeds | 50 Freestyle | H | 36.88 | 250 |
| Imani Wilson | 14/03/01 | Female | Co Leeds | 50 Freestyle | H | 37.17 | 244 |
| Lindsey Fowler | 28/06/01 | Female | Co Leeds | 50 Freestyle | H | 37.27 | 242 |
| Jade Adams | 31/08/01 | Female | Co Leeds | 50 Freestyle | H | 37.31 | 241 |
| Jessica Teale | 28/04/03 | Female | Co Leeds | 50 Freestyle | H | 37.33 | 241 |
| Alice Linney | 10/07/01 | Female | Co Leeds | 50 Freestyle | H | 37.48 | 238 |
| Maisy Black | 23/09/02 | Female | Co Leeds | 50 Freestyle | H | 37.59 | 236 |
| Hannah Abbasi | 24/09/02 | Female | Co Leeds | 50 Freestyle | H | 38.34 | 223 |
| Eve Bannon | 13/11/02 | Female | Co Leeds | 50 Freestyle | H | 38.67 | 217 |
| Hollie Greenwood | 20/07/01 | Female | Co Leeds | 50 Freestyle | H | 38.85 | 214 |
| Abigail Hudson | 06/03/02 | Female | Co Leeds | 50 Freestyle | H | 38.96 | 212 |
| Alyssia Verity-Battle | 11/07/02 | Female | Co Leeds | 50 Freestyle | H | 39.14 | 209 |
| Jenna Murdoch | 04/08/02 | Female | Co Leeds | 50 Freestyle | H | 39.72 | 200 |
| Niamh Callaghan | 20/02/02 | Female | Co Leeds | 50 Freestyle | H | 40.23 | 193 |
| Connie Lewty | 15/07/02 | Female | Co Leeds | 50 Freestyle | H | 40.85 | 184 |
| Kaitlyn Page | 29/09/01 | Female | Co Leeds | 50 Freestyle | H | 41.14 | 180 |
| Neve Jackson | 07/10/01 | Female | Co Leeds | 50 Freestyle | H | 41.47 | 176 |
| Grace Armitage | 29/09/01 | Female | Kippax | 50 Freestyle | H | 41.67 | 173 |
| Amy Bowman | 23/10/01 | Female | Co Leeds | 50 Freestyle | H | 42.06 | 168 |
| Mia Deighton | 17/11/02 | Female | Co Leeds | 50 Freestyle | H | 42.99 | 158 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy