- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Click here to return to the list of meets to view the results of another meet.
| Worcester County Development Meet - WM2340 | |||||||
| Name | DoB | Gender | Club | Event | Round | Time | FINA PTS |
| Callam Turner | 06/03/99 | Male | Droitwich | 50 Freestyle | H | 29.19 | 336 |
| Anant Kapoor | 29/11/98 | Male | Redditch | 50 Freestyle | H | 30.62 | 291 |
| Thomas Dean | 10/12/99 | Male | Droitwich | 50 Freestyle | H | 31.06 | 279 |
| Max Armstrong | 01/05/99 | Male | Droitwich | 50 Freestyle | H | 31.08 | 278 |
| Danny Yates | 10/09/99 | Male | Warley Wasps | 50 Freestyle | H | 31.59 | 265 |
| James Simpson | 31/03/99 | Male | Stourbridge | 50 Freestyle | H | 31.83 | 259 |
| Timothy Quiney | 27/08/99 | Male | Droitwich | 50 Freestyle | H | 32.31 | 248 |
| Benjamin Holmes | 08/10/99 | Male | Worcester | 50 Freestyle | H | 32.66 | 240 |
| Owen Leeks | 16/01/00 | Male | Pershore | 50 Freestyle | H | 32.71 | 239 |
| Christopher Harper | 28/11/98 | Male | Evesham | 50 Freestyle | H | 32.71 | 239 |
| Matthew Newey | 10/10/99 | Male | Wyre Forest | 50 Freestyle | H | 32.73 | 238 |
| Oscar Van Vuren | 06/09/99 | Male | Worcester | 50 Freestyle | H | 33.07 | 231 |
| Matthew Redfern | 10/11/98 | Male | Droitwich | 50 Freestyle | H | 33.12 | 230 |
| Jack Betteridge | 01/02/00 | Male | Pershore | 50 Freestyle | H | 33.25 | 227 |
| Joseph Doyle | 09/10/99 | Male | Worcester | 50 Freestyle | H | 33.51 | 222 |
| Benjamin Crofts | 18/03/01 | Male | Oldbury | 50 Freestyle | H | 34.03 | 212 |
| Thomas Perry | 26/11/99 | Male | Evesham | 50 Freestyle | H | 34.26 | 208 |
| Edward Maycock | 15/03/00 | Male | Stourbridge | 50 Freestyle | H | 34.34 | 206 |
| Jensen Beard | 24/03/00 | Male | Worcester | 50 Freestyle | H | 34.45 | 204 |
| Felix Gill | 01/06/02 | Male | Redditch | 50 Freestyle | H | 34.56 | 202 |
| Daniel Priest | 29/10/99 | Male | Haden Hill | 50 Freestyle | H | 34.58 | 202 |
| Oliver Jones | 20/03/01 | Male | Stourbridge | 50 Freestyle | H | 34.70 | 200 |
| Callum Yearby | 07/06/01 | Male | Redditch | 50 Freestyle | H | 35.45 | 187 |
| Dominic Soulsby | 18/01/02 | Male | Warley Wasps | 50 Freestyle | H | 35.62 | 185 |
| Andrew Sunderland | 22/03/00 | Male | Warley Wasps | 50 Freestyle | H | 35.66 | 184 |
| Max Belmore | 27/05/00 | Male | Haden Hill | 50 Freestyle | H | 35.72 | 183 |
| Jack Flukes | 26/01/00 | Male | Haden Hill | 50 Freestyle | H | 35.86 | 181 |
| Christopher Vizard | 13/03/02 | Male | Pershore | 50 Freestyle | H | 35.90 | 180 |
| Matthew Richards | 17/12/02 | Male | Worcester | 50 Freestyle | H | 36.39 | 173 |
| Alexander Hughes | 22/04/99 | Male | Worcester | 50 Freestyle | H | 36.77 | 168 |
| Thomas Evans | 17/07/00 | Male | Droitwich | 50 Freestyle | H | 37.13 | 163 |
| James Broster | 18/03/00 | Male | Worcester | 50 Freestyle | H | 37.42 | 159 |
| Luke Perry | 16/05/02 | Male | Evesham | 50 Freestyle | H | 37.50 | 158 |
| Justin Yeung | 15/06/02 | Male | Haden Hill | 50 Freestyle | H | 37.85 | 154 |
| Isaac Shepherd | 01/09/03 | Male | Worcester | 50 Freestyle | H | 38.23 | 149 |
| Bradley Rushton | 20/07/01 | Male | Droitwich | 50 Freestyle | H | 38.52 | 146 |
| Jamie Bradley | 30/11/01 | Male | Stourbridge | 50 Freestyle | H | 39.12 | 139 |
| Oliver Madeley | 30/01/03 | Male | Haden Hill | 50 Freestyle | H | 39.52 | 135 |
| Fraser Burgess | 25/06/02 | Male | Droitwich | 50 Freestyle | H | 39.99 | 130 |
| Thomas Hindmarsh | 14/02/01 | Male | Haden Hill | 50 Freestyle | H | 40.02 | 130 |
| Benjamin McKenna | 07/01/02 | Male | Evesham | 50 Freestyle | H | 40.07 | 130 |
| George Grech | 22/06/03 | Male | Droitwich | 50 Freestyle | H | 40.27 | 128 |
| Joseph Quinn | 24/11/01 | Male | Haden Hill | 50 Freestyle | H | 40.59 | 125 |
| Kieran Cooper | 05/08/03 | Male | Evesham | 50 Freestyle | H | 40.59 | 125 |
| Toby Vale | 28/08/02 | Male | Evesham | 50 Freestyle | H | 40.75 | 123 |
| Alexander Rosser-Barnett | 27/09/03 | Male | Co Coventry | 50 Freestyle | H | 40.89 | 122 |
| Jack Cope | 15/07/02 | Male | Worcester | 50 Freestyle | H | 40.97 | 121 |
| Craig Strachan | 15/06/00 | Male | Worcester | 50 Freestyle | H | 41.18 | 119 |
| Daniel Brice | 16/11/98 | Male | Warley Wasps | 50 Freestyle | H | 41.51 | 116 |
| Luke Venebles | 23/08/01 | Male | Oldbury | 50 Freestyle | H | 41.51 | 116 |
| Luke Betteridge | 15/05/03 | Male | Pershore | 50 Freestyle | H | 42.92 | 105 |
| Holden Taylor-Adams | 16/03/01 | Male | Droitwich | 50 Freestyle | H | 43.49 | 101 |
| Baeli Fern | 09/10/02 | Male | Worcester | 50 Freestyle | H | 43.83 | 99 |
| Nathanael Manning | 12/10/02 | Male | Warley Wasps | 50 Freestyle | H | 44.33 | 96 |
| Jamie Saunders | 24/08/03 | Male | Pershore | 50 Freestyle | H | 44.37 | 95 |
| Jacob Goodall | 10/06/03 | Male | Evesham | 50 Freestyle | H | 45.24 | 90 |
| George Wheeley | 12/07/03 | Male | Droitwich | 50 Freestyle | H | 45.25 | 90 |
| Sam Yates | 02/09/03 | Male | Warley Wasps | 50 Freestyle | H | 45.67 | 87 |
| Benjamin Thorpe | 28/05/03 | Male | Worcester | 50 Freestyle | H | 46.00 | 85 |
| Joseph Mourino | 12/10/02 | Male | Droitwich | 50 Freestyle | H | 46.40 | 83 |
| Jack Moss | 07/06/03 | Male | Evesham | 50 Freestyle | H | 48.18 | 74 |
| Natasha Walker | 31/07/99 | Female | Worcester | 50 Freestyle | H | 31.08 | 418 |
| Lucy Potter | 29/04/99 | Female | Redditch | 50 Freestyle | H | 31.13 | 416 |
| Emma Elwell | 04/07/99 | Female | Wyre Forest | 50 Freestyle | H | 32.41 | 369 |
| Hope Rea | 02/10/00 | Female | Oldbury | 50 Freestyle | H | 32.67 | 360 |
| Daisy-Mae Ellis | 23/06/00 | Female | Worcester | 50 Freestyle | H | 32.94 | 351 |
| Isobel Bowers | 21/06/99 | Female | Wyre Forest | 50 Freestyle | H | 33.08 | 347 |
| Lucy Clayton | 05/11/99 | Female | Worcester | 50 Freestyle | H | 33.25 | 341 |
| Elizabeth Vizard | 22/10/98 | Female | Pershore | 50 Freestyle | H | 33.28 | 340 |
| Hannah Dufty | 24/09/99 | Female | Evesham | 50 Freestyle | H | 33.36 | 338 |
| Lucy Yeung | 17/08/00 | Female | Haden Hill | 50 Freestyle | H | 33.45 | 335 |
| Emma Beddowes | 13/05/99 | Female | Warley Wasps | 50 Freestyle | H | 33.60 | 331 |
| Alexandra Price | 07/01/99 | Female | Stourbridge | 50 Freestyle | H | 33.60 | 331 |
| Eva-Neo Harris | 28/07/99 | Female | Oldbury | 50 Freestyle | H | 33.63 | 330 |
| Rebecca Hadley | 02/07/99 | Female | Droitwich | 50 Freestyle | H | 33.83 | 324 |
| Yasemin Tayar | 19/09/00 | Female | Worcester | 50 Freestyle | H | 33.85 | 324 |
| Juliet Mourino | 10/12/99 | Female | Droitwich | 50 Freestyle | H | 33.86 | 323 |
| Jessica McEwan | 12/06/99 | Female | Stourbridge | 50 Freestyle | H | 33.97 | 320 |
| Mia Tranter | 01/03/00 | Female | Worcester | 50 Freestyle | H | 34.13 | 316 |
| Bethany Carter | 20/12/99 | Female | Evesham | 50 Freestyle | H | 34.30 | 311 |
| Emma Osborne | 14/09/00 | Female | Wyre Forest | 50 Freestyle | H | 34.37 | 309 |
| Amy Green | 18/11/00 | Female | Redditch | 50 Freestyle | H | 34.45 | 307 |
| Claire Humphries | 19/11/99 | Female | Droitwich | 50 Freestyle | H | 34.69 | 301 |
| Sophie-Jayne Guest | 10/03/99 | Female | Worcester | 50 Freestyle | H | 34.70 | 300 |
| Emily Holford | 12/05/99 | Female | Wyre Forest | 50 Freestyle | H | 34.75 | 299 |
| Natasha Knight | 22/11/99 | Female | Worcester | 50 Freestyle | H | 34.89 | 295 |
| Lauren Wilkins | 13/02/00 | Female | Droitwich | 50 Freestyle | H | 34.91 | 295 |
| Leah Rowe | 23/05/00 | Female | Worcester | 50 Freestyle | H | 35.10 | 290 |
| Martha Bailey | 10/11/00 | Female | Evesham | 50 Freestyle | H | 35.13 | 289 |
| Amy Cooper | 18/04/01 | Female | Evesham | 50 Freestyle | H | 35.19 | 288 |
| Emelia Lambert | 29/04/00 | Female | Evesham | 50 Freestyle | H | 35.20 | 288 |
| Megan Oswell | 18/12/00 | Female | Droitwich | 50 Freestyle | H | 35.52 | 280 |
| Rachael Collins | 23/06/99 | Female | Droitwich | 50 Freestyle | H | 35.56 | 279 |
| Ellie McGinnes | 06/02/01 | Female | Worcester | 50 Freestyle | H | 35.74 | 275 |
| Adriana Sturk | 05/06/01 | Female | Oldbury | 50 Freestyle | H | 35.86 | 272 |
| Courtney Wyton-Harris | 08/09/01 | Female | Oldbury | 50 Freestyle | H | 36.23 | 264 |
| Eleanor Hamby | 07/12/99 | Female | Evesham | 50 Freestyle | H | 36.41 | 260 |
| Amy Osborne | 14/09/00 | Female | Wyre Forest | 50 Freestyle | H | 36.49 | 258 |
| Olivia Barnbrook | 21/05/00 | Female | Oldbury | 50 Freestyle | H | 36.57 | 256 |
| Charlotte Boyle | 20/12/01 | Female | Worcester | 50 Freestyle | H | 36.70 | 254 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy