- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Click on license number of the meet you wish to view the results for.
Pages 1 2 3 4 5 6 7 8 9 10 11 12 13
| Meet Name | Venue | Type | Date | Pool | License | Level |
| ASA South East Region Open & Junior Meet | Aldershot | Regional | 01/12/12 | SC | SER225 | 2 |
| City of Peterborough Winter Open Meet | Peterborough | Open Meet | 30/11/12 | SC | ER2512 | 3 |
| Irish Short Course Nationals 2012 | Lisburn | Overseas | 30/11/12 | SC | GB2075 | 2 |
| Olimpiadas Escolares 15-17 Years 2012 | Cuiaba - Brazil | Overseas | 30/11/12 | LC | GB2080 | 1 |
| Neath Club Championships | Neath | Club Championships | 26/11/12 | SC | WAL466 | 4 |
| Westhill District Club Championships | Westhill | Club Championships | 25/11/12 | SC | SCO678 | 2 |
| Watford SC Middle Distance & 50m Sprint | Watford | Open Meet | 25/11/12 | SC | ER2548 | 3 |
| Hampshire Schools Swimming Championships | Southampton | Open Meet | 25/11/12 | SC | SE2815 | 3 |
| Sevenoaks Club Championships | Sevenoaks | Club Championships | 25/11/12 | SC | SE2841 | 4 |
| Nuneaton & Bedworth SC Winter Open Meet | Nuneaton | Open Meet | 25/11/12 | SC | WM2040 | 2 |
| Maidstone Level 3 Open Meet | Maidstone | Open Meet | 25/11/12 | SC | SE2210 | 3 |
| Louth Dolphins SC Club Championships | Louth | Club Championships | 25/11/12 | SC | EM2825 | 4 |
| Hitchin Open Meet | Hitchin | Open Meet | 25/11/12 | SC | ER2772 | 3 |
| Wey Valley Club Championships | Godalming | Club Championships | 25/11/12 | SC | SE2843 | 4 |
| Exeter November Meet | Exeter | Open Meet | 25/11/12 | SC | SW2741 | 3 |
| Bramcote Open Meet | Bramcote | Open Meet | 25/11/12 | SC | EM2408 | 3 |
| Blackpool Club Championships | Blackpool | Club Championships | 25/11/12 | SC | NW2813 | 4 |
| Peninsular Group Club Championships | Birkenhead | Club Championships | 25/11/12 | SC | NW2346 | 4 |
| Aberdeen ASC Club Championships | Aberdeen | Club Championships | 25/11/12 | SC | SCO676 | 2 |
| Tyldesley SC 136th Annual Club Champs | Tyldesley | Club Championships | 24/11/12 | SC | NW2809 | 4 |
| Stromness Club Gala | Stromness | Open Meet | 24/11/12 | SC | SCO670 | 2 |
| Stocksbridge Pentaqua Club Championships | Stocksbridge | Club Championships | 24/11/12 | SC | NE2632 | 4 |
| Stockport Metro SC Mini Grand Prix | Stockport | Open Meet | 24/11/12 | SC | NW2769 | 3 |
| Staines Black Swan Winter Meet | Staines | Open Meet | 24/11/12 | SC | SE2364 | 3 |
| AIB Tigers Club Championships | St Helier | Club Championships | 24/11/12 | SC | SE2858 | 4 |
| DSE 25m Championship 2012 | Sheffield | Disability | 24/11/12 | SC | DIS091 | 2 |
| Tilehurst SC Club Championships | Reading | Club Championships | 24/11/12 | SC | SE2694 | 4 |
| City of Peterborough SC Grand Prix Series | Peterborough | Open Meet | 24/11/12 | SC | ER2501 | 4 |
| Northgate PB Buster Open Gala | Northgate | Open Meet | 24/11/12 | SC | WM2491 | 3 |
| South East Wales Sub Regional Meet | Newport | Open Meet | 24/11/12 | SC | WAL463 | 4 |
| BG Swim Wales North 2012 Sub Regional | Llandudno | Open Meet | 24/11/12 | SC | WAL465 | 4 |
| City of Leeds STS Meet 2012 | Leeds | Open Meet | 24/11/12 | SC | NE2867 | 4 |
| Chelsea & Westminster Club Championships | Kensington | Club Championships | 24/11/12 | SC | LR2849 | 4 |
| 2012 Cumbria Autumn Graded Series | Kendal | Open Meet | 24/11/12 | SC | NW2602 | 3 |
| Atlantis Christmas Cracker Open Meet | Horsham | Open Meet | 24/11/12 | SC | SE2529 | 3 |
| Internationales Kelkheimer Weihnachtsschwi | Hofheim | Overseas | 24/11/12 | SC | GB2084 | 2 |
| West Wales Sub Regional Competition 2012 | Haverfordwest | Open Meet | 24/11/12 | SC | WAL464 | 4 |
| Hatfield UKC Winter Wonderland Meet | Hatfield | Open Meet | 24/11/12 | SC | ER2821 | 2 |
| Guildford City SC Open Meet | Guildford | Open Meet | 24/11/12 | SC | SE2734 | 2 |
| Falkirk Otter FIRST Graded Meet 2012 | Falkirk | Open Meet | 24/11/12 | SC | SCO668 | 2 |
| Kingston Royals SC Club Championships | Epsom | Club Championships | 24/11/12 | SC | LR2790 | 4 |
| Saxon Crown Club Championships | Downham | Club Championships | 24/11/12 | SC | LR2829 | 4 |
| Upper Deeside Challenge 2012 | Deeside | Open Meet | 24/11/12 | SC | SCO674 | 2 |
| Upper Deeside Challenge 2012 | Deeside | Open Meet | 24/11/12 | SC | SCO669 | 2 |
| Littlehampton Club Championships | Arun | Club Championships | 24/11/12 | SC | SE2456 | 4 |
| Cults Otters Club Championships | Aberdeen | Open Meet | 24/11/12 | SC | SCO673 | 2 |
| Scunthorpe Anchor Club Championships | Scunthorpe | Club Championships | 23/11/12 | SC | NE2818 | 4 |
| City of Leicester Distance Meet | Leicester | Open Meet | 23/11/12 | SC | EM2526 | 2 |
| Guernsey Channel Island Championships | Guernsey | Open Meet | 23/11/12 | SC | SE2417 | 3 |
| Essex Winter Long Course Championships | Basildon | Open Meet | 23/11/12 | LC | ER2650 | 1 |
| Windsor SC Club Championships | Windsor | Club Championships | 22/11/12 | SC | SE2702 | 4 |
| European Short Course Championships 2012 | Chartres - France | International | 22/11/12 | SC | INT275 | 2 |
| Epsom District Swimming Club Autumn Champs | Epsom | Club Championships | 20/11/12 | SC | SE2363 | 4 |
| Reading SC Club Championships | Reading | Club Championships | 19/11/12 | SC | SE2778 | 4 |
| City of Sunderland ASC Starter Meet | Sunderland | Open Meet | 18/11/12 | SC | NE2863 | 4 |
| Derbyshire ASA County Sprint Competition | Sheffield | Open Meet | 18/11/12 | LC | EM2643 | 3 |
| Wandsworth Borough Championships | Putney | Club Championships | 18/11/12 | SC | LR2736 | 4 |
| City of Newcastle Invitation Shrimp Meet | Newcastle | Open Meet | 18/11/12 | SC | NE2861 | 3 |
| Newbury District County Qualifier Meet | Newbury | Open Meet | 18/11/12 | SC | SE2822 | 3 |
| Cheshire County 8th Graded Meet | Macclesfield | Open Meet | 18/11/12 | SC | NW2311 | 3 |
| Sutton & Cheam SC Club Championships | Kingswood | Club Championships | 18/11/12 | SC | LR2759 | 4 |
| ND Open Championships & Scottish GP | Inverness | Open Meet | 18/11/12 | SC | SCO667 | 1 |
| Kent County Development Meet | Gillingham | Open Meet | 18/11/12 | SC | LR2622 | 3 |
| Flitwick Dolphins Club Championships | Flitwick | Club Championships | 18/11/12 | SC | ER2705 | 4 |
| Durham City Autumn Gala Club Championships | Durham | Club Championships | 18/11/12 | SC | NE2816 | 4 |
| Carn Brea & Helston SC Distance Champs | Carn Brea | Club Championships | 18/11/12 | SC | SW2540 | 4 |
| Biddulph ASC Club Championships | Biddulph | Club Championships | 18/11/12 | SC | WM2811 | 4 |
| Wycombe District Cub Championships | Wycombe | Club Championships | 17/11/12 | LC | SE2846 | 4 |
| Wrexham SC 11th Junior Sprint Meet | Wrexham | Open Meet | 17/11/12 | SC | WAL461 | 4 |
| Worthing Club Championships | Worthing | Club Championships | 17/11/12 | SC | SE2677 | 4 |
| Trowbridge Club Championships | Trowbridge | Club Championships | 17/11/12 | SC | SW2662 | 4 |
| W.I.S.E Schools International | Sunderland | Open Meet | 17/11/12 | LC | NE2714 | 1 |
| Stockport Metro November Short Course Meet | Stockport | Open Meet | 17/11/12 | SC | NW2599 | 2 |
| ASA West Midland Regional Disability | Solihull | Disability | 17/11/12 | SC | WM2812 | 2 |
| Sheffield City 24th Annual B Grade Meet | Sheffield | Open Meet | 17/11/12 | LC | NE2383 | 3 |
| Kent Junior League Division 2 Final | SevenOaks | Open Meet | 17/11/12 | SC | SE2668 | 3 |
| Seaclose SC Club Championships | Seaclose | Club Championships | 17/11/12 | SC | SE2275 | 4 |
| Wandsworth Borough Championships | Putney | Club Championships | 17/11/12 | SC | LR2735 | 4 |
| City of Milton Keynes 502400s Open Meet | Milton Keynes | Open Meet | 17/11/12 | SC | SE2059 | 2 |
| Mansfield Major Oak Meet | Mansfield | Open Meet | 17/11/12 | SC | EM2522 | 3 |
| Team Luton Inaugural Long Course Meet | Luton | Open Meet | 17/11/12 | LC | ER2464 | 1 |
| Teamipswich Club Championships | Ipswich | Club Championships | 17/11/12 | SC | ER2803 | 4 |
| City of Hereford SC Open Meet | Hereford | Open Meet | 17/11/12 | SC | WM2215 | 3 |
| Lincoln Vulcans Short Course Open Meet | Grantham | Open Meet | 17/11/12 | SC | EM2316 | 3 |
| French SC Championships | France | Overseas | 17/11/12 | SC | GB2071 | 2 |
| Flitwick Dolphins Club Championships | Flitwick | Club Championships | 17/11/12 | SC | ER2704 | 4 |
| Farnham SC club Championships | Farnham | Club Championships | 17/11/12 | SC | SE2868 | 4 |
| Middlesex ASA Winter Development Meet | Enfield | Open Meet | 17/11/12 | SC | LR2553 | 4 |
| Halesowen Club Championships | Edgbaston | Club Championships | 17/11/12 | SC | WM2689 | 4 |
| InCAS Sprints Gala 2012 | Dunfermline | Open Meet | 17/11/12 | SC | SCO666 | 2 |
| Dover LGC Kent Junior League Div 2 Final | Dover | Open Meet | 17/11/12 | SC | SE2667 | 3 |
| IOMSA League Match Series | Douglas | Open Meet | 17/11/12 | SC | NW2727 | 3 |
| Dorking SC Club Championships | Dorking | Club Championships | 17/11/12 | SC | SE2837 | 4 |
| 2012 WD Short Course Championships JAG | Cumbernauld | Open Meet | 17/11/12 | SC | SCO672 | 1 |
| Crawley Not So Early Bird Meet | Crawley | Open Meet | 17/11/12 | LC | SE2304 | 1 |
| Cambridgeshire County Development Champs | Cambridge | Open Meet | 17/11/12 | SC | ER2852 | 3 |
| The Aquae Sulis Grand Prix 2012 | Bristol | Open Meet | 17/11/12 | LC | SW2525 | 1 |
| Boldmere SC Level 3 Open Meet | Boldmere | Open Meet | 17/11/12 | SC | WM2323 | 3 |
| Boldmere SC Level 2 Open Meet | Boldmere | Open Meet | 17/11/12 | SC | WM2322 | 2 |
| North Lancs Inter Association Meet | Blackpool | Open Meet | 17/11/12 | SC | NW2744 | 2 |
Pages 1 2 3 4 5 6 7 8 9 10 11 12 13
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy