- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Click on license number of the meet you wish to view the results for.
Pages 1 2 3 4 5 6 7 8 9 10 11 12 13
| Meet Name | Venue | Type | Date | Pool | License | Level |
| Harrogate Autumn Open Meet | Harrogate | Open Meet | 27/10/12 | SC | NE2564 | 3 |
| Gravesend & Northfleet Club Championships | Gillingham | Club Championships | 27/10/12 | SC | SE2802 | 4 |
| Flitwick Dolphins Open Meet | Flitwick | Open Meet | 27/10/12 | SC | ER2302 | 3 |
| London Borough of Enfield Open Meet | Enfield | Open Meet | 27/10/12 | SC | LR2399 | 3 |
| Dundee City Aquatics 100-200 Meet 2012 | Dundee | Open Meet | 27/10/12 | SC | SCO659 | 2 |
| IOMSA League Match 3 | Douglas | League | 27/10/12 | SC | NW2726 | 3 |
| East Invicta ASA Annual Championships | Canterbury | Open Meet | 27/10/12 | SC | SE2586 | 3 |
| City of Bradford Halloween Meet | Bradford | Open Meet | 27/10/12 | SC | NE2531 | 2 |
| North Lancs SC L3 Meet | Blackpool | Open Meet | 27/10/12 | SC | NW2607 | 3 |
| Basildon & Phoenix Autumn SC Meet | Basildon | Open Meet | 27/10/12 | SC | ER2625 | 3 |
| Alloa Graded Meet | Alloa | Open Meet | 27/10/12 | SC | SCO665 | 2 |
| Rushmoor Royals SC 10th Autumn Open Meet | Aldershot | Open Meet | 27/10/12 | LC | SE2588 | 1 |
| Worcester SC 16th Open Meet | Worcester | Open Meet | 26/10/12 | SC | WM2617 | 3 |
| 21e Meeting International de St Dizier | St Dizier | Overseas | 26/10/12 | SC | GB2067 | 2 |
| BG ASA Masters & Senior Age Group Champs | Sheffield | National | 26/10/12 | SC | ASA123 | 0 |
| Tigers SC 31st Autumn Open Meet | Jersey | Open Meet | 26/10/12 | SC | SE2324 | 2 |
| Tigers SC 31st Autumn Open Meet | Jersey | Open Meet | 26/10/12 | SC | SE2325 | 3 |
| Hamilton Aquatics SC International | Dubai | Overseas | 26/10/12 | SC | GB2066 | 2 |
| Open Netherlands Championships | Amsterdam | Overseas | 26/10/12 | SC | GB2065 | 2 |
| SASA Midland District Schools Championship | Dundee | Open Meet | 25/10/12 | SC | SCO658 | 1 |
| City of Southampton James Moreno Meet | Southampton | Open Meet | 21/10/12 | SC | SE2365 | 2 |
| Sutton & Cheam Club Championships | South Croydon | Club Championships | 21/10/12 | SC | LR2758 | 4 |
| BG ASA National County Team Division 2 | Sheffield | Inter-Counties | 21/10/12 | SC | ASA122 | 2 |
| BG ASA National County Team Division 1 | Sheffield | Inter-Counties | 21/10/12 | SC | ASA121 | 2 |
| Retford 3rd Early Bird Meet | Retford | Open Meet | 21/10/12 | SC | EM2528 | 3 |
| Orpington Ojays Club Championships | Orpington | Club Championships | 21/10/12 | SC | LR2707 | 4 |
| City of Newcastle ASC Club TT | Newcastle | Time Trial | 21/10/12 | SC | NE2746 | 4 |
| Barnet Copthall Middle Distance Meet | Hendon | Open Meet | 21/10/12 | SC | LR2619 | 3 |
| Black Lion SC Club Championships | Gillingham | Club Championships | 21/10/12 | SC | SE2672 | 4 |
| Eastbourne County Qualifier Open Meet | Eastbourne | Open Meet | 21/10/12 | SC | SE2684 | 3 |
| Durham City SC Medley Challange 2012 | Durham | Open Meet | 21/10/12 | SC | NE2631 | 4 |
| Beckenham SC Rising Stars | Beckenham | Open Meet | 21/10/12 | SC | LR2651 | 3 |
| Wycombe District SC Annual BC Meet | Wycombe | Open Meet | 20/10/12 | LC | SE2513 | 3 |
| Richmond Borough Championships | Teddington | Club Championships | 20/10/12 | SC | LR2788 | 4 |
| Lincoln Vulcans SC LC Open Meet | Sheffield | Open Meet | 20/10/12 | LC | EM2315 | 1 |
| Rugby SC Annual Club Championships | Rugby | Club Championships | 20/10/12 | SC | WM2618 | 4 |
| Romford Town SC 6th SC Open Meet | Romford | Open Meet | 20/10/12 | SC | LR2351 | 3 |
| Greater Gwent Fast Water Open Meet | Newport | Open Meet | 20/10/12 | SC | WAL455 | 4 |
| Greater Gwent Fast Water Open Meet | Newport | Open Meet | 20/10/12 | SC | WAL454 | 2 |
| Bolton & Manchester Championships 2012 | Manchester | Open Meet | 20/10/12 | SC | NW2247 | 3 |
| Conwy Autumn Meet 2012 | LLandudno | Open Meet | 20/10/12 | SC | WAL457 | 2 |
| NWR Disability Development Championship | Liverpool | Disability | 20/10/12 | SC | NW2681 | 3 |
| Hemel Hempstead SC 99th Birthday Meet | Hemel Hempstead | Open Meet | 20/10/12 | SC | ER2613 | 3 |
| Pembrokeshire County Swimming Champs | Haverfordwest | Open Meet | 20/10/12 | SC | WAL456 | 4 |
| Guildford City SC Sprint Meet | Guildford | Open Meet | 20/10/12 | SC | SE2733 | 3 |
| Colchester Club Championships | Colchester | Club Championships | 20/10/12 | SC | ER2699 | 4 |
| Cleethorpes & District SC Club Champs | Cleethorpes | Club Championships | 20/10/12 | SC | NE2747 | 4 |
| Fina Swimming World Cup 2012 - Berlin | Berlin - Germany | International | 20/10/12 | SC | INT272 | 2 |
| Crawley SC Time Trials | Crawley | Time Trial | 19/10/12 | SC | SE2782 | 4 |
| Cleethorpes & District SC Club Champs | Cleethorpes | Club Championships | 19/10/12 | SC | NE2751 | 4 |
| Bishops Stortford SC Club Championships | Bishops Stortford | Club Championships | 19/10/12 | SC | ER2387 | 4 |
| Mid Sussex Marlins Squad Championships | Burgess Hill | Club Championships | 18/10/12 | SC | SE2842 | 4 |
| Fina Swimming World Cup 2012 - Moscow | Moscow - Russia | International | 17/10/12 | SC | INT271 | 2 |
| Woking SC Club Championships | Woking | Club Championships | 16/10/12 | SC | SE2801 | 4 |
| Hamble & Locksheath Club Championships | Waterlooville | Club Championships | 14/10/12 | SC | SE2679 | 4 |
| Preston SC Club Championships | Preston | Club Championships | 14/10/12 | SC | NW2723 | 4 |
| Coventry & District Championship Gala | Nuneaton | Open Meet | 14/10/12 | SC | WM2505 | 2 |
| Kingston Royals SC Closed Club Championshi | New Maldon | Club Championships | 14/10/12 | SC | LR2789 | 4 |
| Orpington Ojays Club Championships | Eltham | Club Championships | 14/10/12 | SC | LR2706 | 4 |
| Berkshire & South Bucks ASA Development | Bracknall | Open Meet | 14/10/12 | SC | SE2695 | 3 |
| Swim Bournemouth 2nd Annual Junior Open | Bournemouth | Open Meet | 14/10/12 | SC | SW2648 | 3 |
| Peninsular Championships Gala 1 | Birkenhead | Open Meet | 14/10/12 | SC | NW2344 | 3 |
| Tynemouth ASC Autumn Gala | Tynemouth | Open Meet | 13/10/12 | SC | NE2379 | 3 |
| FINA Swimming World Cup 2012 | Stockholm | International | 13/10/12 | SC | INT270 | 2 |
| Yorkshire SA Winter Competition 2012 | Sheffield | Open Meet | 13/10/12 | SC | NE2844 | 2 |
| City of Salford Grand Prix 1 2012 | Salford | Club Championships | 13/10/12 | SC | NW2592 | 4 |
| Hearts Premier Age Group Meet 2012 | Prestonpans | Open Meet | 13/10/12 | SC | SCO656 | 2 |
| Caernarfon Club Championships | Llandudno | Club Championships | 13/10/12 | SC | WAL453 | 4 |
| Southend on Sea Club Championships | Southend | Club Championships | 12/10/12 | SC | ER2756 | 4 |
| City of Peterborough Club Championships | Peterborough | Club Championships | 12/10/12 | SC | ER2664 | 4 |
| Brighton SC Club Championships | Brighton | Club Championships | 12/10/12 | SC | SE2781 | 4 |
| Watford SC Club Championships 2012 | Watford | Club Championships | 10/10/12 | SC | ER2566 | 4 |
| Hoddesdon Club Sprint Championships | Hoddesdon | Club Championships | 08/10/12 | SC | ER2568 | 4 |
| Wrexham SC ECL Championships | Wrexham | Open Meet | 07/10/12 | SC | WAL452 | 4 |
| Kingston Upon Hull Regional Qualifier Meet | Hull | Open Meet | 07/10/12 | SC | NE2294 | 3 |
| Borough of Kirklees Championships | Huddersfield | Club Championships | 07/10/12 | SC | NE2381 | 4 |
| Haslemere SC Club Championships | Haslemere | Club Championships | 07/10/12 | SC | SE2087 | 4 |
| London Boro Of Redbridge Early County Meet | Fullwell Cross | Open Meet | 07/10/12 | SC | LR2113 | 3 |
| Doncaster Dartes Individual Championships | Doncaster | Club Championships | 07/10/12 | SC | NE2798 | 4 |
| Darlington ASC Dander October Meet | Darlington | Club Championships | 07/10/12 | SC | NE2437 | 4 |
| Beacon Club Championships | Crowborough | Club Championships | 07/10/12 | SC | SE2465 | 4 |
| White Oak SC Level 3 Open Meet | Crook Log | Open Meet | 07/10/12 | SC | SE2536 | 3 |
| Crawley SC Long Course Opportunity Meet | Crawley | Open Meet | 07/10/12 | LC | SE2303 | 3 |
| Cranleigh ASC October Open Meet | Cranleigh | Open Meet | 07/10/12 | SC | SE2585 | 3 |
| Chanfont Otters SC Club Championships | Chalfont | Club Championships | 07/10/12 | SC | SE2583 | 4 |
| East Invicta Annual Championships | Canterbury | Open Meet | 07/10/12 | SC | SE2582 | 3 |
| Leicester Penguins 27th Open Meet | Braunstone | Open Meet | 07/10/12 | SC | EM2313 | 2 |
| Barnet Copthall Novices Meet | Barnet | Open Meet | 07/10/12 | SC | LR2621 | 3 |
| Worcester County Development Meet | Wolverhampton | 06/10/12 | SC | WM2340 | 3 | |
| Sutton Atlantis SC Club Championships | Sutton | Club Championships | 06/10/12 | SC | LR2729 | 4 |
| Northumberland & Durham Autumn Meet 2012 | Sunderland | Open Meet | 06/10/12 | LC | NE2628 | 3 |
| 32nd Robin Hood Open Meet | Sheffield | Open Meet | 06/10/12 | LC | EM2256 | 1 |
| Central Lancs SA Warburton Age Groups | Salford | Open Meet | 06/10/12 | SC | NW2310 | 3 |
| East District Short Course Time Trial 2012 | Prestonpans | Time Trial | 06/10/12 | SC | SCO655 | 2 |
| Portsmouth Northsea SC Level 3 Open Meet | Portsmouth | Open Meet | 06/10/12 | LC | SE2755 | 3 |
| City of Plymouth Annual Swim Meet 2012 | Plymouth | Open Meet | 06/10/12 | SC | SW2499 | 3 |
| Carn Brea & Helston SC Open Meet | Penzance | Open Meet | 06/10/12 | SC | SW2541 | 3 |
| Coventry & District Championships | Nuneaton | Open Meet | 06/10/12 | SC | WM2504 | 2 |
| MCASA Short Course Championships | Northolt | Open Meet | 06/10/12 | SC | LR2555 | 2 |
| Somerset ASA Annual Developement Meet | Millfield | Open Meet | 06/10/12 | SC | SW2720 | 3 |
Pages 1 2 3 4 5 6 7 8 9 10 11 12 13
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy