Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Open/Male - Long Course - 50m Freestyle - Stockport Metro SC - Open Age Group
Rank | Name | Ranked Club | YoB | Meet Name | Venue | Level | Date | Time | FINA |
---|---|---|---|---|---|---|---|---|---|
1 | Anthony Whittall | Stockport Mo | 05 | 2023 Speedo Junior National Championships | Irvine, California | 1 | 31/07/23 | 23.69 | 687 |
2 | Frankie Docking-Smith | Swansea Uni | 04 | Swansea Aquatic May LC Meet | Swansea | 1 | 06/05/23 | 24.18 | 646 |
3 | Kaiden Welsby | Stockport Mo | 05 | British Summer Championships | Sheffield | 1 | 27/07/23 | 24.19 | 645 |
4 | Jake Christon | Stockport Mo | 06 | City of Leeds SC National Qualifier Meet 2023 | Leeds | 1 | 16/04/23 | 24.94 | 589 |
5 | Jacob Atkinson | Stockport Mo | 04 | Middle East Junior and Open Championships 2023 | Hamdan | 1 | 12/02/23 | 24.95 | 588 |
6 | Ben Middleton | Stockport Mo | 03 | Stockport Metro Spring Long Course Open Meet 2023 | Stockport | 1 | 12/03/23 | 25.81 | 531 |
7 | Henry Taylor | Stockport Mo | 08 | Co Sheffield SS Team Steel Meet 2023 | Sheffield | 1 | 10/06/23 | 25.94 | 523 |
8 | Oliver Ecob | Stockport Mo | 07 | SE North West Regional Summer Championships 2023 | Liverpool | 1 | 25/03/23 | 26.04 | 517 |
9 | George Scurry | Stockport Mo | 05 | Co Sheffield SS Team Steel Meet 2023 | Sheffield | 1 | 10/06/23 | 26.16 | 510 |
10 | Cruz Chong | Stockport Mo | 07 | Co Sheffield SS Team Steel Meet 2023 | Sheffield | 1 | 10/06/23 | 26.26 | 504 |
11 | Finlay Pope | Stockport Mo | 07 | City of Sunderland SC New Year Meet 2023 | Sunderland | 1 | 29/01/23 | 26.42 | 495 |
12 | Mir Al-Dabak | Stockport Mo | 10 | Co Sheffield SS Team Steel Meet 2023 | Sheffield | 1 | 10/06/23 | 26.66 | 482 |
13 | Daniel Khodaverdi | Stockport Mo | 09 | SE North West Regional Summer Championships 2023 | Liverpool | 1 | 29/04/23 | 26.83 | 473 |
14 | Noah Harrison | Stockport Mo | 05 | Stockport Metro Spring Long Course Open Meet 2023 | Stockport | 1 | 12/03/23 | 27.34 | 447 |
15 | Marc Jourdain | Buxton | 07 | Derbyshire ASA County Championships 2023 | Derby | 1 | 05/02/23 | 27.58 | 435 |
Las Al-Dabak | Stockport Mo | 08 | City of Leeds SC National Qualifier Meet 2023 | Leeds | 1 | 16/04/23 | 27.58 | 435 | |
17 | Thomas O'Brien | Stockport Mo | 08 | Swansea Aquatic May LC Meet | Swansea | 1 | 06/05/23 | 28.05 | 414 |
18 | Sameer Asif | Stockport Mo | 04 | Stockport Metro Spring Long Course Open Meet 2023 | Stockport | 1 | 12/03/23 | 28.21 | 407 |
19 | Harry Moore | Stockport Mo | 09 | Arena Manchester Summer Open 2023 | Manchester | 3 | 10/06/23 | 28.31 | 402 |
20 | Pak Yin Matt Cheung | Stockport Mo | 07 | Stockport Metro Spring Long Course Open Meet 2023 | Stockport | 1 | 12/03/23 | 28.60 | 390 |
21 | Giorgio Oxby | Stockport Mo | 05 | SE North West Regional Summer Championships 2023 | Liverpool | 1 | 25/03/23 | 28.70 | 386 |
22 | George Benson | Stockport Mo | 09 | Stockport Metro Spring Long Course Open Meet 2023 | Stockport | 1 | 12/03/23 | 29.29 | 363 |
23 | James Telfer | Marple | 08 | Stockport Metro Spring Long Course Open Meet 2023 | Stockport | 1 | 12/03/23 | 29.37 | 360 |
24 | Spencer Leggat | Stockport Mo | 09 | Arena Manchester Summer Open 2023 | Manchester | 3 | 10/06/23 | 29.40 | 359 |
25 | Gerard Borrell Shchelokov | Stockport Mo | 10 | SE North West Regional Summer Championships 2023 | Liverpool | 1 | 29/04/23 | 29.63 | 351 |
![]() | ![]() |
Disclosure of your information. Please view Swim England / British Swimming / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.