Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Open/Male - Long Course - 50m Butterfly - Stockport Metro SC - Open Age Group
Rank | Name | Ranked Club | YoB | Meet Name | Venue | Level | Date | Time | FINA |
---|---|---|---|---|---|---|---|---|---|
1 | Frankie Docking-Smith | Swansea Uni | 04 | Middle East Junior and Open Championships 2023 | Hamdan | 1 | 10/02/23 | 25.93 | 633 |
2 | Tom McCabe | Stockport Mo | 05 | Middle East Junior and Open Championships 2023 | Hamdan | 1 | 10/02/23 | 26.05 | 624 |
3 | Anthony Whittall | Stockport Mo | 05 | Southern Zone South Sectional Championships 2023 | Florida, USA | 1 | 09/02/23 | 26.46 | 596 |
4 | Ben Middleton | Stockport Mo | 03 | SE North West Regional Summer Championships 2023 | Liverpool | 1 | 25/03/23 | 26.47 | 595 |
5 | Kaiden Welsby | Stockport Mo | 05 | Stockport Metro Spring Long Course Open Meet 2023 | Stockport | 1 | 12/03/23 | 26.48 | 594 |
6 | Jacob Atkinson | Stockport Mo | 04 | Middle East Junior and Open Championships 2023 | Hamdan | 1 | 10/02/23 | 27.11 | 554 |
7 | Henry Taylor | Stockport Mo | 08 | Co Sheffield SS Team Steel Meet 2023 | Sheffield | 1 | 11/06/23 | 27.90 | 508 |
8 | Daniel Khodaverdi | Stockport Mo | 09 | SE North West Regional Summer Championships 2023 | Liverpool | 1 | 29/04/23 | 28.18 | 493 |
9 | Oliver Ecob | Stockport Mo | 07 | Co Sheffield SS Team Steel Meet 2023 | Sheffield | 1 | 11/06/23 | 28.22 | 491 |
10 | Caden Bennett | Stockport Mo | 06 | Stockport Metro Spring Long Course Open Meet 2023 | Stockport | 1 | 12/03/23 | 29.03 | 451 |
11 | Cruz Chong | Stockport Mo | 07 | SE North West Regional Summer Championships 2023 | Liverpool | 1 | 25/03/23 | 29.09 | 448 |
12 | Noah Harrison | Stockport Mo | 05 | City of Sunderland National Qualifier Meet 2023 | Sunderland | 1 | 01/04/23 | 29.51 | 429 |
13 | Las Al-Dabak | Stockport Mo | 08 | Co Sheffield SS Team Steel Meet 2023 | Sheffield | 1 | 11/06/23 | 29.71 | 421 |
14 | Marc Jourdain | Buxton | 07 | East Midlands Regional LC Championships 2023 | Derby | 1 | 30/04/23 | 30.01 | 408 |
15 | Harry Moore | Stockport Mo | 09 | SE North West Regional Summer Championships 2023 | Liverpool | 1 | 29/04/23 | 30.16 | 402 |
16 | James Telfer | Marple | 08 | Bo Barnsley 27th Annual Christmas Sprints 2023 | Sheffield | 3 | 09/12/23 | 30.26 | 398 |
17 | Sameer Asif | Stockport Mo | 04 | Stockport Metro Spring Long Course Open Meet 2023 | Stockport | 1 | 12/03/23 | 30.33 | 395 |
Giorgio Oxby | Stockport Mo | 05 | City of Leeds SC National Qualifier Meet 2023 | Leeds | 1 | 15/04/23 | 30.33 | 395 | |
19 | Felix Benson | Stockport Mo | 07 | City of Leeds SC National Qualifier Meet 2023 | Leeds | 1 | 15/04/23 | 31.79 | 343 |
20 | Mir Al-Dabak | Stockport Mo | 10 | SE North West Regional Summer Championships 2023 | Liverpool | 1 | 29/04/23 | 31.88 | 340 |
21 | George Benson | Stockport Mo | 09 | SE North West Regional Summer Championships 2023 | Liverpool | 1 | 29/04/23 | 32.30 | 327 |
22 | Mason Grady | Stockport Mo | 10 | SE North West Regional Summer Championships 2023 | Liverpool | 1 | 29/04/23 | 32.39 | 325 |
23 | Spencer Leggat | Stockport Mo | 09 | Arena Manchester Summer Open 2023 | Manchester | 3 | 10/06/23 | 32.59 | 319 |
24 | Gerard Borrell Shchelokov | Stockport Mo | 10 | SE North West Regional Summer Championships 2023 | Liverpool | 1 | 29/04/23 | 33.88 | 284 |
25 | Christian O'Connell | Stockport Mo | 09 | Stockport Metro Spring Long Course Open Meet 2023 | Stockport | 1 | 12/03/23 | 34.34 | 272 |
![]() | ![]() |
Disclosure of your information. Please view Swim England / British Swimming / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.