Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Female - Long Course - 200m Backstroke - Camden Swiss Cottage SC - Open Age Group
Rank | Name | Ranked Club | YoB | Meet Name | Venue | Level | Date | Time |
---|---|---|---|---|---|---|---|---|
1 | Ella McEver | Camden Swiss | 05 | Northampton Swimming Club Winter Festival 2021 | Corby | 1 | 18/12/21 | 2:26.04 |
2 | Lila Byass | Camden Swiss | 07 | Swim England National Summer Meet 2022 | Sheffield | 1 | 09/08/22 | 2:28.12 |
3 | Bianca Jamal | Camden Swiss | 08 | Swansea Aquatics Long Course Open Meet 2022 | Swansea | 1 | 06/05/22 | 2:32.37 |
4 | Isabella Thanassoulas | Camden Swiss | 09 | Swansea Aquatics Long Course Open Meet 2022 | Swansea | 1 | 06/05/22 | 2:35.03 |
5 | Ksenia Shchepovskikh | Camden Swiss | 08 | City of Derby 18th Level1 Long Course | Ponds Forge | 1 | 15/01/22 | 2:38.08 |
6 | Alexandra Nurney | Camden Swiss | 10 | Swansea Aquatics Long Course Open Meet 2022 | Swansea | 1 | 06/05/22 | 2:38.48 |
7 | Amy Fielding | Camden Swiss | 10 | Swim Wales Summer Open 2022 | Swansea | 1 | 04/08/22 | 2:39.14 |
8 | Penelope Kessler | Camden Swiss | 08 | Crawley SC Spring L1 Open Meet 2022 | Crawley | 1 | 09/04/22 | 2:39.78 |
9 | Charlotte Shao | Camden Swiss | 10 | SE London Summer Championships 2022 | Crawley | 1 | 13/03/22 | 2:41.43 |
10 | Ruby Blumel | Camden Swiss | 07 | Swansea Aquatics Long Course Open Meet 2022 | Swansea | 1 | 06/05/22 | 2:42.22 |
11 | Daisy Maclean | Camden Swiss | 09 | Swim Wales Summer Open 2022 | Swansea | 1 | 04/08/22 | 2:44.38 |
12 | Katy Wun | Camden Swiss | 09 | Swim Wales Summer Open 2022 | Swansea | 1 | 04/08/22 | 2:44.75 |
13 | Tess Jackson | Camden Swiss | 09 | NUEL SC End of Season Open Meet 2022 | London Aquatics Cntr | 3 | 24/07/22 | 2:47.10 |
14 | Maria Gordienko | Camden Swiss | 08 | Rushmoor Royals February Regional Qualifier | Aldershot Garrison | 3 | 27/02/22 | 2:50.45 |
15 | Elliana Zobel | Camden Swiss | 10 | Swim Wales Summer Open 2022 | Swansea | 1 | 04/08/22 | 2:56.14 |
16 | Kaylen McEver | Camden Swiss | 09 | NUEL SC National Qualifier Open Meet 2022 | Stratford | 1 | 08/05/22 | 2:57.22 |
17 | Carmen Biss | Camden Swiss | 11 | Swansea Aquatics Long Course Open Meet 2022 | Swansea | 1 | 06/05/22 | 3:02.25 |
18 | Ruby Ruzzaman | Camden Swiss | 10 | NUEL SC National Qualifier Open Meet 2022 | Stratford | 1 | 08/05/22 | 3:03.07 |
19 | Jemima Da Silva | Camden Swiss | 11 | NUEL SC National Qualifier Open Meet 2022 | Stratford | 1 | 08/05/22 | 3:06.12 |
20 | Grace Mathers | Camden Swiss | 09 | NUEL SC End of Season Open Meet 2022 | London Aquatics Cntr | 3 | 24/07/22 | 3:08.66 |
21 | Eleanor Porter | Camden Swiss | 11 | NUEL SC End of Season Open Meet 2022 | London Aquatics Cntr | 3 | 24/07/22 | 3:13.14 |
22 | Tara Quin | Camden Swiss | 10 | NUEL SC End of Season Open Meet 2022 | London Aquatics Cntr | 3 | 24/07/22 | 3:13.30 |
23 | Amelia Donnelly | Camden Swiss | 12 | NUEL SC End of Season Open Meet 2022 | London Aquatics Cntr | 3 | 24/07/22 | 3:13.52 |
24 | Kira Belyakova | Camden Swiss | 10 | NUEL SC End of Season Open Meet 2022 | London Aquatics Cntr | 3 | 24/07/22 | 3:18.17 |
![]() | ![]() |
Disclosure of your information. Please click here for the Swim England Privacy Policy, here for the British Swimming Privacy Policy and here for the Scottish Swimming Privacy Policy. If you are a member of a Swim England club and have a membership query please contact . Scottish Swimming club members should contact . Swim Wales club members should contact . To update your contact details, website visibility or data protection choices log on to the Swim England Online Membership System. Scottish Swimming members need to use the Scottish Swimming Membership System. Swim Wales members need to use the Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as we are unable to help with these queries. Questions concerning Masters results or the Decathlon competition should be sent .