Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Open/Male - Long Course - 200m Individual Medley - Stockport Metro SC - Open Age Group
Rank | Name | Ranked Club | YoB | Meet Name | Venue | Level | Date | Time | FINA |
---|---|---|---|---|---|---|---|---|---|
1 | Reece Grady | Stockport Mo | 05 | National Arena Swimming League B Final & Cup Final | Cardiff | 1 | 05/03/23 | 2:08.65 | 695 |
2 | Anthony Whittall | Stockport Mo | 05 | Tyr Pro Swim Series | Fort Lauderdale | 1 | 01/03/23 | 2:09.84 | 676 |
3 | Finlay Pope | Stockport Mo | 07 | British Summer Championships | Sheffield | 1 | 27/07/23 | 2:10.85 | 661 |
4 | Kaiden Welsby | Stockport Mo | 05 | Stockport Metro Spring Long Course Open Meet 2023 | Stockport | 1 | 11/03/23 | 2:14.45 | 609 |
5 | Frankie Docking-Smith | Swansea Uni | 04 | Swansea Aquatic May LC Meet | Swansea | 1 | 06/05/23 | 2:15.06 | 601 |
6 | Ben Middleton | Stockport Mo | 03 | SE North West Regional Summer Championships 2023 | Liverpool | 1 | 26/03/23 | 2:16.88 | 577 |
7 | Daniel Khodaverdi | Stockport Mo | 09 | Co Sheffield SS Team Steel Meet 2023 | Sheffield | 1 | 11/06/23 | 2:19.77 | 542 |
8 | Henry Taylor | Stockport Mo | 08 | Co Sheffield SS Team Steel Meet 2023 | Sheffield | 1 | 11/06/23 | 2:20.44 | 534 |
9 | Daniel Beattie | Stockport Mo | 06 | City of Leeds SC National Qualifier Meet 2023 | Leeds | 1 | 15/04/23 | 2:21.56 | 522 |
10 | George Scurry | Stockport Mo | 05 | SE North West Regional Summer Championships 2023 | Liverpool | 1 | 26/03/23 | 2:23.14 | 505 |
11 | Haydn Burns | Stockport Mo | 06 | Stockport Metro Spring Long Course Open Meet 2023 | Stockport | 1 | 11/03/23 | 2:23.89 | 497 |
12 | Lewis Brodie | Stockport Mo | 08 | SE North West Regional Summer Championships 2023 | Liverpool | 1 | 26/03/23 | 2:27.43 | 462 |
13 | Thomas O'Brien | Stockport Mo | 08 | Stockport Metro Spring Long Course Open Meet 2023 | Stockport | 1 | 11/03/23 | 2:32.80 | 415 |
14 | James Telfer | Marple | 08 | Arena Manchester Summer Open 2023 | Manchester | 3 | 10/06/23 | 2:32.95 | 414 |
15 | Felix Benson | Stockport Mo | 07 | Stockport Metro Spring Long Course Open Meet 2023 | Stockport | 1 | 11/03/23 | 2:36.38 | 387 |
16 | Marc Jourdain | Buxton | 07 | Derbyshire ASA LC Competition 2022 Level 1 | Sheffield | 1 | 11/12/22 | 2:38.45 | 372 |
17 | George Benson | Stockport Mo | 09 | Arena Manchester Summer Open 2023 | Manchester | 3 | 10/06/23 | 2:39.09 | 367 |
18 | Gerard Borrell Shchelokov | Stockport Mo | 10 | SE North West Regional Summer Championships 2023 | Liverpool | 1 | 29/04/23 | 2:40.97 | 355 |
19 | Mason Grady | Stockport Mo | 10 | SE North West Regional Summer Championships 2023 | Liverpool | 1 | 29/04/23 | 2:45.12 | 329 |
20 | Thomas Lund | Stockport Mo | 08 | Stockport Metro Spring Long Course Open Meet 2023 | Stockport | 1 | 11/03/23 | 2:48.56 | 309 |
21 | Christian O'Connell | Stockport Mo | 09 | Stockport Metro Spring Long Course Open Meet 2023 | Stockport | 1 | 11/03/23 | 2:49.25 | 305 |
22 | Lee Scholes | Stockport Mo | 10 | SE North West Regional Summer Championships 2023 | Liverpool | 1 | 29/04/23 | 2:54.40 | 279 |
23 | Jacob Thistlewood | Co Chester | 12 | Stockport Metro Spring Long Course Open Meet 2023 | Stockport | 1 | 11/03/23 | 2:55.11 | 275 |
24 | Corey Owens | Stockport Mo | 10 | SE North West Regional Summer Championships 2023 | Liverpool | 1 | 29/04/23 | 2:55.91 | 272 |
25 | Joshua Thistlewood | Stockport Mo | 10 | Stockport Metro Spring Long Course Open Meet 2023 | Stockport | 1 | 11/03/23 | 2:58.73 | 259 |
![]() | ![]() |
Disclosure of your information. Please view Swim England / British Swimming / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.