Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Female - Long Course - 200m Freestyle - Camden Swiss Cottage SC - Open Age Group
Rank | Name | Ranked Club | YoB | Meet Name | Venue | Level | Date | Time |
---|---|---|---|---|---|---|---|---|
1 | Ines Guimond-Beetham | Camden Swiss | 08 | SE London Summer Championships 2022 | Stratford | 1 | 19/03/22 | 2:12.13 |
2 | Isabella Thanassoulas | Camden Swiss | 09 | Swim England National Summer Meet 2022 | Sheffield | 1 | 05/08/22 | 2:14.43 |
3 | Charlotte Shaw | Camden Swiss | 06 | SE London Summer Championships 2022 | Stratford | 1 | 30/04/22 | 2:15.21 |
4 | Drew Dill | SurreyUni SC | 02 | Guildford City SC Long Course Summer Open Meet | Surrey Sport Park | 3 | 10/07/22 | 2:16.43 |
5 | Ella McEver | Camden Swiss | 05 | MIDDX County Championships 2022 | Hillingdon LC | 1 | 05/02/22 | 2:16.74 |
6 | Alexandra Nurney | Camden Swiss | 10 | Swim England National Summer Meet 2022 | Sheffield | 1 | 05/08/22 | 2:17.00 |
7 | Penelope Kessler | Camden Swiss | 08 | Swansea Aquatics Long Course Open Meet 2022 | Swansea | 1 | 06/05/22 | 2:17.93 |
8 | Bianca Jamal | Camden Swiss | 08 | SE London Summer Championships 2022 | Stratford | 1 | 19/03/22 | 2:18.40 |
9 | Eva Harris Brown | Camden Swiss | 07 | MIDDX County Championships 2022 | Hillingdon LC | 1 | 05/02/22 | 2:20.09 |
10 | Lila Byass | Camden Swiss | 07 | NUEL SC National Qualifier Open Meet 2022 | Stratford | 1 | 07/05/22 | 2:20.63 |
11 | Lucy Fielding | Camden Swiss | 08 | Swansea Aquatics Long Course Open Meet 2022 | Swansea | 1 | 06/05/22 | 2:21.71 |
12 | Maria Gordienko | Camden Swiss | 08 | NUEL SC National Qualifier Open Meet 2022 | Stratford | 1 | 07/05/22 | 2:22.41 |
13 | Katy Wun | Camden Swiss | 09 | NUEL SC End of Season Open Meet 2022 | London Aquatics Cntr | 3 | 24/07/22 | 2:22.78 |
14 | Ruby Blumel | Camden Swiss | 07 | MIDDX County Championships 2022 | Hillingdon LC | 1 | 05/02/22 | 2:23.24 |
15 | Garance Ferera | Camden Swiss | 06 | Maccabiah Games 2022 | Israel | 1 | 17/07/22 | 2:23.79 |
16 | Ksenia Shchepovskikh | Camden Swiss | 08 | MIDDX County Championships 2022 | Hillingdon LC | 1 | 05/02/22 | 2:24.57 |
17 | Amy Fielding | Camden Swiss | 10 | Swim Wales Summer Open 2022 | Swansea | 1 | 03/08/22 | 2:26.19 |
18 | Daisy Maclean | Camden Swiss | 09 | NUEL SC End of Season Open Meet 2022 | London Aquatics Cntr | 3 | 24/07/22 | 2:26.46 |
19 | Amie Hawkins | Camden Swiss | 02 | Crawley Speedo New Year L3 Gala 2022 | Crawley | 3 | 08/01/22 | 2:26.73 |
20 | Charlotte Shao | Camden Swiss | 10 | Swansea Aquatics Long Course Open Meet 2022 | Swansea | 1 | 06/05/22 | 2:27.17 |
21 | Marina Kennedy | Camden Swiss | 10 | NUEL SC National Qualifier Open Meet 2022 | Stratford | 1 | 07/05/22 | 2:27.74 |
22 | Eleanor Porter | Camden Swiss | 11 | NUEL SC End of Season Open Meet 2022 | London Aquatics Cntr | 3 | 24/07/22 | 2:35.69 |
23 | Elliana Zobel | Camden Swiss | 10 | Swim Wales Summer Open 2022 | Swansea | 1 | 03/08/22 | 2:35.84 |
24 | Margaret Blumel | Camden Swiss | 10 | NUEL SC End of Season Open Meet 2022 | London Aquatics Cntr | 3 | 24/07/22 | 2:41.85 |
25 | Ruby Ruzzaman | Camden Swiss | 10 | NUEL SC National Qualifier Open Meet 2022 | Stratford | 1 | 07/05/22 | 2:42.24 |
![]() | ![]() |
Disclosure of your information. Please click here for the Swim England Privacy Policy, here for the British Swimming Privacy Policy and here for the Scottish Swimming Privacy Policy. If you are a member of a Swim England club and have a membership query please contact . Scottish Swimming club members should contact . Swim Wales club members should contact . To update your contact details, website visibility or data protection choices log on to the Swim England Online Membership System. Scottish Swimming members need to use the Scottish Swimming Membership System. Swim Wales members need to use the Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as we are unable to help with these queries. Questions concerning Masters results or the Decathlon competition should be sent .