Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Open/Male - Short Course - 400m Freestyle - Stockport Metro SC - Open Age Group
Rank | Name | Ranked Club | YoB | Meet Name | Venue | Level | Date | Time | FINA |
---|---|---|---|---|---|---|---|---|---|
1 | Joseph Deighan | Swansea Uni | 03 | BUCS Short Course Swimming Championships 2023 | Sheffield | 2 | 19/11/23 | 3:52.47 | 761 |
2 | Reece Grady | Stockport Mo | 05 | NOVA Centurion November Meet 2023 | Nottingham | 2 | 18/11/23 | 3:52.70 | 758 |
3 | Finlay Pope | Stockport Mo | 07 | SE NW Regional Winter Championships 2023 | Manchester | 2 | 05/11/23 | 4:00.89 | 684 |
4 | Daniel Khodaverdi | Stockport Mo | 09 | SE NW Regional Winter Championships 2023 | Manchester | 2 | 05/11/23 | 4:01.13 | 682 |
5 | Frankie Docking-Smith | Swansea Uni | 04 | Cheshire County Swimming Championships 2023 | Macclesfield | 2 | 22/01/23 | 4:08.22 | 625 |
6 | David Pugh | Stockport Mo | 02 | Cambridge University S&WPC Varsity Swimming Match | Cambridge | 3 | 25/02/23 | 4:14.27 | 581 |
7 | Alex Boyer | Sedgefield | 07 | Bo Stockton Winter Swim Festival 2023 | Billingham | 2 | 13/10/23 | 4:22.73 | 527 |
8 | George Scurry | Stockport Mo | 05 | North Midlands Annual Championships 2023 | Macclesfield | 3 | 07/10/23 | 4:24.01 | 519 |
9 | Oliver Ecob | Stockport Mo | 07 | Cheshire County Swimming Championships 2023 | Macclesfield | 2 | 22/01/23 | 4:25.90 | 508 |
10 | Daniel Beattie | Stockport Mo | 06 | Cheshire County Swimming Championships 2023 | Macclesfield | 2 | 22/01/23 | 4:25.99 | 508 |
11 | Henry Taylor | Stockport Mo | 08 | Cheshire County Swimming Championships 2023 | Macclesfield | 2 | 22/01/23 | 4:27.63 | 498 |
12 | Noah Harrison | Stockport Mo | 05 | Cheshire County Swimming Championships 2023 | Macclesfield | 2 | 22/01/23 | 4:29.68 | 487 |
13 | James Telfer | Marple | 08 | Co Salford Potential Olympian Halloween Meet 2023 | Broughton | 3 | 28/10/23 | 4:43.53 | 419 |
14 | Thomas O'Brien | Stockport Mo | 08 | Cheshire County Swimming Championships 2023 | Macclesfield | 2 | 22/01/23 | 4:44.01 | 417 |
15 | Felix Benson | Stockport Mo | 07 | Cheshire County Swimming Championships 2023 | Macclesfield | 2 | 22/01/23 | 4:45.65 | 410 |
16 | Andras Pongracz | Stockport Mo | 07 | Stockport Metro Cub Champs 2023 | Stockport | 4 | 20/09/23 | 4:47.60 | 401 |
17 | Harry Moore | Stockport Mo | 09 | Satellites of Macclesfield Tri Club Champs 2023 | Macclesfield | 4 | 16/09/23 | 4:52.09 | 383 |
18 | Mason Grady | Stockport Mo | 10 | Wirral Metro Xmas Development Meet 2023 | Birkenhead | 3 | 02/12/23 | 4:55.69 | 369 |
19 | Jacob Thistlewood | Co Chester | 12 | Loughborough Swimming International SC Meet 2023 | Moorways SV | 2 | 22/10/23 | 4:56.13 | 368 |
20 | Corey Owens | Stockport Mo | 10 | Loughborough Swimming International SC Meet 2023 | Moorways SV | 2 | 22/10/23 | 4:58.47 | 359 |
21 | Lee Scholes | Stockport Mo | 10 | Co Salford Potential Olympian Halloween Meet 2023 | Broughton | 3 | 28/10/23 | 4:59.37 | 356 |
22 | Gerard Borrell Shchelokov | Stockport Mo | 10 | Stockport Metro Cub Champs 2023 | Stockport | 4 | 20/09/23 | 5:01.44 | 349 |
23 | Gabor Pongracz | Stockport Mo | 07 | Stockport Metro Cub Champs 2023 | Stockport | 4 | 20/09/23 | 5:02.68 | 344 |
24 | Ewan Fildes | Stockport Mo | 09 | North Midlands Annual Championships 2023 | Macclesfield | 3 | 07/10/23 | 5:08.68 | 325 |
25 | Benjamin Jacobs | Stockport | 05 | Satellites Last Chance Meet 2022 | Macclesfield | 3 | 17/12/22 | 5:10.85 | 318 |
![]() | ![]() |
Disclosure of your information. Please view Swim England / British Swimming / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.