Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Female - Short Course - 50m Breaststroke - Stockport Metro SC - 11 Years Age Group - At 31st December 2019
Rank | Name | Ranked Club | YoB | Meet Name | Venue | Level | Date | Time |
---|---|---|---|---|---|---|---|---|
1 | Ellie Acheson | Stockport Mo | 08 | Stockport Metro Mini Meet Grand Prix | Stockport | 3 | 15/06/19 | 39.87 |
2 | Megan Kenningley | Stockport Mo | 08 | Stockport Metro Mini Meet Grand Prix | Stockport | 3 | 16/02/19 | 43.07 |
3 | Jessica Davie | Romiley Mari | 08 | Stockport Metro Mini Meet Grand Prix | Stockport | 3 | 30/11/19 | 43.67 |
4 | Olivia Donohue | Stockport Mo | 08 | Stockport Metro Mini Meet Grand Prix | Stockport | 3 | 15/06/19 | 46.07 |
5 | Hannah McDonald | Stockport Mo | 08 | Stockport Metro Mini Meet Grand Prix | Stockport | 3 | 30/11/19 | 46.34 |
6 | Olivia Snape | Stockport Mo | 08 | Stockport Metro Mini Meet Grand Prix | Stockport | 3 | 15/06/19 | 48.58 |
7 | Elisabeth Brix | Stockport Mo | 08 | Stockport Metro Mini Meet Grand Prix | Stockport | 3 | 30/11/19 | 50.91 |
8 | Sadie Harrison | Stockport Mo | 08 | Stockport Metro Mini Meet Grand Prix | Stockport | 3 | 30/11/19 | 51.51 |
9 | Grace Fowler | Stockport Mo | 08 | Stockport Metro Mini Meet Grand Prix | Stockport | 3 | 30/11/19 | 51.55 |
10 | Madeleine Sykes | Sandbach | 08 | Stockport Metro Mini Meet Grand Prix | Stockport | 3 | 15/06/19 | 51.76 |
11 | Maya Rajput-Driver | Stockport Mo | 08 | SM Club Championships 2019 | Stockport | 4 | 18/09/19 | 51.97 |
12 | Amelie Coeuille | Marple | 08 | Stockport Metro Mini Meet Grand Prix | Stockport | 3 | 30/11/19 | 52.86 |
13 | Elise Ford | Stockport Mo | 08 | SM Club Championships 2019 | Stockport | 4 | 18/09/19 | 53.11 |
14 | Alexandra Watkins | Stockport Mo | 08 | Stockport Metro Mini Meet Grand Prix | Stockport | 3 | 16/02/19 | 53.96 |
15 | Jessica Bibby | Stockport Mo | 08 | Stockport Metro Mini Meet Grand Prix | Stockport | 3 | 16/02/19 | 53.98 |
16 | Connie Gibbons | Stockport Mo | 08 | SM Club Championships 2019 | Stockport | 4 | 18/09/19 | 54.03 |
17 | Maya Orzechowska | Stockport Mo | 08 | Stockport Metro Mini Meet Grand Prix | Stockport | 3 | 15/06/19 | 55.68 |
18 | Lily Tunstall | Stockport Mo | 08 | SM Club Championships 2019 | Stockport | 4 | 18/09/19 | 56.62 |
19 | Imogen Hill | Marple | 08 | Stockport Metro Mini Meet Grand Prix | Stockport | 3 | 16/02/19 | 58.63 |
20 | Molly Thomas | Dukinfield | 08 | Stockport Metro Mini Meet Grand Prix | Stockport | 3 | 16/02/19 | 1:00.32 |
21 | Hana Rahman | Stockport Mo | 08 | SM Club Championships 2019 | Stockport | 4 | 18/09/19 | 1:00.80 |
22 | Maddalena Phelan | Stockport Mo | 08 | SM Club Championships 2019 | Stockport | 4 | 18/09/19 | 1:01.20 |
23 | Amy Hughes | Stockport Mo | 08 | Stockport Metro Mini Meet Grand Prix | Stockport | 3 | 15/06/19 | 1:01.27 |
![]() | ![]() |
Disclosure of your information. Please click here for the Swim England Privacy Policy, here for the British Swimming Privacy Policy and here for the Scottish Swimming Privacy Policy. If you are a member of a Swim England or Swim Wales club and have a membership query please contact . To update your contact details, website visibility or data protection choices log on to the Swim England & Swim Wales Online Membership System. Scottish members need to use the Scottish Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as we are unable to help with these queries. Questions concerning Masters results or the Decathlon competition should be sent .