Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Open/Male - Long Course - 50m Freestyle - Stockport Metro SC - All Time - Open Age Group
Rank | Name | Ranked Club | YoB | Meet | Date | Time |
---|---|---|---|---|---|---|
1 | Liam Selby | Stockport Mo | 92 | BUCS Long Course Championships, Sheffield | 20/02/16 | 22.98 |
2 | Anthony Whittall | Stockport Mo | 05 | 2023 Speedo Junior National Championships, Irvine, California | 31/07/23 | 23.69 |
3 | Kyle Chisholm | Stockport Mo | 97 | Arena Pro Swim Series USA 2017, Austin, USA | 13/01/17 | 23.71 |
4 | Aiden Sparling | Atlantis | 99 | SE East Midlands Region Champs 2019 Gala 2, Sheffield | 06/05/19 | 23.88 |
5 | Oliver Smith | Stockport Mo | 96 | BG ASA Youth & MC Championships 2014, Sheffield | 10/08/14 | 23.99 |
6 | Simon Birch | Stockport Mo | 85 | ASA National Champs 2008, Liverpool | 10/07/08 | 24.08 |
7 | Frankie Docking-Smith | Swansea Uni | 04 | British Summer Championships, Sheffield | 27/07/22 | 24.12 |
8 | Daniel Heeley | Stockport Mo | 90 | British Gas ASA National Championships, Sheffield | 16/06/11 | 24.16 |
9 | Kaiden Welsby | Stockport Mo | 05 | British Summer Championships, Sheffield | 27/07/23 | 24.19 |
10 | Reece Grady | Stockport Mo | 05 | City of Sheffield Swim Squad Team Steel Meet 2022, Sheffield | 25/06/22 | 24.31 |
11 | Giovanni Guatti | Stockport Mo | 03 | Chester le Street & Derwentside Burns Meet 2020, Sheffield | 25/01/20 | 24.41 |
12 | Dale Curtis | Stockport Mo | 92 | British Champs (50m) 2008, Sheffield | 01/04/08 | 24.45 |
13 | Thomas Litten | Stockport Mo | 92 | ASA South Zonal Meet, Millfield | 28/01/12 | 24.61 |
14 | Sean Turner | Stockport Mo | 89 | ASA Youth & Open 2007, Sheffield | 31/07/07 | 24.63 |
15 | Jacob Atkinson | Stockport Mo | 04 | City of Leeds SC National Qualifier 2022, John Charles AC | 17/04/22 | 24.70 |
16 | Ciaran Beard-Jones | Stockport Mo | 95 | Flanders Speedo Cup 2017, Antwerp, Belgium | 21/01/17 | 24.82 |
17 | Jake Christon | Stockport Mo | 06 | City of Leeds SC National Qualifier Meet 2023, Leeds | 16/04/23 | 24.94 |
18 | Sam Edwards | Stockport Mo | 92 | British Gas Youth Champs, Sheffield | 01/08/09 | 25.02 |
19 | Ben Middleton | Stockport Mo | 03 | North West Summer Festival of Swimming, Manchester | 31/07/21 | 25.17 |
20 | Arthur Brusten | Stockport Mo | 95 | Stockport Metro April LC Open Meet, Stockport | 12/04/15 | 25.21 |
21 | David Gregory | Stockport Mo | 92 | Plymouth Leander Open Mt, Millfield | 20/12/09 | 25.24 |
22 | Harry Needs | Romiley Mari | 92 | British Gas Youth Champs, Sheffield | 01/08/09 | 25.29 |
23 | Lewis Robinson | Stockport Mo | 97 | Northern Area Zonal Meet 2014, Sheffield | 25/01/14 | 25.38 |
24 | Evagelos Xynarianos | Stockport Mo | 03 | City of Leeds SC National Qualifier 2022, John Charles AC | 17/04/22 | 25.49 |
25 | Matthew Kinsey | Stockport Mo | 92 | British Champs (50m) 2008, Sheffield | 01/04/08 | 25.64 |
26 | David Holt | Stockport Mo | 85 | City of Sheffield Meet, Sheffield | 31/03/02 | 25.65 |
27 | George Scurry | Stockport Mo | 05 | City of Sheffield Swim Squad Team Steel Meet 2022, Sheffield | 25/06/22 | 25.72 |
Tom McCabe | Stockport Mo | 05 | City of Sheffield Swim Squad Team Steel Meet 2022, Sheffield | 25/06/22 | 25.72 | |
29 | Nicholas Burrell | Stockport Mo | 95 | Burns Open Meet, Sheffield | 30/01/10 | 25.81 |
30 | Henry Taylor | Stockport Mo | 08 | Co Sheffield SS Team Steel Meet 2023, Sheffield | 10/06/23 | 25.94 |
31 | Stephen Mellor | Stockport Mo | 85 | Stockport Metro 9th Meet, Stockport | 22/11/03 | 25.95 |
32 | Robert Bailey | Stockport Mo | 95 | CO Manchester 1st Summer LC Open Meet, Manchester | 13/07/13 | 25.98 |
33 | Daniel Pepper | Marple | 89 | GB International, Sheffield | 18/04/10 | 26.04 |
Oliver Ecob | Stockport Mo | 07 | SE North West Regional Summer Championships 2023, Liverpool | 25/03/23 | 26.04 | |
35 | Thomas Moss | Stockport Mo | 94 | Cheshire County Champs, Stockport | 28/03/09 | 26.14 |
36 | Cruz Chong | Stockport Mo | 07 | Co Sheffield SS Team Steel Meet 2023, Sheffield | 10/06/23 | 26.26 |
37 | Harrison Brown | Stockport Mo | 01 | City of Derby 17th Long Course Level 1 Open Meet, Sheffield | 12/01/19 | 26.27 |
38 | David Pugh | Stockport Mo | 02 | Derventio eXcel April Meet, Sheffield | 02/04/22 | 26.32 |
39 | Finlay Pope | Stockport Mo | 07 | City of Sunderland SC New Year Meet 2023, Sunderland | 29/01/23 | 26.42 |
40 | Mir Al-Dabak | Stockport Mo | 10 | Co Sheffield SS Team Steel Meet 2023, Sheffield | 10/06/23 | 26.66 |
41 | Daniel Crosby | Stockport Mo | 94 | Stockport Metro April Open Meet, Stockport | 15/04/12 | 26.67 |
42 | Sean Penter | Stockport Mo | 02 | 2018 SENW Summer Championships, Manchester | 28/04/18 | 26.72 |
43 | Daniel Beattie | Stockport Mo | 06 | City of Sheffield Swim Squad Team Steel Meet 2022, Sheffield | 25/06/22 | 26.82 |
44 | Daniel Khodaverdi | Stockport Mo | 09 | SE North West Regional Summer Championships 2023, Liverpool | 29/04/23 | 26.83 |
45 | Luke Woolstencroft | Stockport Mo | 95 | Cheshire County Champs, Stockport | 20/03/10 | 27.13 |
46 | Eric Ni Yan | Stockport Mo | 98 | MCASA Long Course Open Meet, Guildford | 14/05/16 | 27.17 |
47 | Louis Hunter | Stockport Mo | 02 | 2018 SENW Summer Championships, Manchester | 28/04/18 | 27.19 |
48 | Patrick Hazlewood | Stockport Mo | 87 | Stockport Metro 10th AG Meet, Stockport | 20/11/04 | 27.29 |
49 | Noah Harrison | Stockport Mo | 05 | Stockport Metro Spring Long Course Open Meet 2023, Stockport | 12/03/23 | 27.34 |
50 | Matthew Davies | Stockport Mo | 91 | ESSA Divisional Gala, Manchester | 15/09/07 | 27.49 |
![]() | ![]() |
Disclosure of your information. Please view Swim England / British Swimming / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.