Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Open/Male - Long Course - 50m Butterfly - Stockport Metro SC - All Time - Open Age Group
Rank | Name | Ranked Club | YoB | Meet | Date | Time |
---|---|---|---|---|---|---|
1 | Liam Selby | Stockport Mo | 92 | BUCS Long Course Championships, Sheffield | 21/02/16 | 23.95 |
2 | Harry Needs | Romiley Mari | 92 | British Gas Swimming Championships, Sheffield | 28/06/13 | 24.66 |
3 | Oliver Smith | Stockport Mo | 96 | ASA Summer Nationals 2015, Sheffield | 07/08/15 | 25.27 |
4 | Aiden Sparling | Atlantis | 99 | Swim England National Summer Meet, Sheffield | 04/08/19 | 25.56 |
5 | Kyle Chisholm | Stockport Mo | 97 | City of Cardiff Open Meet, Cardiff | 27/05/16 | 25.65 |
6 | Thomas Howdle | Stockport Mo | 97 | ASA Summer Nationals 2016, Sheffield | 05/08/16 | 25.77 |
7 | Jacob Atkinson | Stockport Mo | 04 | City of Leeds SC National Qualifier 2022, John Charles AC | 16/04/22 | 25.80 |
8 | Frankie Docking-Smith | Swansea Uni | 04 | Middle East Junior and Open Championships 2023, Hamdan | 10/02/23 | 25.93 |
9 | Tom McCabe | Stockport Mo | 05 | Middle East Junior and Open Championships 2023, Hamdan | 10/02/23 | 26.05 |
10 | Ciaran Beard-Jones | Stockport Mo | 95 | Manchester Open Meet 2017, Manchester | 13/05/17 | 26.06 |
11 | David Gregory | Stockport Mo | 92 | City of Sheffield Teaspoon Gala, Sheffield | 18/09/11 | 26.28 |
12 | Joseph Porter | Stockport Mo | 97 | Dave McCullagh Memorial Meet, Bangor | 03/02/17 | 26.33 |
13 | Sean Turner | Stockport Mo | 89 | ASA Youth & Open 2007, Sheffield | 28/07/07 | 26.35 |
14 | Anthony Whittall | Stockport Mo | 05 | Southern Zone South Sectional Championships 2023, Florida, USA | 09/02/23 | 26.46 |
15 | Ben Middleton | Stockport Mo | 03 | SE North West Regional Summer Championships 2023, Liverpool | 25/03/23 | 26.47 |
16 | Kaiden Welsby | Stockport Mo | 05 | Stockport Metro Spring Long Course Open Meet 2023, Stockport | 12/03/23 | 26.48 |
17 | Thomas Litten | Stockport Mo | 92 | South East Region Open & Junior Champs, Aldershot | 03/12/11 | 26.49 |
18 | Dale Curtis | Stockport Mo | 92 | Cheshire County Champs, Stockport | 28/03/09 | 26.60 |
19 | Sam Edwards | Stockport Mo | 92 | Cheshire County Championships, Stockport | 19/03/11 | 26.84 |
20 | Daniel Heeley | Stockport Mo | 90 | Sunderland Non National Qualifier Meet, Sunderland | 17/07/10 | 27.03 |
21 | Lewis Robinson | Stockport Mo | 97 | Northern Area Zonal Meet 2014, Sheffield | 25/01/14 | 27.06 |
Sean Penter | Stockport Mo | 02 | Stockport Metro Spring Long Course Open Meet 2022, Stockport | 13/03/22 | 27.06 | |
23 | Reece Grady | Stockport Mo | 05 | Swim England Talent Team Prep the Pool, Birmingham | 21/05/22 | 27.10 |
24 | Harrison Brown | Stockport Mo | 01 | Middle East Open and Junior Championships, Dubai | 13/02/20 | 27.12 |
25 | Evagelos Xynarianos | Stockport Mo | 03 | City of Leeds SC National Qualifier 2022, John Charles AC | 16/04/22 | 27.35 |
26 | Matthew Kinsey | Stockport Mo | 92 | North West Region Youth, Liverpool | 02/05/09 | 27.43 |
27 | Simon Birch | Stockport Mo | 85 | North West Region Champs, Manchester | 03/11/07 | 27.63 |
28 | Nicholas Burrell | Stockport Mo | 95 | City of Manchester Open Meet, Manchester | 15/05/10 | 27.79 |
29 | Henry Taylor | Stockport Mo | 08 | Co Sheffield SS Team Steel Meet 2023, Sheffield | 11/06/23 | 27.90 |
30 | Arthur Brusten | Stockport Mo | 95 | CO Manchester Aquatics Manchester Snow'pen, Manchester | 20/12/14 | 27.97 |
31 | Robert Bailey | Stockport Mo | 95 | CO Manchester 1st Summer LC Open Meet, Manchester | 13/07/13 | 28.08 |
32 | Patrick Hazlewood | Stockport Mo | 87 | North West Region Champs, Manchester | 03/11/07 | 28.12 |
33 | Martin Brooks | Stockport Mo | 85 | Stockport Metro April Meet, Stockport | 13/04/08 | 28.13 |
34 | Daniel Khodaverdi | Stockport Mo | 09 | SE North West Regional Summer Championships 2023, Liverpool | 29/04/23 | 28.18 |
35 | Oliver Ecob | Stockport Mo | 07 | Co Sheffield SS Team Steel Meet 2023, Sheffield | 11/06/23 | 28.22 |
36 | Jake Christon | Stockport Mo | 06 | Lancs County Age Groups & Championships 2022, Wavertree LC | 30/01/22 | 28.68 |
37 | Caden Bennett | Stockport Mo | 06 | City of Sheffield Swim Squad Team Steel Meet 2022, Sheffield | 26/06/22 | 28.71 |
38 | Luke Woolstencroft | Stockport Mo | 95 | Stockport Metro Open Meet, Stockport | 18/04/10 | 28.78 |
39 | Louis Hunter | Stockport Mo | 02 | Manchester Open Meet 2017, Manchester | 13/05/17 | 28.92 |
40 | Luke Critchlow | Stockport Mo | 05 | City of Derby Eighteenth LC L1 Open Meet 2020, Sheffield | 12/01/20 | 29.04 |
41 | Cruz Chong | Stockport Mo | 07 | SE North West Regional Summer Championships 2023, Liverpool | 25/03/23 | 29.09 |
42 | Jolan Bennett | Stockport Mo | 03 | Manchester Open Meet 2017, Manchester | 13/05/17 | 29.20 |
43 | Kristien Raynes | Stockport Mo | 93 | Cheshire County Champs, Stockport | 28/03/09 | 29.39 |
44 | Noah Harrison | Stockport Mo | 05 | City of Sunderland National Qualifier Meet 2023, Sunderland | 01/04/23 | 29.51 |
45 | Maxwell Cooper | Stockport Mo | 05 | 2019 SENW Summer Championships, Manchester | 25/05/19 | 29.62 |
46 | Las Al-Dabak | Stockport Mo | 08 | Co Sheffield SS Team Steel Meet 2023, Sheffield | 11/06/23 | 29.71 |
47 | Daniel Pepper | Marple | 89 | City of Manchester Aquatics Snow'pen Meet, Manchester | 21/12/13 | 29.82 |
Finlay Pope | Stockport Mo | 07 | Lancs County Age Groups & Championships 2022, Wavertree LC | 30/01/22 | 29.82 | |
49 | Marc Jourdain | Buxton | 07 | East Midlands Regional LC Championships 2023, Derby | 30/04/23 | 30.01 |
50 | Jack Ledgard | Stockport Mo | 05 | Stockport Metro Spring Long Course Open Meet 2022, Stockport | 13/03/22 | 30.11 |
![]() | ![]() |
Disclosure of your information. Please view Swim England / British Swimming / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.