Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Open/Male - Long Course - 50m Backstroke - Stockport Metro SC - All Time - Open Age Group
Rank | Name | Ranked Club | YoB | Meet | Date | Time |
---|---|---|---|---|---|---|
1 | Thomas Howdle | Stockport Mo | 97 | British Championships 2019, Glasgow | 16/04/19 | 25.33 |
2 | David Gregory | Stockport Mo | 92 | BG ASA National Championships 2012, Sheffield | 20/06/12 | 25.79 |
3 | Ciaran Beard-Jones | Stockport Mo | 95 | British Summer Championships, Sheffield | 26/07/16 | 26.36 |
4 | Oliver Smith | Stockport Mo | 96 | British Summer Championships, Sheffield | 30/07/15 | 26.39 |
5 | Kyle Chisholm | Stockport Mo | 97 | Stockport Metro National Qualification Meet 2018, Stockport | 24/03/18 | 26.58 |
6 | Simon Birch | Stockport Mo | 85 | City of Derby 4th Open Meet, Sheffield | 09/01/05 | 27.52 |
7 | Harvey Jones | Stockport Mo | 01 | Speedo & BUCS Long Course Swimming Championships, Sheffield | 19/02/22 | 27.69 |
8 | Harry Needs | Romiley Mari | 92 | Rotherham Metro SC Long Course Open Meet, Sheffield | 19/05/12 | 27.74 |
9 | Jacob Atkinson | Stockport Mo | 04 | City of Sheffield Swim Squad Team Steel Meet 2022, Sheffield | 26/06/22 | 27.95 |
10 | Finlay Pope | Stockport Mo | 07 | British Summer Championships, Sheffield | 23/07/23 | 28.12 |
11 | Stephen Mellor | Stockport Mo | 85 | Mare Nostrum - Barcelona, Barcelona | 04/06/05 | 28.24 |
12 | Henry Taylor | Stockport Mo | 08 | Swim England National Summer Meet 2023, Sheffield | 04/08/23 | 28.25 |
13 | Kaiden Welsby | Stockport Mo | 05 | Edinburgh International 2022, Edinburgh | 12/03/22 | 28.56 |
14 | David Holt | Stockport Mo | 85 | British Long Course Champs2003, Sheffield | 19/03/03 | 28.61 |
Aiden Sparling | Atlantis | 99 | BUCS Long Course Swimming Championships 2019, Sheffield | 16/02/19 | 28.61 | |
16 | David Pugh | Stockport Mo | 02 | Speedo & BUCS Long Course Swimming Championships, Sheffield | 19/02/22 | 28.99 |
17 | Lewis Robinson | Stockport Mo | 97 | Northern Area Zonal Meet 2014, Sheffield | 26/01/14 | 29.04 |
18 | Frankie Docking-Smith | Swansea Uni | 04 | Middle East Junior and Open Championships 2023, Hamdan | 11/02/23 | 29.13 |
19 | Daniel Khodaverdi | Stockport Mo | 09 | Swim England National Summer Meet 2023, Sheffield | 04/08/23 | 29.17 |
20 | Joshua Robinson | Stockport Mo | 90 | North West Region Youth, Liverpool | 04/05/08 | 29.51 |
Thomas Litten | Stockport Mo | 92 | Rushmoor Royals Open, Aldershot | 31/10/10 | 29.51 | |
22 | Daniel Heeley | Stockport Mo | 90 | Scottish National Champs, Glasgow | 28/06/09 | 29.55 |
23 | George Scurry | Stockport Mo | 05 | Derventio eXcel April Meet, Sheffield | 03/04/22 | 29.70 |
24 | Matthew Davies | Stockport Mo | 91 | Burns Open Long Course Mt, Sheffield | 27/01/08 | 29.78 |
Liam Selby | Stockport Mo | 92 | City of Manchester Open Meet, Manchester | 15/05/10 | 29.78 | |
26 | Jake Christon | Stockport Mo | 06 | City of Leeds SC National Qualifier Meet 2023, Leeds | 16/04/23 | 29.82 |
27 | Patrick Hazlewood | Stockport Mo | 87 | No Frills Sheffield Meet, Sheffield | 24/05/03 | 29.99 |
28 | Cruz Chong | Stockport Mo | 07 | City of Leeds SC National Qualifier 2022, John Charles AC | 17/04/22 | 30.00 |
29 | Joseph Porter | Stockport Mo | 97 | Northern Area Zonal Meet 2014, Sheffield | 26/01/14 | 30.03 |
30 | Sean Turner | Stockport Mo | 89 | City of Derby 4th Open Meet, Sheffield | 09/01/05 | 30.10 |
31 | James Edwards | Stockport Mo | 97 | ASANWR Youth Championships, Manchester | 05/05/13 | 30.17 |
32 | Reece Grady | Stockport Mo | 05 | City of Derby Eighteenth LC L1 Open Meet 2020, Sheffield | 12/01/20 | 30.39 |
33 | Noah Harrison | Stockport Mo | 05 | Stockport Metro Spring Long Course Open Meet 2023, Stockport | 11/03/23 | 30.61 |
34 | Ben Middleton | Stockport Mo | 03 | 2019 SENW Summer Championships, Manchester | 28/04/19 | 30.65 |
35 | Louis Hunter | Stockport Mo | 02 | 2018 SENW Summer Championships, Manchester | 29/04/18 | 30.67 |
36 | Sam Edwards | Stockport Mo | 92 | Cheshire County Champs, Stockport | 28/03/09 | 30.92 |
37 | Oliver Ecob | Stockport Mo | 07 | SE North West Regional Summer Championships 2023, Liverpool | 26/03/23 | 31.07 |
38 | Evagelos Xynarianos | Stockport Mo | 03 | Swim Wales Summer Nationals, Swansea | 01/08/19 | 31.39 |
39 | Jolan Bennett | Stockport Mo | 03 | ASA North West Region Summer Championships, Manchester | 27/05/17 | 31.54 |
40 | Luke Woolstencroft | Stockport Mo | 95 | Cheshire County Champs, Stockport | 20/03/10 | 31.64 |
41 | Matthew Kinsey | Stockport Mo | 92 | Cheshire County Champs, Stockport | 08/03/08 | 31.73 |
42 | Harrison Brown | Stockport Mo | 01 | Stockport Metro National Qualification Meet 2018, Stockport | 24/03/18 | 32.13 |
43 | Kristien Raynes | Stockport Mo | 93 | Cheshire County Champs, Stockport | 28/03/09 | 32.26 |
44 | Tom McCabe | Stockport Mo | 05 | City of Derby Eighteenth LC L1 Open Meet 2020, Sheffield | 12/01/20 | 32.31 |
45 | Joseph Deighan | Swansea Uni | 03 | ASA North West Region Summer Championships, Manchester | 29/05/16 | 32.48 |
46 | Dale Curtis | Stockport Mo | 92 | ESSA Divisional Gala, Manchester | 15/09/07 | 32.59 |
47 | Maxwell Cooper | Stockport Mo | 05 | 2019 SENW Summer Championships, Manchester | 26/05/19 | 32.66 |
48 | Anthony Whittall | Stockport Mo | 05 | Hamilton Aquatics Club Championships, Dubai | 29/01/21 | 32.83 |
Harry Moore | Stockport Mo | 09 | Arena Manchester Summer Open 2023, Manchester | 10/06/23 | 32.83 | |
50 | Spencer Leggat | Stockport Mo | 09 | Arena Manchester Summer Open 2023, Manchester | 10/06/23 | 32.90 |
![]() | ![]() |
Disclosure of your information. Please view Swim England / British Swimming / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.