Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Open/Male - Long Course - 200m Freestyle - Stockport Metro SC - All Time - Open Age Group
Rank | Name | Ranked Club | YoB | Meet | Date | Time |
---|---|---|---|---|---|---|
1 | Kyle Chisholm | Stockport Mo | 97 | British Summer Championships, Sheffield | 31/07/16 | 1:49.41 |
2 | Liam Selby | Stockport Mo | 92 | British Gas Championships 2014, Glasgow | 11/04/14 | 1:51.45 |
3 | Thomas Moss | Stockport Mo | 94 | British Gas Swimming Championships 2012, London | 04/03/12 | 1:51.50 |
4 | Thomas Litten | Stockport Mo | 92 | British Gas Championships 2014, Glasgow | 11/04/14 | 1:51.52 |
5 | Reece Grady | Stockport Mo | 05 | British Summer Championships, Sheffield | 23/07/23 | 1:51.82 |
6 | Joseph Deighan | Swansea Uni | 03 | Swim Wales Winters 2021, Swansea | 18/12/21 | 1:52.90 |
7 | Thomas Howdle | Stockport Mo | 97 | British Summer Championships, Sheffield | 29/07/18 | 1:53.03 |
8 | Daniel Crosby | Stockport Mo | 94 | BG ASA National Youth Championships, Sheffield | 31/07/13 | 1:53.06 |
9 | Anthony Whittall | Stockport Mo | 05 | 2023 Speedo Junior National Championships, Irvine, California | 31/07/23 | 1:53.92 |
10 | Sam Edwards | Stockport Mo | 92 | British Gas ASA National Youth Champs, Sheffield | 29/07/11 | 1:54.75 |
11 | Evagelos Xynarianos | Stockport Mo | 03 | Swim England National Summer Meet 2022, Sheffield | 06/08/22 | 1:55.33 |
12 | Simon Birch | Stockport Mo | 85 | Commonwealth Trials 2005, Sheffield | 04/08/05 | 1:55.59 |
13 | Daniel Khodaverdi | Stockport Mo | 09 | British Summer Championships, Sheffield | 23/07/23 | 1:55.84 |
14 | Frankie Docking-Smith | Swansea Uni | 04 | British Summer Championships, Sheffield | 28/07/22 | 1:56.42 |
15 | Kaiden Welsby | Stockport Mo | 05 | British Championships 2022, Sheffield | 10/04/22 | 1:56.43 |
16 | Finlay Pope | Stockport Mo | 07 | British Summer Championships, Sheffield | 23/07/23 | 1:57.30 |
17 | Tom McCabe | Stockport Mo | 05 | Swim England National Summer Meet 2022, Sheffield | 06/08/22 | 1:58.31 |
18 | Matthew Kinsey | Stockport Mo | 92 | National Youth Champs 2008, Sheffield | 01/08/08 | 1:58.49 |
19 | David Gregory | Stockport Mo | 92 | Plymouth Leander Open Mt, Millfield | 20/12/09 | 1:58.55 |
20 | Jacob Atkinson | Stockport Mo | 04 | Swansea Aquatics Long Course Open Meet 2022, Swansea | 07/05/22 | 1:58.76 |
21 | Lewis Robinson | Stockport Mo | 97 | City of Sheffield No Frill Meet, Sheffield | 26/05/13 | 1:58.92 |
22 | Sean Turner | Stockport Mo | 89 | National Youth & Open 2006, Sheffield | 02/08/06 | 1:58.95 |
23 | Aiden Sparling | Atlantis | 99 | Sussex County Championships & Age Group Comp, Crawley | 11/02/17 | 1:59.13 |
24 | Nicholas Burrell | Stockport Mo | 95 | British Gas Nat Age Grps, Sheffield | 25/07/09 | 1:59.48 |
25 | Harry Needs | Romiley Mari | 92 | British Gas Youth Champs, Sheffield | 05/08/10 | 1:59.96 |
26 | Patrick Hazlewood | Stockport Mo | 87 | Commonwealth Trials 2005, Sheffield | 04/08/05 | 2:00.34 |
27 | Luke Critchlow | Stockport Mo | 05 | Swansea Aquatics Long Course Open Meet 2022, Swansea | 07/05/22 | 2:00.45 |
28 | Oliver Smith | Stockport Mo | 96 | Stockport Metro April Meet, Stockport | 14/04/13 | 2:00.56 |
29 | Dale Curtis | Stockport Mo | 92 | Stockport Metro Money Back, Stockport | 30/11/08 | 2:00.59 |
30 | Harvey Jones | Stockport Mo | 01 | 2019 SENW Summer Championships, Manchester | 28/04/19 | 2:00.80 |
31 | Daniel Pepper | Marple | 89 | IPC Swimming European Championships, Berlin, Germany | 04/07/11 | 2:01.27 |
32 | Martin Brooks | Stockport Mo | 85 | Rotherham Metro LC Meet, Sheffield | 13/04/02 | 2:01.53 |
33 | Ciaran Beard-Jones | Stockport Mo | 95 | ASANWR Youth Championships, Manchester | 05/05/13 | 2:01.79 |
34 | Joseph Porter | Stockport Mo | 97 | Dave McCullagh Memorial Meet, Bangor | 03/02/17 | 2:02.00 |
35 | Harrison Brown | Stockport Mo | 01 | 2019 SENW Summer Championships, Manchester | 28/04/19 | 2:02.32 |
36 | Joseph Mitchell | Stockport Mo | 97 | BG ASA National Age Groups Championships, Sheffield | 24/07/12 | 2:02.97 |
37 | Jolan Bennett | Stockport Mo | 03 | 2018 SENW Summer Championships, Manchester | 28/04/18 | 2:03.71 |
38 | George Scurry | Stockport Mo | 05 | Swim Wales Summer Open 2022, Swansea | 06/08/22 | 2:03.78 |
39 | Stephen Mellor | Stockport Mo | 85 | Stockport Metro 8th Meet, Stockport | 30/11/02 | 2:04.06 |
40 | Dylan Arzoni | Stockport Mo | 00 | BG ASA National Age Groups 2013, Sheffield | 27/07/13 | 2:05.08 |
41 | Alex Bowker | Stockport Mo | 90 | City of Derby LC Open, Sheffield | 06/01/07 | 2:05.28 |
42 | Arthur Brusten | Stockport Mo | 95 | City of Manchester Aquatics Open Meet, Manchester | 10/05/14 | 2:05.65 |
43 | Daniel Heeley | Stockport Mo | 90 | City of Sunderland Open, Sunderland | 31/05/09 | 2:05.97 |
44 | Sean Penter | Stockport Mo | 02 | Stockport Metro Qualifying Open Meet, Stockport | 31/03/19 | 2:06.08 |
45 | James Edwards | Stockport Mo | 97 | ASANWR Youth Championships, Manchester | 05/05/13 | 2:06.49 |
46 | Luke Woolstencroft | Stockport Mo | 95 | Stockport Metro Open Meet, Stockport | 18/04/10 | 2:06.92 |
47 | Joseph Harper | Stockport Mo | 96 | Stockport Metro April Open Meet, Stockport | 15/04/12 | 2:07.12 |
48 | Oliver Ecob | Stockport Mo | 07 | SE North West Regional Summer Championships 2023, Liverpool | 26/03/23 | 2:07.41 |
49 | David Pugh | Stockport Mo | 02 | Derventio eXcel Spring Qualifier Meet 2023, Sheffield | 02/04/23 | 2:07.52 |
50 | Henry Taylor | Stockport Mo | 08 | City of Leeds SC National Qualifier Meet 2023, Leeds | 16/04/23 | 2:07.60 |
![]() | ![]() |
Disclosure of your information. Please view Swim England / British Swimming / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.