Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Mixed - Short Course - 50m Freestyle - Montrose & District Seals ASC - All Time - Open Age Group
Rank | Name | Ranked Club | YoB | Meet | Date | Time |
---|---|---|---|---|---|---|
1 | GAVIN Johansen | Montrose | 03 | Midland District Sprint Championships, Olympia LC | 01/09/19 | 26.74 |
2 | Ian Birchall | Montrose | 87 | SASA Midlands District Sprints, Dundee | 07/09/02 | 27.98 |
3 | Mackinley Skea | Montrose | 01 | SASA Midland District Meet, Dundee | 06/09/15 | 28.72 |
4 | Blair Sangster | Montrose | 03 | Tighinn Comhla, Various - Round 3 | 12/12/20 | 28.95 |
5 | Innes Kelly | Montrose | 04 | DCA Autumn Open Meet, Dundee | 28/10/18 | 29.96 |
6 | Ramsay Cook | Montrose | 06 | Tighinn Comhla, Various - Round 3 | 12/12/20 | 30.12 |
7 | Adam Paterson | Montrose | 03 | BODASC 7th April Time Banded Meet, Bridge of Don | 20/04/19 | 30.13 |
8 | Darcey Reid | Montrose | 03 | DCA Autumn Open Meet, Dundee | 28/10/18 | 30.15 |
9 | CAMERON Blair | Montrose | 02 | Aberdeen ASC Nifty 50s + 2018, Aberdeen | 11/11/18 | 30.30 |
10 | Alistair Smith | Montrose | 90 | SASA Midlands District Sprints, Dundee | 04/09/04 | 31.43 |
11 | Erin Cranston | Montrose | 96 | SASA Midland Dist Sprints, Dundee | 05/09/09 | 31.65 |
12 | Rio Bryden | Montrose | 05 | Tighinn Comhla, Various - Round 2 | 28/11/20 | 31.68 |
13 | Sophie Johansen | Montrose | 05 | Aberdeen ASC Nifty 50s + 2018, Aberdeen | 11/11/18 | 32.28 |
14 | Bethany Hall | Montrose | 02 | Aberdeen Nifty Fifties, Aberdeen | 30/10/16 | 32.36 |
15 | Skye Petrie | Montrose | 95 | SASA Midland District Spr, Dundee | 06/09/08 | 32.86 |
16 | Micaela Reid | Montrose | 06 | Tighinn Comhla, Various - Round 3 | 12/12/20 | 33.35 |
17 | India-Leoni Bryden | Montrose | 07 | Midland District Sprint Championships, Olympia LC | 01/09/19 | 33.58 |
18 | Thomas Blair | Montrose | 05 | Tighinn Comhla, Various - Round 2 | 28/11/20 | 33.83 |
19 | Jedrzej Burakowski | Montrose | 06 | Tighinn Comhla, Various - Round 3 | 12/12/20 | 34.15 |
20 | Louise Pert | Montrose | 91 | SASA Midlands District Sprints, Dundee | 04/09/04 | 34.17 |
21 | Sarah McCallum | Montrose | 86 | SASA Midlands District Sprints, Dundee | 07/09/02 | 34.47 |
22 | Deborah Brand | Montrose | 95 | Midland District Sprints, Dundee | 01/09/07 | 34.56 |
23 | Amy Criggie | Montrose | 88 | SASA Midlands District Sprints, Dundee | 07/09/02 | 34.77 |
24 | Melissa Dickson | Montrose | 00 | Dundee Aquatics Autumn Open Meets, Dundee | 27/10/13 | 35.18 |
25 | Steven Keay | Montrose | 94 | Midland District Sprint, Dundee | 02/09/06 | 35.31 |
26 | Kaleb Simpson | Montrose | 08 | Tighinn Comhla, Various - Round 3 | 12/12/20 | 35.66 |
27 | Ben Thompson | Montrose | 93 | SASA Midlands District Sprints, Dundee | 04/09/04 | 35.68 |
28 | Charlie Olivia Rutter | Montrose | 05 | Midland District Sprint Championships, Olympia LC | 02/09/18 | 35.95 |
29 | Shannon Tait | Montrose | 03 | SASA Midlands District Distance, Dundee | 04/09/16 | 36.14 |
30 | Erin Stephen | Montrose | 03 | Aberdeen ASC Nifty 50s + 2018, Aberdeen | 11/11/18 | 36.15 |
31 | Stephanie McCallum | Montrose | 88 | SASA Midlands District Sprints, Dundee | 07/09/02 | 36.38 |
32 | Iona Couineaux-Rice | Montrose | 03 | DCA Mini Meet, Dundee | 15/03/15 | 36.50 |
33 | Matthew Blair | Montrose | 08 | Tighinn Comhla, Various - Round 2 | 28/11/20 | 36.64 |
34 | Orla Faherty | Montrose | 06 | Arbroath St Thomas ASC Spring Sprints 2019, Arbroath | 24/03/19 | 36.68 |
35 | Chloe Mitchell | Montrose | 92 | SASA Midlands District Sprints, Dundee | 04/09/04 | 36.91 |
36 | Sean McDade | Montrose | 07 | Carnegie Open Spring Meet 2019, Michael Woods Centre | 16/02/19 | 37.20 |
37 | Lauren Mitchell | Montrose | 91 | SASA Midlands District Sprints, Dundee | 04/09/04 | 37.28 |
38 | Jack Boyd | Montrose | 08 | DCA Mini Meet, Dundee City Aquatics | 08/03/20 | 37.32 |
39 | Olivia Dargie | Montrose | 08 | Stonehaven ASC Santa's Elves Meet 2019, Stonehaven | 01/12/19 | 37.69 |
40 | Ruby Clark | Montrose | 08 | Stonehaven ASC Santa's Elves Meet 2019, Stonehaven | 01/12/19 | 37.88 |
41 | Natalie Keay | Montrose | 96 | Dundee City Aquatics Meet, Dundee | 16/03/08 | 38.35 |
42 | Dayle Diplexcito | Montrose | 95 | Midland District Sprint, Dundee | 02/09/06 | 39.26 |
43 | Dylan Jachnik | Montrose | 07 | Tighinn Comhla, Various - Round 3 | 12/12/20 | 39.65 |
44 | Paul Rattray | Montrose | 08 | Tighinn Comhla, Various - Round 2 | 28/11/20 | 39.69 |
45 | Amy Dickson | Montrose | 98 | Dundee Aquatics Autumn Open Meets, Dundee | 27/10/13 | 39.74 |
46 | Emily Baird | Montrose | 03 | Aberdeen Nifty Fifties, Aberdeen | 30/10/16 | 39.76 |
47 | Callum Fletcher | Montrose | 95 | Midland District Sprint, Dundee | 02/09/06 | 39.78 |
48 | Darlene Ugbe | Montrose | 01 | Dundee City Aquatics Stars Of The Future, Dundee | 03/06/12 | 39.79 |
49 | Linden Faherty | Montrose | 09 | Stonehaven ASC Santa's Elves Meet 2019, Stonehaven | 01/12/19 | 39.81 |
50 | Paige Lawson-Duncan | Montrose | 08 | Tighinn Comhla, Various - Round 2 | 28/11/20 | 40.09 |
51 | Lucy Boyd | Montrose | 07 | Tighinn Comhla, Various - Round 3 | 12/12/20 | 40.32 |
52 | Leah Tait | Montrose | 07 | Tighinn Comhla, Various - Round 3 | 12/12/20 | 40.72 |
53 | Cameron Howie | Montrose | 95 | Midland District Sprint, Dundee | 02/09/06 | 40.84 |
54 | Cady Myler | Montrose | 07 | Tighinn Comhla, Various - Round 2 | 28/11/20 | 41.03 |
55 | Mathilda Wolstencroft | Montrose | 05 | Tighinn Comhla, Various - Round 3 | 12/12/20 | 41.10 |
56 | Evie Edwards | Montrose | 09 | Stonehaven ASC Santa's Elves Meet 2019, Stonehaven | 01/12/19 | 41.66 |
57 | Mhari Helen McKiddie | Montrose | 98 | Dundee City Aquatics Mini, Dundee | 14/03/10 | 41.91 |
58 | Chloe Gardiner | Montrose | 08 | Stonehaven ASC Santa's Elves Meet 2019, Stonehaven | 01/12/19 | 42.73 |
59 | Kornelia Juszczak | Montrose | 05 | DCA Mini Meet 2017, Dundee | 05/03/17 | 42.96 |
60 | Luka Davidson | Montrose | 11 | Tighinn Comhla, Various - Round 2 | 28/11/20 | 43.64 |
61 | Lena Sangster | Montrose | 04 | DCA Stars of the Future 2015, Dundee | 07/06/15 | 44.86 |
62 | Alex Glennie | Montrose | 04 | DCA Mini Meet, Dundee | 15/03/15 | 45.25 |
63 | Katie Sanderson | Montrose | 03 | DCA Mini Meet, Dundee | 15/03/15 | 45.26 |
64 | Logan Mainland | Montrose | 06 | DCA Mini Meet 2017, Dundee | 05/03/17 | 46.62 |
65 | Leon Gibson | Montrose | 07 | Tighinn Comhla, Various - Round 2 | 28/11/20 | 47.34 |
66 | Grace Smith | Montrose | 08 | Tighinn Comhla, Various - Round 2 | 28/11/20 | 47.96 |
67 | Tahlia Bryden | Montrose | 11 | Tighinn Comhla, Various - Round 3 | 12/12/20 | 48.19 |
68 | Iona Sanderson | Montrose | 07 | DCA Mini Meet, Dundee | 06/03/16 | 48.30 |
69 | Emma Blair | Montrose | 10 | Tighinn Comhla, Various - Round 2 | 28/11/20 | 50.15 |
70 | Olivia Howes | Montrose | 10 | Stonehaven ASC Santa's Elves Meet 2019, Stonehaven | 01/12/19 | 50.19 |
71 | Freya Smith | Montrose | 10 | Tighinn Comhla, Various - Round 3 | 12/12/20 | 50.37 |
Rhona Broadley | Montrose | 09 | Tighinn Comhla, Various - Round 3 | 12/12/20 | 50.37 | |
73 | Logan James Lees | Montrose | 09 | Stonehaven ASC Santa's Elves Meet 2019, Stonehaven | 01/12/19 | 50.66 |
74 | Natalia Wakulinska | Montrose | 10 | Tighinn Comhla, Various - Round 3 | 12/12/20 | 51.65 |
75 | Ryan Hunter | Montrose | 09 | Tighinn Comhla, Various - Round 3 | 12/12/20 | 51.81 |
76 | Cushla Faherty | Montrose | 11 | Tighinn Comhla, Various - Round 2 | 28/11/20 | 52.01 |
77 | Leo Anderson | Montrose | 10 | Tighinn Comhla, Various - Round 3 | 12/12/20 | 53.22 |
78 | Hamish Adam | Montrose | 11 | Tighinn Comhla, Various - Round 3 | 12/12/20 | 53.59 |
79 | Rory Paton | Montrose | 11 | Tighinn Comhla, Various - Round 3 | 12/12/20 | 54.84 |
80 | Lucy Birse | Montrose | 11 | Tighinn Comhla, Various - Round 3 | 12/12/20 | 55.22 |
81 | Zoë Jachnik | Montrose | 10 | Tighinn Comhla, Various - Round 2 | 28/11/20 | 55.27 |
82 | Lucy Pirie | Montrose | 12 | Tighinn Comhla, Various - Round 3 | 12/12/20 | 56.76 |
83 | Darcey Mackie | Montrose | 09 | Tighinn Comhla, Various - Round 2 | 28/11/20 | 56.93 |
84 | Lucy Ballantyne | Montrose | 10 | Tighinn Comhla, Various - Round 2 | 28/11/20 | 57.22 |
85 | Deacon Gibson | Montrose | 10 | Tighinn Comhla, Various - Round 2 | 28/11/20 | 58.30 |
86 | Riley Buist | Montrose | 08 | Tighinn Comhla, Various - Round 2 | 28/11/20 | 1:04.12 |
87 | Margaret Stevenson | Montrose | 12 | Tighinn Comhla, Various - Round 3 | 12/12/20 | 1:04.42 |
88 | Benjamin Taylor | Montrose | 10 | Tighinn Comhla, Various - Round 3 | 12/12/20 | 1:05.81 |
89 | Struan Pettigrew | Montrose | 08 | Tighinn Comhla, Various - Round 3 | 12/12/20 | 1:07.37 |
90 | Natalie Murdoch | Montrose | 09 | Tighinn Comhla, Various - Round 3 | 12/12/20 | 1:13.41 |
91 | Blair Pettigrew | Montrose | 10 | Tighinn Comhla, Various - Round 2 | 28/11/20 | 1:24.77 |
![]() | ![]() |
Disclosure of your information. Please click here for the Swim England Privacy Policy, here for the British Swimming Privacy Policy and here for the Scottish Swimming Privacy Policy. If you are a member of a Swim England or Swim Wales club and have a membership query please contact . To update your contact details, website visibility or data protection choices log on to the Swim England & Swim Wales Online Membership System. Scottish members need to use the Scottish Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as we are unable to help with these queries. Questions concerning Masters results or the Decathlon competition should be sent .