Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Mixed - Short Course - 100m Freestyle - Montrose & District Seals ASC - All Time - Open Age Group
Rank | Name | Ranked Club | YoB | Meet | Date | Time |
---|---|---|---|---|---|---|
1 | GAVIN Johansen | Montrose | 03 | Carnegie Open Spring Meet 2019, Michael Woods Centre | 17/02/19 | 59.94 |
2 | Ian Birchall | Montrose | 87 | SASA North District Open Champ, Westhill | 05/10/02 | 1:00.46 |
3 | Erin Cranston | Montrose | 96 | SASA Midland District Schools Championship, Dundee | 27/10/11 | 1:03.89 |
4 | Darcey Reid | Montrose | 03 | Stirling Spring Open Meet, The Peak | 15/04/18 | 1:05.56 |
5 | Steven Keay | Montrose | 94 | Midland District Champs, Dundee | 29/02/08 | 1:06.31 |
6 | Mackinley Skea | Montrose | 01 | SASA Midland District School Championships, Dundee | 30/09/15 | 1:06.75 |
7 | Innes Kelly | Montrose | 04 | SASA Midland District November Graded Meet, Olympia LC | 03/11/18 | 1:07.01 |
8 | CAMERON Blair | Montrose | 02 | Carnegie Winter Graded Meet, Michael Woods Centre | 14/10/18 | 1:07.14 |
9 | Rio Bryden | Montrose | 05 | Stonehaven ASC Spring Meet 2020, Montrose Sports Cent | 15/03/20 | 1:08.39 |
10 | Alistair Smith | Montrose | 90 | SASA Midland District Champs, Dundee | 30/04/05 | 1:08.54 |
11 | Adam Paterson | Montrose | 03 | Stonehaven ASC Spring Meet 2020, Montrose Sports Cent | 15/03/20 | 1:08.60 |
12 | Ben Thompson | Montrose | 93 | SASA Midland District Champs, Dundee | 30/04/05 | 1:10.28 |
13 | Deborah Brand | Montrose | 95 | Midland District Champs, Dundee | 29/02/08 | 1:11.40 |
14 | Ramsay Cook | Montrose | 06 | MW Spring Development Meet 2019, New Olympia | 28/04/19 | 1:11.49 |
15 | Sophie Johansen | Montrose | 05 | Carnegie Open Spring Meet 2019, Michael Woods Centre | 17/02/19 | 1:11.64 |
16 | Skye Petrie | Montrose | 95 | Midland District Champs, Dundee | 29/02/08 | 1:12.15 |
17 | India-Leoni Bryden | Montrose | 07 | Stonehaven ASC Spring Meet 2020, Montrose Sports Cent | 15/03/20 | 1:12.78 |
18 | Niamh Smith | Montrose | 00 | SASA Midland District School Championships, Dundee | 01/10/14 | 1:12.90 |
19 | Melissa Dickson | Montrose | 00 | SASA Midland District Graded & Distance Meet, Dundee | 08/11/15 | 1:13.64 |
20 | Louise Pert | Montrose | 91 | SASA Midland District Champs, Dundee | 30/04/05 | 1:14.44 |
21 | Micaela Reid | Montrose | 06 | SASA Midland District November Graded Meet, Dundee | 02/11/19 | 1:15.09 |
22 | Erin Stephen | Montrose | 03 | SASA Midland District November Graded Meet, Olympia LC | 03/11/18 | 1:17.52 |
23 | Megan Boyle | Montrose | 98 | Dundee Aquatics Autumn Open Meets, Dundee | 26/10/13 | 1:17.63 |
24 | Bethany Hall | Montrose | 02 | SASA Midland District School Championships, Dundee | 30/09/15 | 1:17.72 |
25 | Lauren Mitchell | Montrose | 91 | SASA Midlands District, Dundee | 03/03/06 | 1:18.44 |
26 | Thomas Blair | Montrose | 05 | Stonehaven ASC Spring Meet 2020, Montrose Sports Cent | 15/03/20 | 1:19.12 |
27 | Kaleb Simpson | Montrose | 08 | Tighinn Comhla, Various - Round 3 | 12/12/20 | 1:20.57 |
28 | Blair Sangster | Montrose | 03 | DCA Stars of the Future 2015, Dundee | 07/06/15 | 1:20.97 |
29 | Olivia Dargie | Montrose | 08 | Stonehaven ASC Spring Meet 2020, Montrose Sports Cent | 15/03/20 | 1:21.20 |
30 | Orla Faherty | Montrose | 06 | Arbroath St Thomas ASC Spring Sprints 2019, Arbroath | 24/03/19 | 1:21.77 |
31 | Shannon Tait | Montrose | 03 | SASA Midland District Graded & Distance Meet, Dundee | 08/11/15 | 1:23.48 |
32 | Charlie Olivia Rutter | Montrose | 05 | Glenrothes Spring Meet, Micheal Woods Centre | 17/03/18 | 1:24.06 |
33 | Sean McDade | Montrose | 07 | Carnegie Open Spring Meet 2019, Michael Woods Centre | 17/02/19 | 1:24.91 |
34 | Jack Boyd | Montrose | 08 | MW Spring Development Meet 2019, New Olympia | 28/04/19 | 1:25.71 |
35 | Iona Couineaux-Rice | Montrose | 03 | DCA Stars of the Future 2015, Dundee | 07/06/15 | 1:25.78 |
36 | Ruby Clark | Montrose | 08 | Arbroath St Thomas ASC Spring Sprints 2019, Arbroath | 24/03/19 | 1:27.46 |
37 | Dayle Diplexcito | Montrose | 95 | Midlands District Graded, Dundee | 23/11/07 | 1:27.67 |
38 | Cameron Howie | Montrose | 95 | Midlands Time Trial, Dundee | 03/02/07 | 1:28.66 |
39 | Jedrzej Burakowski | Montrose | 06 | MW Spring Development Meet 2018, New Olympia | 22/04/18 | 1:28.97 |
40 | Jody Mitchell | Montrose | 94 | SASA Midlands District, Dundee | 03/03/06 | 1:33.75 |
41 | Dylan Jachnik | Montrose | 07 | DCA Stars of the Future 2018, Dundee | 10/06/18 | 1:35.36 |
42 | Lucy Boyd | Montrose | 07 | DCA Stars of the Future 2019, Dundee | 09/06/19 | 1:40.64 |
43 | Cady Myler | Montrose | 07 | MW Spring Development Meet 2019, New Olympia | 28/04/19 | 1:40.72 |
44 | Linden Faherty | Montrose | 09 | Arbroath St Thomas ASC Spring Sprints 2019, Arbroath | 24/03/19 | 1:40.78 |
45 | Logan Mainland | Montrose | 06 | SASA Midland District November Graded Meet, Dundee | 05/11/17 | 1:40.88 |
46 | Katie Sanderson | Montrose | 03 | DCA Stars of the Future, Dundee | 08/06/14 | 1:46.48 |
47 | Matthew Blair | Montrose | 08 | Carnegie Winter Graded Meet, Michael Woods Centre | 14/10/18 | 2:08.67 |
![]() | ![]() |
Disclosure of your information. Please click here for the Swim England Privacy Policy, here for the British Swimming Privacy Policy and here for the Scottish Swimming Privacy Policy. If you are a member of a Swim England or Swim Wales club and have a membership query please contact . To update your contact details, website visibility or data protection choices log on to the Swim England & Swim Wales Online Membership System. Scottish members need to use the Scottish Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as we are unable to help with these queries. Questions concerning Masters results or the Decathlon competition should be sent .