Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Henry White - (1176553) - Haverfordwest
Long Course
Stroke | Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
---|---|---|---|---|---|---|---|
50 Freestyle | 27.50 | 439 | 03/08/18 | Swim Wales Summer Nationals | Swansea | WL180091 | 1 |
100 Freestyle | 1:01.27 | 448 | 30/06/18 | Team Bath AS Pre-National Summer Sizzler | Hengrove Leisure Cen | SW181079 | 1 |
200 Freestyle | 2:11.40 | 467 | 01/08/18 | Swim Wales Summer Nationals | Swansea | WL180091 | 1 |
400 Freestyle | 4:39.96 | 485 | 30/06/18 | Team Bath AS Pre-National Summer Sizzler | Hengrove Leisure Cen | SW181079 | 1 |
1500 Freestyle | 18:24.78 | 490 | 04/08/18 | Swim Wales Summer Nationals | Swansea | WL180091 | 1 |
50 Breaststroke | 42.41 | 229 | 27/05/17 | Cardiff International Open Meet 2017 | Cardiff | WL170116 | 1 |
100 Breaststroke | 1:16.34 | 418 | 02/08/18 | Swim Wales Summer Nationals | Swansea | WL180091 | 1 |
200 Breaststroke | 2:42.99 | 469 | 06/01/19 | RCT New Year Open Meet 2019 | Cardiff | WL190124 | 3 |
50 Butterfly | 32.17 | 331 | 18/02/18 | Team Bath Grand Prix | Bristol | SW180282 | 1 |
100 Butterfly | 1:07.21 | 407 | 06/01/19 | RCT New Year Open Meet 2019 | Cardiff | WL190124 | 3 |
200 Butterfly | 2:38.60 | 347 | 05/01/19 | RCT New Year Open Meet 2019 | Cardiff | WL190124 | 3 |
50 Backstroke | 31.19 | 455 | 01/04/18 | Swim Wales LC Championships | Swansea | WL180090 | 1 |
100 Backstroke | 1:06.38 | 476 | 05/01/19 | RCT New Year Open Meet 2019 | Cardiff | WL190124 | 3 |
200 Backstroke | 2:25.37 | 456 | 30/03/18 | Swim Wales LC Championships | Swansea | WL180090 | 1 |
200 Individual Medley | 2:21.21 | 526 | 02/08/18 | Swim Wales Summer Nationals | Swansea | WL180091 | 1 |
400 Individual Medley | 5:06.18 | 505 | 05/01/19 | RCT New Year Open Meet 2019 | Cardiff | WL190124 | 3 |
Short Course
Stroke | Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
---|---|---|---|---|---|---|---|
50 Freestyle | 26.87 | 428 | 30/11/18 | Swim Wales Short Course Championships | Swansea | WL180060 | 2 |
100 Freestyle | 57.10 | 487 | 28/10/18 | Pembrokeshire County Swimming Championships | Haverfordwest | WL181820 | 3 |
200 Freestyle | 2:04.77 | 505 | 28/10/18 | Pembrokeshire County Swimming Championships | Haverfordwest | WL181820 | 3 |
400 Freestyle | 4:24.24 | 518 | 30/11/18 | Swim Wales Short Course Championships | Swansea | WL180060 | 2 |
1500 Freestyle | 17:38.43 | 514 | 01/02/19 | Swim Wales West Regional Championships | Haverfordwest | WL190039 | 2 |
50 Breaststroke | 41.84 | 219 | 11/02/17 | Swim Wales West Regional Championships | Haverfordwest | WL170087 | 2 |
100 Breaststroke | 1:12.26 | 455 | 27/10/18 | Pembrokeshire County Swimming Championships | Haverfordwest | WL181820 | 3 |
200 Breaststroke | 2:35.34 | 466 | 27/10/18 | Pembrokeshire County Swimming Championships | Haverfordwest | WL181820 | 3 |
50 Butterfly | 29.54 | 401 | 25/11/18 | SW West Region Sub Regional Championships | Haverfordwest | WL180059 | 3 |
100 Butterfly | 1:05.76 | 390 | 25/11/18 | SW West Region Sub Regional Championships | Haverfordwest | WL180059 | 3 |
200 Butterfly | 2:25.17 | 418 | 24/11/18 | SW West Region Sub Regional Championships | Haverfordwest | WL180059 | 3 |
50 Backstroke | 29.12 | 444 | 01/12/18 | Swim Wales Short Course Championships | Swansea | WL180060 | 2 |
100 Backstroke | 1:02.61 | 476 | 30/11/18 | Swim Wales Short Course Championships | Swansea | WL180060 | 2 |
200 Backstroke | 2:15.50 | 473 | 02/12/18 | Swim Wales Short Course Championships | Swansea | WL180060 | 2 |
200 Individual Medley | 2:14.36 | 543 | 01/12/18 | Swim Wales Short Course Championships | Swansea | WL180060 | 2 |
400 Individual Medley | 4:52.49 | 521 | 28/10/18 | Pembrokeshire County Swimming Championships | Haverfordwest | WL181820 | 3 |
100 Individual Medley | 1:34.69 | 149 | 26/09/15 | Pembrokeshire County Swimming Closed Championships | Haverfordwest | WL151331 | 3 |
![]() | ![]() |
Disclosure of your information. Please click here for the Swim England Privacy Policy, here for the British Swimming Privacy Policy and here for the Scottish Swimming Privacy Policy. If you are a member of a Swim England or Swim Wales club and have a membership query please contact . To update your contact details, website visibility or data protection choices log on to the Swim England & Swim Wales Online Membership System. Scottish members need to use the Scottish Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as we are unable to help with these queries. Questions concerning Masters results or the Decathlon competition should be sent .