Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Francesca Robinson - (1130048) - Haverfordwest
Long Course
Stroke | Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
---|---|---|---|---|---|---|---|
50 Freestyle | 29.68 | 507 | 02/12/17 | Swim Wales Long Course Championships | Swansea | WL170076 | 1 |
100 Freestyle | 1:07.39 | 451 | 12/05/18 | Swansea Aquatics Long Course Meet 2018 | WNPS | WL180555 | 1 |
200 Freestyle | 2:27.26 | 451 | 11/05/18 | Swansea Aquatics Long Course Meet 2018 | WNPS | WL180555 | 1 |
400 Freestyle | 5:33.88 | 355 | 08/07/17 | City of Bristol Summer Festival | Bristol | SW171112 | 3 |
50 Breaststroke | 40.98 | 369 | 04/08/18 | Swim Wales Summer Nationals | Swansea | WL180091 | 1 |
100 Breaststroke | 1:32.25 | 335 | 21/10/17 | Neath ASC Open Meet 2017 | Swansea | WL171216 | 1 |
50 Butterfly | 31.93 | 447 | 30/07/18 | Swim Wales Summer Nationals | Swansea | WL180091 | 1 |
100 Butterfly | 1:12.48 | 448 | 03/12/17 | Swim Wales Long Course Championships | Swansea | WL170076 | 1 |
50 Backstroke | 35.30 | 446 | 01/04/18 | Swim Wales LC Championships | Swansea | WL180090 | 1 |
100 Backstroke | 1:16.69 | 432 | 14/01/18 | City of Derby 17th LC Level 1 Licensed Open Meet | Sheffield | EM180084 | 1 |
200 Backstroke | 2:45.72 | 419 | 19/11/17 | Swansea Aquatics Long Course Autumn Meet | Swansea | WL171240 | 1 |
200 Individual Medley | 2:45.12 | 445 | 02/12/17 | Swim Wales Long Course Championships | Swansea | WL170076 | 1 |
Short Course
Stroke | Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
---|---|---|---|---|---|---|---|
50 Freestyle | 29.51 | 469 | 25/11/18 | SW West Region Sub Regional Championships | Haverfordwest | WL180059 | 3 |
100 Freestyle | 1:04.40 | 475 | 03/02/19 | Swim Wales West Regional Championships | Haverfordwest | WL190039 | 2 |
200 Freestyle | 2:22.35 | 466 | 02/02/19 | Swim Wales West Regional Championships | Haverfordwest | WL190039 | 2 |
400 Freestyle | 5:10.59 | 430 | 14/10/17 | Pembrokeshire County Swimming Champs 2017 | Haverfordwest | WL171511 | 3 |
50 Breaststroke | 38.30 | 418 | 03/02/19 | Swim Wales West Regional Championships | Haverfordwest | WL190039 | 2 |
100 Breaststroke | 1:25.51 | 387 | 10/12/17 | Carmarthen Christmas Open L2 Meet | Carmarthen | WL171457 | 2 |
200 Breaststroke | 3:09.06 | 360 | 14/10/17 | Pembrokeshire County Swimming Champs 2017 | Haverfordwest | WL171511 | 3 |
50 Butterfly | 31.33 | 471 | 30/11/18 | Swim Wales Short Course Championships | Swansea | WL180060 | 2 |
100 Butterfly | 1:10.96 | 455 | 03/02/18 | SW West Regional Championships | Haverfordwest | WL180051 | 2 |
200 Butterfly | 2:47.29 | 365 | 04/02/18 | SW West Regional Championships | Haverfordwest | WL180051 | 2 |
50 Backstroke | 33.32 | 457 | 02/02/19 | Swim Wales West Regional Championships | Haverfordwest | WL190039 | 2 |
100 Backstroke | 1:12.16 | 443 | 09/02/19 | Swim Wales West Wales Regional Champs | Haverford West | WAL618 | 2 |
200 Backstroke | 2:49.74 | 346 | 05/02/17 | Swim Wales West Regional Championships | Haverfordwest | WL170086 | 2 |
200 Individual Medley | 2:38.68 | 452 | 09/02/19 | Swim Wales West Wales Regional Champs | Haverford West | WAL618 | 2 |
400 Individual Medley | 5:41.26 | 436 | 03/02/18 | SW West Regional Championships | Haverfordwest | WL180051 | 2 |
100 Individual Medley | 1:39.85 | 181 | 24/05/15 | Amman Valley Open Meet 2015 | Carmarthen | WL150855 | 3 |
![]() | ![]() |
Disclosure of your information. Please click here for the Swim England Privacy Policy, here for the British Swimming Privacy Policy and here for the Scottish Swimming Privacy Policy. If you are a member of a Swim England or Swim Wales club and have a membership query please contact . To update your contact details, website visibility or data protection choices log on to the Swim England & Swim Wales Online Membership System. Scottish members need to use the Scottish Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as we are unable to help with these queries. Questions concerning Masters results or the Decathlon competition should be sent .