Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
William Morris - (1188151) - Middlesbrough SC
Long Course
Stroke | Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
---|---|---|---|---|---|---|---|
50 Freestyle | 31.25 | 299 | 25/03/18 | City of Sunderland National Qualifier | Sunderland | NE180846 | 1 |
100 Freestyle | 1:07.44 | 336 | 26/05/18 | North East Region Championships | Leeds | NE180152 | 1 |
200 Freestyle | 2:22.76 | 364 | 20/05/18 | North East Region Championships | Leeds | NE180151 | 1 |
400 Freestyle | 4:47.38 | 449 | 02/02/19 | Northumberland & Durham Swimming Association 2019 | Sunderland | NE190300 | 1 |
800 Freestyle | 9:41.82 | 469 | 10/02/19 | Northumberland & Durham Swimming Association 2019 | Sunderland | NE190300 | 1 |
1500 Freestyle | 18:45.47 | 463 | 09/02/19 | Northumberland & Durham Swimming Association 2019 | Sunderland | NE190300 | 1 |
50 Breaststroke | 35.71 | 383 | 02/02/19 | Northumberland & Durham Swimming Association 2019 | Sunderland | NE190300 | 1 |
100 Breaststroke | 1:25.31 | 299 | 07/04/18 | Derventio Excel 12th Long Course Open Meet | Sheffield | EM180269 | 1 |
200 Breaststroke | 2:48.51 | 424 | 03/02/19 | Northumberland & Durham Swimming Association 2019 | Sunderland | NE190300 | 1 |
50 Butterfly | 32.57 | 319 | 02/02/19 | Northumberland & Durham Swimming Association 2019 | Sunderland | NE190300 | 1 |
100 Butterfly | 1:10.14 | 358 | 03/02/19 | Northumberland & Durham Swimming Association 2019 | Sunderland | NE190300 | 1 |
200 Butterfly | 2:32.65 | 389 | 09/02/19 | Northumberland & Durham Swimming Association 2019 | Sunderland | NE190300 | 1 |
50 Backstroke | 37.63 | 259 | 07/04/18 | Derventio Excel 12th Long Course Open Meet | Sheffield | EM180269 | 1 |
100 Backstroke | 1:27.81 | 205 | 08/07/17 | City of Sunderland Summer Splash 2017 | Sunderland | NE171638 | 3 |
200 Backstroke | 3:04.59 | 222 | 09/07/17 | City of Sunderland Summer Splash 2017 | Sunderland | NE171638 | 3 |
200 Individual Medley | 2:32.81 | 415 | 02/02/19 | Northumberland & Durham Swimming Association 2019 | Sunderland | NE190300 | 1 |
400 Individual Medley | 5:28.14 | 410 | 20/05/18 | North East Region Championships | Leeds | NE180151 | 1 |
Short Course
Stroke | Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
---|---|---|---|---|---|---|---|
50 Freestyle | 29.84 | 312 | 09/12/18 | Middlesbrough Christmas 2018 Gala | The Neptune Centre | NE182126 | 3 |
100 Freestyle | 1:03.50 | 354 | 30/12/18 | Middlesbrough Club Championships 2018 | The Neptune Centre | NE182127 | 4 |
200 Freestyle | 2:18.96 | 365 | 09/12/18 | Middlesbrough Christmas 2018 Gala | The Neptune Centre | NE182126 | 3 |
400 Freestyle | 4:42.65 | 423 | 17/11/18 | Stockport Metro November Short Course Open Meet | Stockport | NW182014 | 2 |
800 Freestyle | 9:45.53 | 434 | 30/12/18 | Middlesbrough Club Championships 2018 | The Neptune Centre | NE182127 | 4 |
1500 Freestyle | 18:37.31 | 437 | 03/11/18 | Swim England North East Region Age Group (25) | Sheffield | NE182209 | 2 |
50 Breaststroke | 35.83 | 349 | 17/11/18 | Stockport Metro November Short Course Open Meet | Stockport | NW182014 | 2 |
100 Breaststroke | 1:20.98 | 323 | 09/12/18 | Middlesbrough Christmas 2018 Gala | The Neptune Centre | NE182126 | 3 |
200 Breaststroke | 2:53.24 | 336 | 30/09/18 | Richmond Dales Back to School Gala | Middlesborough | NE182120 | 2 |
50 Butterfly | 31.67 | 326 | 18/11/18 | Stockport Metro November Short Course Open Meet | Stockport | NW182014 | 2 |
100 Butterfly | 1:08.84 | 340 | 18/11/18 | Stockport Metro November Short Course Open Meet | Stockport | NW182014 | 2 |
200 Butterfly | 2:32.23 | 362 | 17/06/18 | Middlesbrough June 2018 Meet | The Neptune Centre | NE180011 | 3 |
50 Backstroke | 35.09 | 253 | 08/12/18 | Middlesbrough Christmas 2018 Gala | The Neptune Centre | NE182126 | 3 |
100 Backstroke | 1:13.81 | 290 | 09/12/18 | Middlesbrough Christmas 2018 Gala | The Neptune Centre | NE182126 | 3 |
200 Backstroke | 3:03.52 | 190 | 22/10/16 | Middlesbrough Halloween Open Meet | Middlesbrough | NE161170 | 2 |
200 Individual Medley | 2:32.01 | 375 | 17/11/18 | Stockport Metro November Short Course Open Meet | Stockport | NW182014 | 2 |
400 Individual Medley | 5:13.92 | 422 | 18/11/18 | Stockport Metro November Short Course Open Meet | Stockport | NW182014 | 2 |
100 Individual Medley | 1:13.92 | 315 | 16/06/18 | Middlesbrough June 2018 Meet | The Neptune Centre | NE180011 | 3 |
![]() | ![]() |
Disclosure of your information. Please click here for the Swim England Privacy Policy, here for the British Swimming Privacy Policy and here for the Scottish Swimming Privacy Policy. If you are a member of a Swim England or Swim Wales club and have a membership query please contact . To update your contact details, website visibility or data protection choices log on to the Swim England & Swim Wales Online Membership System. Scottish members need to use the Scottish Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as we are unable to help with these queries. Questions concerning Masters results or the Decathlon competition should be sent .