Individual Best Times (All Time)

Oliver Arthur - (1245737) - Mid Sussex Marlins

Long Course

StrokeLC TimeConverted to SCLC WA PtsDateMeetVenueLicenceLevel
50 Freestyle 41.48 41.0012801/10/17Lis Hartley Long Course Open MeetCrawleySE1705383
50 Backstroke 46.26 45.8013101/10/17Lis Hartley Long Course Open MeetCrawleySE1705383

Short Course

StrokeSC TimeConverted to LCSC WA PtsDateMeetVenueLicenseLevel
50 Freestyle 40.37 40.9012414/01/18Tom Handley Open MeetBrightonSE1800073
100 Freestyle 1:32.30 1:33.2011424/09/17Mid Sussex Marlins 2017 Club ChampionshipsBurgess HillSE1719254
200 Freestyle 3:29.05 3:30.7010714/01/18Tom Handley Open MeetBrightonSE1800073
50 Breaststroke 53.70 54.3010014/01/18Tom Handley Open MeetBrightonSE1800073
100 Breaststroke 2:00.86 2:01.909523/09/17Mid Sussex Marlins 2017 Club ChampionshipsBurgess HillSE1719254
50 Butterfly 54.74 55.106223/09/17Mid Sussex Marlins 2017 Club ChampionshipsBurgess HillSE1719254
50 Backstroke 44.86 45.3011923/09/17Mid Sussex Marlins 2017 Club ChampionshipsBurgess HillSE1719254
100 Backstroke 1:37.97 1:38.8012024/09/17Mid Sussex Marlins 2017 Club ChampionshipsBurgess HillSE1719254
200 Individual Medley 3:47.92 3:49.7011114/01/18Tom Handley Open MeetBrightonSE1800073
100 Individual Medley 1:43.54 1:43.5010723/09/17Mid Sussex Marlins 2017 Club ChampionshipsBurgess HillSE1719254