Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Molly Dorsi - (921233) - Middlesbrough SC - 50 Butterfly - Long Course
Performance Graph
Drag to Zoom, right click to reset.
Swims in Time Order
Time | FINA Pts | Round | Swim Date | Meet | Venue | Club Swam Under | Level |
---|---|---|---|---|---|---|---|
33.32 | 394 | H | 26/02/17 | Northumberland & Durham SA 2017 Championships | Sunderland | Middlesboro | 1 |
36.52 | 299 | H | 18/01/15 | City of Sunderland New Year Meet | Sunderland | 1 | |
36.81 | 292 | H | 01/03/15 | Northumberland & Durham County Championships | Sunderland | 1 | |
37.82 | 269 | H | 01/11/14 | City of Sunderland Firecracker Meet | Sunderland | 3 | |
38.75 | 250 | H | 12/01/14 | City of Sunderland New Year Meet 2014 | Sunderland | Middlesboro | 1 |
38.95 | 246 | H | 02/02/14 | NDSA Championships | Sunderland | Middlesboro | 1 |
39.21 | 241 | H | 12/10/13 | Northumberland & Durham SA Autumn Meet | Sunderland | Middlesboro | 3 |
Swims in Date Order
Time | FINA Pts | Round | Swim Date | Meet | Venue | Club Swam Under | Level |
---|---|---|---|---|---|---|---|
33.32 | 394 | H | 26/02/17 | Northumberland & Durham SA 2017 Championships | Sunderland | Middlesboro | 1 |
36.81 | 292 | H | 01/03/15 | Northumberland & Durham County Championships | Sunderland | 1 | |
36.52 | 299 | H | 18/01/15 | City of Sunderland New Year Meet | Sunderland | 1 | |
37.82 | 269 | H | 01/11/14 | City of Sunderland Firecracker Meet | Sunderland | 3 | |
38.95 | 246 | H | 02/02/14 | NDSA Championships | Sunderland | Middlesboro | 1 |
38.75 | 250 | H | 12/01/14 | City of Sunderland New Year Meet 2014 | Sunderland | Middlesboro | 1 |
39.21 | 241 | H | 12/10/13 | Northumberland & Durham SA Autumn Meet | Sunderland | Middlesboro | 3 |
![]() | ![]() |
Disclosure of your information. Please click here to read the Amateur Swimming Association Data Protection Notice. If you are a member of a Swim England or Swim Wales club and have a membership query please contact . To update your contact details, website visibility or data protection choices log on to the Swim England & Swim Wales Online Membership System. Scottish members need to use the Scottish Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as we are unable to help with these queries. Questions concerning Masters results or the Decathlon competition should be sent .
© 2018 The Amateur Swimming Association. All Rights Reserved. Privacy Policy
Powered By. SPORTSYS LLP
fact-groovy