Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Rachel Bradley - (923559) - Middlesbrough SC - 50 Backstroke - Long Course
Performance Graph
Drag to Zoom, right click to reset.
Swims in Time Order
Time | FINA Pts | Round | Swim Date | Meet | Venue | Club Swam Under | Level |
---|---|---|---|---|---|---|---|
34.33 | 489 | F | 04/02/17 | Northumberland & Durham SA 2017 Championships | Sunderland | Middlesboro | 1 |
34.33 | 489 | F | 04/02/17 | Northumberland & Durham SA 2017 Championships | Sunderland | Middlesboro | 1 |
35.17 | 455 | H | 04/02/17 | Northumberland & Durham SA 2017 Championships | Sunderland | Middlesboro | 1 |
35.17 | 455 | H | 04/02/17 | Northumberland & Durham SA 2017 Championships | Sunderland | Middlesboro | 1 |
37.86 | 365 | H | 08/02/15 | Northumberland & Durham County Championships | Sunderland | 1 | |
39.21 | 328 | H | 02/02/14 | NDSA Championships | Sunderland | Middlesboro | 1 |
39.60 | 319 | F | 02/02/14 | NDSA Championships | Sunderland | Middlesboro | 1 |
40.70 | 293 | H | 18/05/13 | City of Sunderland May Open Meet | Sunderland | Middlesboro | 1 |
41.69 | 273 | H | 10/03/13 | Northumberland & Durham County Champs | Sunderland | Middlesboro | 1 |
41.74 | 272 | F | 10/03/13 | Northumberland & Durham County Champs | Sunderland | Middlesboro | 1 |
Swims in Date Order
Time | FINA Pts | Round | Swim Date | Meet | Venue | Club Swam Under | Level |
---|---|---|---|---|---|---|---|
34.33 | 489 | F | 04/02/17 | Northumberland & Durham SA 2017 Championships | Sunderland | Middlesboro | 1 |
34.33 | 489 | F | 04/02/17 | Northumberland & Durham SA 2017 Championships | Sunderland | Middlesboro | 1 |
35.17 | 455 | H | 04/02/17 | Northumberland & Durham SA 2017 Championships | Sunderland | Middlesboro | 1 |
35.17 | 455 | H | 04/02/17 | Northumberland & Durham SA 2017 Championships | Sunderland | Middlesboro | 1 |
37.86 | 365 | H | 08/02/15 | Northumberland & Durham County Championships | Sunderland | 1 | |
39.60 | 319 | F | 02/02/14 | NDSA Championships | Sunderland | Middlesboro | 1 |
39.21 | 328 | H | 02/02/14 | NDSA Championships | Sunderland | Middlesboro | 1 |
40.70 | 293 | H | 18/05/13 | City of Sunderland May Open Meet | Sunderland | Middlesboro | 1 |
41.74 | 272 | F | 10/03/13 | Northumberland & Durham County Champs | Sunderland | Middlesboro | 1 |
41.69 | 273 | H | 10/03/13 | Northumberland & Durham County Champs | Sunderland | Middlesboro | 1 |
![]() | ![]() |
Disclosure of your information. Please click here to read the Amateur Swimming Association Data Protection Notice. If you are a member of a Swim England or Swim Wales club and have a membership query please contact . To update your contact details, website visibility or data protection choices log on to the Swim England & Swim Wales Online Membership System. Scottish members need to use the Scottish Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as we are unable to help with these queries. Questions concerning Masters results or the Decathlon competition should be sent .
© 2018 The Amateur Swimming Association. All Rights Reserved. Privacy Policy
Powered By. SPORTSYS LLP
fact-groovy