Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Angie Zhu - (965402) - Middlesbrough SC - 200 Butterfly - Long Course
Performance Graph
Drag to Zoom, right click to reset.
Swims in Time Order
Time | FINA Pts | Round | Swim Date | Meet | Venue | Club Swam Under | Level |
---|---|---|---|---|---|---|---|
3:12.32 | 254 | H | 11/02/18 | N & D 2018 Championships | Sunderland | Middlesboro | 1 |
3:17.08 | 236 | H | 25/11/17 | City of Sheffield Snow Frills Meet | Sheffield | Middlesboro | 3 |
3:25.39 | 208 | H | 07/01/17 | City of Leeds New Year Meet 2017 | Leeds | Middlesboro | 3 |
Swims in Date Order
Time | FINA Pts | Round | Swim Date | Meet | Venue | Club Swam Under | Level |
---|---|---|---|---|---|---|---|
3:12.32 | 254 | H | 11/02/18 | N & D 2018 Championships | Sunderland | Middlesboro | 1 |
3:17.08 | 236 | H | 25/11/17 | City of Sheffield Snow Frills Meet | Sheffield | Middlesboro | 3 |
3:25.39 | 208 | H | 07/01/17 | City of Leeds New Year Meet 2017 | Leeds | Middlesboro | 3 |
![]() | ![]() |
Disclosure of your information. Please click here to read the Amateur Swimming Association Data Protection Notice. If you are a member of a Swim England or Swim Wales club and have a membership query please contact . To update your contact details, website visibility or data protection choices log on to the Swim England & Swim Wales Online Membership System. Scottish members need to use the Scottish Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as we are unable to help with these queries. Questions concerning Masters results or the Decathlon competition should be sent .
© 2018 The Amateur Swimming Association. All Rights Reserved. Privacy Policy
Powered By. SPORTSYS LLP
fact-groovy