British Masters Short Course Records - Male
| 18/24 | 25/29 | 30/34 | 35/39 | 40/44 | 45/49 | 50/54 | 55/59 | 60/64 | 65/69 | 70/74 | 75/79 | 80/84 | 85/89 | 90/94 | 95/99 | 100/104 |
---|
|
50 Fr | 21.99 | 21.89 | 22.25 | 21.53 | 23.31 | 23.70 | 23.95 | 24.57 | 25.38 | 27.03 | 29.31 | 30.29 | 32.74 | 37.47 | 53.99 | 1:04.41 | 1:27.67 |
|
100 Fr | 48.30 | 49.58 | 49.97 | 50.68 | 52.18 | 52.81 | 53.99 | 55.31 | 56.72 | 1:00.90 | 1:05.57 | 1:09.74 | 1:17.02 | 1:28.57 | 2:02.65 | 2:29.61 | 3:27.79 |
|
200 Fr | 1:48.04 | 1:49.53 | 1:51.86 | 1:54.63 | 1:55.56 | 1:57.64 | 2:02.63 | 2:03.98 | 2:07.57 | 2:18.39 | 2:26.51 | 2:37.96 | 2:56.72 | 3:17.10 | 4:35.03 | 5:22.00 | |
|
400 Fr | 3:48.63 | 3:57.24 | 4:03.21 | 4:06.98 | 4:08.55 | 4:14.96 | 4:23.61 | 4:27.22 | 4:40.45 | 5:00.82 | 5:15.67 | 5:51.31 | 6:11.38 | 7:41.02 | 9:07.28 | 11:09.46 | |
|
800 Fr | 8:13.57 | 8:13.81 | 8:27.59 | 8:28.37 | 8:38.87 | 9:00.95 | 9:03.71 | 9:25.08 | 9:43.83 | 10:21.05 | 10:51.85 | 12:06.94 | 13:45.24 | 14:58.79 | 19:06.71 | 23:02.82 | |
|
1500 Fr | 15:47.21 | 15:29.68 | 16:10.04 | 16:05.94 | 16:37.34 | 16:58.05 | 17:18.70 | 17:22.42 | 18:48.35 | 19:57.41 | 20:45.27 | 23:24.73 | 27:27.49 | 31:56.02 | 36:10.67 | | |
|
50 Br | 26.83 | 26.99 | 28.43 | 28.55 | 29.19 | 29.43 | 29.95 | 30.62 | 32.43 | 34.72 | 37.20 | 41.39 | 43.70 | 50.15 | 1:09.20 | | |
|
100 Br | 1:00.50 | 59.23 | 1:01.15 | 1:02.62 | 1:02.05 | 1:05.96 | 1:07.08 | 1:07.71 | 1:12.43 | 1:18.11 | 1:27.42 | 1:31.97 | 1:44.98 | 1:55.87 | 2:54.08 | | |
|
200 Br | 2:12.75 | 2:11.90 | 2:13.16 | 2:16.49 | 2:16.42 | 2:26.11 | 2:27.06 | 2:38.02 | 2:44.61 | 2:55.49 | 3:13.39 | 3:27.53 | 4:00.75 | 4:38.72 | | | |
|
50 Fl | 23.52 | 23.34 | 24.29 | 24.60 | 25.49 | 25.71 | 26.58 | 26.63 | 27.05 | 29.83 | 32.81 | 34.34 | 37.09 | 51.90 | 1:25.02 | | |
|
100 Fl | 52.27 | 51.38 | 55.06 | 55.73 | 57.24 | 56.57 | 1:00.29 | 1:01.01 | 1:05.39 | 1:09.66 | 1:16.18 | 1:19.63 | 1:36.07 | 2:29.43 | | | |
|
200 Fl | 2:00.43 | 1:59.74 | 2:04.49 | 2:06.68 | 2:06.68 | 2:13.98 | 2:24.11 | 2:28.19 | 2:35.62 | 2:41.64 | 3:05.05 | 3:13.98 | 4:05.15 | 4:07.30 | | | |
|
50 Ba | 24.22 | 25.04 | 25.45 | 25.21 | 26.72 | 26.29 | 27.92 | 27.96 | 30.62 | 32.43 | 34.57 | 38.60 | 40.68 | 48.13 | 59.55 | 1:13.45 | 1:29.78 |
|
100 Ba | 54.21 | 54.81 | 55.32 | 57.20 | 57.72 | 57.95 | 1:01.90 | 1:03.88 | 1:06.54 | 1:12.36 | 1:15.69 | 1:26.40 | 1:37.14 | 1:44.91 | 2:12.87 | 2:53.06 | 3:39.53 |
|
200 Ba | 1:56.51 | 1:59.68 | 2:03.04 | 2:04.21 | 2:10.99 | 2:10.85 | 2:19.30 | 2:25.15 | 2:30.56 | 2:39.01 | 2:46.37 | 3:11.28 | 3:37.71 | 4:05.31 | 5:00.38 | 6:18.51 | |
|
200 IM | 1:59.96 | 2:05.36 | 2:06.69 | 2:06.88 | 2:09.42 | 2:14.02 | 2:17.65 | 2:19.72 | 2:24.91 | 2:42.23 | 2:54.31 | 3:17.55 | 3:42.95 | 4:48.88 | 6:14.85 | | |
|
400 IM | 4:22.56 | 4:30.05 | 4:28.83 | 4:40.74 | 4:40.28 | 4:44.04 | 5:04.49 | 5:07.81 | 5:24.28 | 5:52.60 | 6:36.17 | 7:05.60 | 8:24.70 | 8:08.28 | | | |
|
100 IM | 55.18 | 55.80 | 57.02 | 56.63 | 57.34 | 58.23 | 1:00.76 | 1:01.28 | 1:06.30 | 1:12.71 | 1:17.30 | 1:23.00 | 1:30.11 | 1:41.27 | 2:49.39 | | |
British Masters Short Course Records - Female
| 18/24 | 25/29 | 30/34 | 35/39 | 40/44 | 45/49 | 50/54 | 55/59 | 60/64 | 65/69 | 70/74 | 75/79 | 80/84 | 85/89 | 90/94 | 95/99 | 100/104 |
---|
|
50 Fr | 25.27 | 24.73 | 24.30 | 26.33 | 27.04 | 27.17 | 27.40 | 27.80 | 28.88 | 29.45 | 33.86 | 35.88 | 37.67 | 38.75 | 45.42 | | |
|
100 Fr | 54.34 | 54.16 | 57.13 | 57.48 | 59.39 | 1:00.13 | 1:00.93 | 1:03.33 | 1:06.69 | 1:07.07 | 1:16.45 | 1:18.59 | 1:23.46 | 1:28.60 | 1:44.21 | | |
|
200 Fr | 1:59.77 | 2:01.89 | 2:02.03 | 2:05.07 | 2:09.81 | 2:12.43 | 2:14.72 | 2:19.23 | 2:25.09 | 2:33.14 | 2:49.28 | 2:57.19 | 3:01.61 | 3:12.66 | 3:52.93 | | |
|
400 Fr | 4:10.39 | 4:15.74 | 4:14.56 | 4:19.96 | 4:35.06 | 4:39.27 | 4:49.91 | 4:51.63 | 5:13.08 | 5:29.40 | 6:00.34 | 6:09.40 | 6:34.92 | 6:57.06 | 8:48.34 | | |
|
800 Fr | 8:32.98 | 9:00.84 | 8:42.57 | 8:50.76 | 9:20.78 | 9:32.71 | 10:00.67 | 10:16.46 | 10:34.62 | 11:21.43 | 12:32.86 | 12:42.75 | 12:49.43 | 14:24.83 | 17:58.34 | | |
|
1500 Fr | 16:10.07 | 17:24.96 | 17:02.39 | 17:26.96 | 17:33.16 | 18:15.81 | 19:02.48 | 19:57.24 | 20:19.11 | 22:01.25 | 23:54.74 | 24:04.75 | 25:45.37 | 28:02.25 | 33:41.77 | | |
|
50 Br | 29.61 | 30.91 | 31.73 | 32.86 | 33.83 | 33.85 | 34.41 | 37.35 | 39.69 | 40.11 | 44.05 | 45.37 | 47.20 | 1:00.56 | 1:21.91 | | |
|
100 Br | 1:05.44 | 1:07.42 | 1:09.30 | 1:11.11 | 1:12.47 | 1:13.45 | 1:13.95 | 1:23.24 | 1:26.08 | 1:27.95 | 1:34.86 | 1:39.90 | 1:42.00 | 2:08.05 | 3:04.87 | | |
|
200 Br | 2:28.43 | 2:30.29 | 2:32.71 | 2:36.27 | 2:36.56 | 2:40.46 | 2:41.45 | 3:00.02 | 3:06.25 | 3:07.97 | 3:28.12 | 3:39.58 | 3:53.56 | 4:38.73 | | | |
|
50 Fl | 27.14 | 27.20 | 26.77 | 28.14 | 29.06 | 29.10 | 29.53 | 30.99 | 32.28 | 35.38 | 37.13 | 40.15 | 45.57 | 51.87 | 1:34.61 | | |
|
100 Fl | 58.37 | 58.98 | 1:02.29 | 1:04.64 | 1:05.33 | 1:07.07 | 1:07.13 | 1:09.89 | 1:12.57 | 1:23.61 | 1:25.27 | 1:45.10 | 1:59.41 | | 3:21.00 | | |
|
200 Fl | 2:10.81 | 2:21.85 | 2:21.88 | 2:24.80 | 2:26.99 | 2:32.59 | 2:34.79 | 2:41.97 | 2:46.28 | 3:10.40 | 3:44.96 | 4:06.06 | 5:39.29 | | | | |
|
50 Ba | 28.09 | 28.10 | 29.47 | 29.34 | 29.84 | 30.82 | 31.36 | 33.37 | 33.77 | 37.10 | 39.16 | 41.64 | 46.10 | 49.07 | 55.59 | | |
|
100 Ba | 59.95 | 1:02.43 | 1:03.89 | 1:03.38 | 1:07.30 | 1:05.76 | 1:06.52 | 1:12.64 | 1:13.93 | 1:18.70 | 1:28.50 | 1:33.63 | 1:44.88 | 1:50.18 | 2:01.17 | | |
|
200 Ba | 2:07.62 | 2:20.71 | 2:13.97 | 2:17.11 | 2:21.95 | 2:20.17 | 2:24.15 | 2:36.06 | 2:38.34 | 2:53.87 | 3:12.33 | 3:30.38 | 3:42.88 | 3:57.91 | 5:02.82 | | |
|
200 IM | 2:14.98 | 2:21.06 | 2:22.15 | 2:24.65 | 2:26.46 | 2:29.85 | 2:31.25 | 2:41.32 | 2:44.53 | 2:58.24 | 3:22.36 | 3:31.20 | 3:43.73 | 4:02.82 | | | |
|
400 IM | 4:45.47 | 5:01.26 | 5:06.05 | 5:12.42 | 5:12.94 | 5:20.89 | 5:23.74 | 5:44.49 | 5:57.07 | 6:21.67 | 7:09.96 | 7:34.39 | 8:07.34 | | | | |
|
100 IM | 1:03.19 | 1:04.29 | 1:04.07 | 1:04.88 | 1:07.03 | 1:07.46 | 1:08.33 | 1:13.77 | 1:16.06 | 1:19.69 | 1:31.75 | 1:32.96 | 1:42.46 | 1:47.02 | 2:09.47 | | |
British Masters Long Course Records - Male
| 18/24 | 25/29 | 30/34 | 35/39 | 40/44 | 45/49 | 50/54 | 55/59 | 60/64 | 65/69 | 70/74 | 75/79 | 80/84 | 85/89 | 90/94 | 95/99 | 100/104 |
---|
|
50 Fr | 23.38 | 23.37 | 23.68 | 22.76 | 24.77 | 24.84 | 24.81 | 25.12 | 26.18 | 27.54 | 28.30 | 30.11 | 33.47 | 40.50 | 1:01.39 | 1:14.72 | 1:31.19 |
|
100 Fr | 51.13 | 51.96 | 52.05 | 53.22 | 55.09 | 55.13 | 56.60 | 57.37 | 59.77 | 1:02.72 | 1:05.45 | 1:09.93 | 1:20.82 | 1:32.65 | 2:06.14 | 2:44.63 | 3:23.10 |
|
200 Fr | 1:54.31 | 1:53.86 | 1:56.21 | 1:59.20 | 2:01.03 | 2:01.74 | 2:07.40 | 2:08.75 | 2:13.22 | 2:22.14 | 2:25.42 | 2:35.37 | 3:06.93 | 3:49.22 | 4:44.26 | | |
|
400 Fr | 4:04.80 | 4:01.10 | 4:12.50 | 4:17.85 | 4:20.29 | 4:23.81 | 4:28.95 | 4:31.94 | 4:45.53 | 5:03.77 | 5:11.68 | 5:28.45 | 6:37.46 | 7:41.45 | 9:48.38 | | |
|
800 Fr | 8:34.38 | 8:32.92 | 8:47.60 | 8:50.51 | 8:51.28 | 9:10.06 | 9:20.22 | 9:22.49 | 10:02.40 | 10:41.86 | 10:50.20 | 11:24.63 | 14:03.72 | 15:42.52 | 20:07.15 | | |
|
1500 Fr | 16:21.61 | 16:42.74 | 16:51.32 | 17:15.43 | 17:01.33 | 17:32.73 | 17:55.59 | 18:07.24 | 19:22.04 | 20:23.74 | 21:08.22 | 21:29.62 | 27:43.49 | 29:40.04 | 37:31.09 | | |
|
50 Br | 28.17 | 28.62 | 29.34 | 29.66 | 30.02 | 30.02 | 30.26 | 31.04 | 32.53 | 35.74 | 37.70 | 42.27 | 47.24 | 52.24 | 1:08.28 | | |
|
100 Br | 1:02.44 | 1:02.65 | 1:05.02 | 1:04.73 | 1:05.41 | 1:08.19 | 1:07.85 | 1:10.09 | 1:14.69 | 1:23.16 | 1:26.70 | 1:35.99 | 1:53.38 | 2:06.57 | 2:44.14 | | |
|
200 Br | 2:21.67 | 2:18.17 | 2:20.43 | 2:20.29 | 2:23.21 | 2:33.56 | 2:34.58 | 2:42.52 | 2:48.19 | 3:03.00 | 3:14.76 | 3:31.23 | 4:24.66 | 5:20.27 | | | |
|
50 Fl | 23.91 | 24.27 | 25.18 | 24.75 | 26.34 | 26.80 | 26.56 | 26.86 | 27.57 | 30.02 | 32.99 | 33.74 | 37.36 | 53.49 | 1:21.55 | | |
|
100 Fl | 55.83 | 54.29 | 56.40 | 56.28 | 59.19 | 59.69 | 1:01.33 | 1:03.57 | 1:07.87 | 1:10.80 | 1:16.80 | 1:24.28 | 1:40.55 | 2:16.52 | | | |
|
200 Fl | 2:03.07 | 2:09.39 | 2:06.84 | 2:09.30 | 2:14.36 | 2:16.44 | 2:28.04 | 2:36.95 | 2:42.80 | 2:47.60 | 3:12.79 | 3:27.74 | 3:57.15 | 4:06.98 | | | |
|
50 Ba | 26.13 | 26.68 | 26.64 | 27.96 | 28.57 | 29.00 | 29.06 | 30.15 | 31.18 | 32.61 | 35.64 | 39.69 | 42.37 | 48.10 | 1:03.46 | 1:12.29 | 1:32.20 |
|
100 Ba | 57.05 | 57.69 | 57.24 | 1:00.66 | 1:01.75 | 1:01.94 | 1:03.48 | 1:07.93 | 1:09.43 | 1:14.99 | 1:19.57 | 1:26.79 | 1:39.47 | 1:45.37 | 2:19.73 | 2:42.01 | |
|
200 Ba | 2:02.62 | 2:05.86 | 2:06.30 | 2:13.56 | 2:16.75 | 2:15.14 | 2:25.53 | 2:29.49 | 2:33.82 | 2:42.30 | 2:52.20 | 3:08.82 | 3:46.98 | 4:05.88 | 4:42.14 | 6:10.65 | |
|
200 IM | 2:08.89 | 2:10.70 | 2:13.36 | 2:13.84 | 2:15.77 | 2:14.94 | 2:22.92 | 2:29.48 | 2:30.09 | 2:49.99 | 2:55.48 | 3:08.11 | 3:43.70 | 4:07.73 | 6:10.88 | | |
|
400 IM | 4:25.94 | 4:44.58 | 4:53.50 | 4:51.01 | 4:50.95 | 4:59.64 | 5:18.87 | 5:18.99 | 5:34.99 | 6:14.91 | 6:23.93 | 7:04.57 | 7:59.12 | 9:06.39 | | | |
|
100 IM | | | | | | | | | | | | | | | | | |
British Masters Long Course Records - Female
| 18/24 | 25/29 | 30/34 | 35/39 | 40/44 | 45/49 | 50/54 | 55/59 | 60/64 | 65/69 | 70/74 | 75/79 | 80/84 | 85/89 | 90/94 | 95/99 | 100/104 |
---|
|
50 Fr | 26.47 | 25.73 | 26.61 | 27.52 | 27.66 | 27.92 | 27.89 | 29.17 | 29.29 | 30.56 | 34.64 | 34.85 | 37.45 | 39.00 | 45.44 | | |
|
100 Fr | 57.61 | 56.96 | 58.30 | 1:00.41 | 1:01.05 | 1:01.97 | 1:02.19 | 1:04.86 | 1:08.51 | 1:09.16 | 1:17.94 | 1:20.15 | 1:24.18 | 1:29.29 | 1:46.18 | | |
|
200 Fr | 2:04.31 | 2:05.41 | 2:05.91 | 2:13.64 | 2:13.64 | 2:16.41 | 2:18.77 | 2:24.20 | 2:29.93 | 2:38.23 | 2:50.27 | 2:56.57 | 3:07.40 | 3:21.29 | 3:52.96 | | |
|
400 Fr | 4:30.84 | 4:18.62 | 4:22.91 | 4:37.04 | 4:39.37 | 4:44.16 | 4:58.35 | 4:57.77 | 5:19.40 | 5:40.68 | 6:05.25 | 6:13.20 | 6:39.90 | 7:10.67 | 8:25.92 | | |
|
800 Fr | 9:26.58 | 8:52.65 | 8:58.94 | 9:31.18 | 9:29.92 | 9:40.20 | 10:11.25 | 10:34.79 | 10:58.56 | 11:39.70 | 12:32.21 | 12:58.94 | 13:51.21 | 14:27.71 | 18:18.20 | | |
|
1500 Fr | 17:31.94 | 16:53.78 | 17:20.55 | 17:57.14 | 18:03.64 | 18:33.06 | 20:13.72 | 20:33.16 | 21:12.79 | 21:56.07 | 24:06.48 | 24:41.76 | 26:29.87 | 28:11.18 | 34:29.59 | | |
|
50 Br | 33.27 | 33.01 | 32.94 | 32.98 | 34.80 | 34.58 | 34.87 | 38.24 | 40.48 | 40.78 | 44.77 | 46.72 | 46.94 | 59.16 | 1:12.56 | | |
|
100 Br | 1:13.06 | 1:10.63 | 1:12.87 | 1:13.67 | 1:14.71 | 1:14.70 | 1:15.44 | 1:26.17 | 1:30.27 | 1:30.03 | 1:37.39 | 1:42.27 | 1:43.90 | 2:15.41 | | | |
|
200 Br | 2:34.36 | 2:37.68 | 2:42.12 | 2:46.59 | 2:42.90 | 2:46.20 | 2:44.66 | 3:07.00 | 3:14.04 | 3:12.63 | 3:30.66 | 3:43.88 | 3:51.53 | 5:21.18 | | | |
|
50 Fl | 28.05 | 27.10 | 28.60 | 28.66 | 29.53 | 29.70 | 29.59 | 30.94 | 32.62 | 35.27 | 36.36 | 41.99 | 46.21 | | | | |
|
100 Fl | 1:03.91 | 1:01.93 | 1:04.77 | 1:05.82 | 1:06.40 | 1:08.70 | 1:08.17 | 1:11.71 | 1:14.75 | 1:30.45 | 1:24.55 | 1:50.99 | 2:02.26 | 2:45.28 | | | |
|
200 Fl | 2:21.94 | 2:20.72 | 2:23.97 | 2:27.21 | 2:27.20 | 2:32.51 | 2:33.85 | 2:47.73 | 2:54.83 | 3:16.19 | 3:40.14 | 4:21.39 | | | | | |
|
50 Ba | 30.47 | 31.14 | 29.84 | 31.11 | 31.58 | 32.10 | 31.80 | 34.11 | 35.09 | 38.53 | 41.98 | 43.93 | 46.51 | 50.08 | 54.69 | | |
|
100 Ba | 1:00.48 | 1:05.02 | 1:03.30 | 1:07.43 | 1:08.75 | 1:07.04 | 1:07.87 | 1:14.75 | 1:16.63 | 1:28.95 | 1:31.07 | 1:38.62 | 1:46.11 | 1:52.70 | 1:59.50 | | |
|
200 Ba | 2:20.81 | 2:17.56 | 2:18.76 | 2:23.47 | 2:27.78 | 2:24.06 | 2:27.23 | 2:36.61 | 2:46.79 | 3:14.31 | 3:26.20 | 3:34.35 | 3:47.96 | 4:00.25 | 4:32.89 | | |
|
200 IM | 2:16.32 | 2:22.00 | 2:24.78 | 2:28.97 | 2:30.33 | 2:32.18 | 2:33.61 | 2:46.69 | 2:53.70 | 3:03.90 | 3:26.41 | 3:38.46 | 3:54.07 | 4:12.71 | | | |
|
400 IM | 5:06.20 | 5:05.29 | 5:17.34 | 5:19.77 | 5:23.73 | 5:35.42 | 5:33.63 | 5:55.43 | 6:15.15 | 6:31.08 | 7:25.26 | 7:39.98 | 8:21.88 | | | | |
|
100 IM | | | | | | | | | | | | | | | | | |
Click on an age link for the full pdf file if available.
Report technical errors here
Ask questions here