Results of Meet by Swimmer

Click here to return to the list of meets to view the results of another meet.

Family Name  

Harlow Penguins County Age Group Qualifying Meet - ER210934

MemberNameYoBEligibility CategoryClubEventRoundTimeWA Pts
1425420Aarib Ali12Open/MaleHarlow Pen50 BackstrokeH 49.8487
1330639Guy Anthony09Open/MaleHarlow Pen50 FreestyleH 44.1895
889769Max Arnold06Open/MaleHarlow Pen100 FreestyleH 56.54498
889769Max Arnold06Open/MaleHarlow Pen200 FreestyleH 2:03.12525
889769Max Arnold06Open/MaleHarlow Pen100 BreaststrokeH 1:18.69346
889769Max Arnold06Open/MaleHarlow Pen100 BackstrokeH 1:06.07391
889769Max Arnold06Open/MaleHarlow Pen200 Individual MedleyH 2:23.55445
1434617Beatriz Alden09FemaleBo Waltham F50 FreestyleH 31.24395
1434617Beatriz Alden09FemaleBo Waltham F100 FreestyleH 1:12.16337
1434617Beatriz Alden09FemaleBo Waltham F50 ButterflyH 36.94287
1434617Beatriz Alden09FemaleBo Waltham F50 BackstrokeH 37.69300
956489Amy Allison05FemaleBo Waltham F400 FreestyleH 4:48.35516
956489Amy Allison05FemaleBo Waltham F100 ButterflyH 1:13.38399
1206676Ava Allison10FemaleBo Waltham F50 FreestyleH 36.40249
1206676Ava Allison10FemaleBo Waltham F100 FreestyleH 1:20.79240
1206676Ava Allison10FemaleBo Waltham F50 ButterflyH 44.29166
1206676Ava Allison10FemaleBo Waltham F100 ButterflyH 1:42.64146
1206676Ava Allison10FemaleBo Waltham F50 BackstrokeH 39.73256
1206676Ava Allison10FemaleBo Waltham F100 BackstrokeH 1:29.78228
1261951Kya Andreou04FemaleHarlow Pen200 Individual MedleyH 2:44.02410

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.