Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Click here to return to the list of meets to view the results of another meet.
Level 4 Sportsman - EM210045
Member | Name | YoB | Eligibility Category | Club | Event | Round | Time | WA Pts |
---|---|---|---|---|---|---|---|---|
1355767 | Jake Adams | 07 | Open/Male | Louth | 50 Freestyle | H | 27.80 | 381 |
1355767 | Jake Adams | 07 | Open/Male | Louth | 200 Breaststroke | H | 3:02.51 | 285 |
1355767 | Jake Adams | 07 | Open/Male | Louth | 100 Butterfly | H | 1:15.93 | 249 |
1355767 | Jake Adams | 07 | Open/Male | Louth | 200 Individual Medley | H | 2:40.81 | 316 |
1249488 | Olivia Anstey | 08 | Female | Louth | 50 Freestyle | H | 31.54 | 384 |
1249488 | Olivia Anstey | 08 | Female | Louth | 200 Breaststroke | H | 2:59.96 | 418 |
1249488 | Olivia Anstey | 08 | Female | Louth | 100 Butterfly | H | 1:14.12 | 399 |
1249488 | Olivia Anstey | 08 | Female | Louth | 200 Individual Medley | H | 2:42.80 | 419 |
Disclosure of your information. Please choose Swim England / British Swimming / Scottish Swimming Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.