Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Click here to return to the list of meets to view the results of another meet.
Junior-Absolute Regional Summer - GBR1485
Member | Name | YoB | Eligibility Category | Club | Event | Round | Time | WA Pts |
---|---|---|---|---|---|---|---|---|
1355828 | Isabella Jones | 05 | Female | Nofio S Gar | 50 Freestyle | F | 27.44 | 641 |
1355828 | Isabella Jones | 05 | Female | Nofio S Gar | 100 Freestyle | F | 1:01.16 | 604 |
1355828 | Isabella Jones | 05 | Female | Nofio S Gar | 200 Freestyle | F | 2:12.34 | 622 |
1355828 | Isabella Jones | 05 | Female | Nofio S Gar | 400 Freestyle | F | 4:40.97 | 596 |
1355828 | Isabella Jones | 05 | Female | Nofio S Gar | 50 Butterfly | F | 30.07 | 536 |
Disclosure of your information. Please choose Swim England / British Swimming / Scottish Swimming Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.