Results of Meet by Swimmer

Click here to return to the list of meets to view the results of another meet.

Family Name  

The FISH LC June Invite - GBR1470

MemberNameYoBEligibility CategoryClubEventRoundTimeWA Pts
90008437Max McMillan06Open/MaleHeart Of Mid50 FreestyleH 28.62389
90008437Max McMillan06Open/MaleHeart Of Mid100 FreestyleH 1:02.39423
90008437Max McMillan06Open/MaleHeart Of Mid200 FreestyleH 2:19.67389
90008437Max McMillan06Open/MaleHeart Of Mid400 FreestyleH 5:05.44374
90008437Max McMillan06Open/MaleHeart Of Mid100 BackstrokeH 1:07.90438
90008437Max McMillan06Open/MaleHeart Of Mid200 BackstrokeH 2:30.06414
90008437Max McMillan06Open/MaleHeart Of Mid200 Individual MedleyH 2:42.41345

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.