Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Click here to return to the list of meets to view the results of another meet.
Halstead SC Annual Club Championships - ER211326
Member | Name | YoB | Eligibility Category | Club | Event | Round | Time | WA Pts |
---|---|---|---|---|---|---|---|---|
1387589 | Finley Ames-Tull | 08 | Open/Male | Halstead | 50 Breaststroke | H | 48.58 | 135 |
1336530 | Daniel Andrews | 09 | Open/Male | Halstead | 200 Freestyle | H | 2:28.85 | 297 |
1336530 | Daniel Andrews | 09 | Open/Male | Halstead | 200 Breaststroke | H | 3:22.01 | 210 |
454056 | Lewis Archer | 97 | Open/Male | Halstead | 200 Freestyle | H | 2:07.73 | 470 |
454056 | Lewis Archer | 97 | Open/Male | Halstead | 50 Breaststroke | H | 35.94 | 334 |
454056 | Lewis Archer | 97 | Open/Male | Halstead | 200 Breaststroke | H | 2:52.32 | 339 |
454056 | Lewis Archer | 97 | Open/Male | Halstead | 50 Butterfly | H | 31.70 | 322 |
1280445 | Sophie Andrews | 06 | Female | Halstead | 200 Freestyle | H | 2:51.18 | 267 |
1280445 | Sophie Andrews | 06 | Female | Halstead | 50 Breaststroke | H | 50.25 | 183 |
1280445 | Sophie Andrews | 06 | Female | Halstead | 200 Breaststroke | H | 3:47.23 | 207 |
1280445 | Sophie Andrews | 06 | Female | Halstead | 50 Butterfly | H | 44.57 | 163 |
1492313 | Amelia Arnold | 11 | Female | Halstead | 200 Breaststroke | H | 4:10.63 | 154 |
Disclosure of your information. Please choose Swim England / British Swimming / Scottish Swimming Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.