Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Click here to return to the list of meets to view the results of another meet.
Swim Wales Summer Open 2022 - WL220741
Member | Name | YoB | Eligibility Category | Club | Event | Round | Time | WA Pts |
---|---|---|---|---|---|---|---|---|
1225696 | Samuel Addington | 05 | Open/Male | Camden Swiss | 50 Freestyle | H | 27.13 | 457 |
1225696 | Samuel Addington | 05 | Open/Male | Camden Swiss | 100 Freestyle | H | 1:00.77 | 458 |
1225696 | Samuel Addington | 05 | Open/Male | Camden Swiss | 50 Butterfly | H | 28.38 | 483 |
1440275 | Yahya Al-Khudairy | 06 | Open/Male | Teddington | 200 Freestyle | H | 2:17.71 | 406 |
1440275 | Yahya Al-Khudairy | 06 | Open/Male | Teddington | 50 Butterfly | H | 30.03 | 407 |
1440275 | Yahya Al-Khudairy | 06 | Open/Male | Teddington | 50 Backstroke | H | 31.10 | 443 |
1440275 | Yahya Al-Khudairy | 06 | Open/Male | Teddington | 50 Backstroke | F | 31.05 | 445 |
1440275 | Yahya Al-Khudairy | 06 | Open/Male | Teddington | 100 Backstroke | H | 1:08.44 | 428 |
1440275 | Yahya Al-Khudairy | 06 | Open/Male | Teddington | 100 Backstroke | F | 1:07.93 | 438 |
1440275 | Yahya Al-Khudairy | 06 | Open/Male | Teddington | 200 Backstroke | H | 2:31.47 | 403 |
1440275 | Yahya Al-Khudairy | 06 | Open/Male | Teddington | 200 Backstroke | F | 2:32.02 | 399 |
1293716 | Ralph Allen | 07 | Open/Male | AbingdonVale | 100 Breaststroke | H | 1:15.84 | 421 |
1293716 | Ralph Allen | 07 | Open/Male | AbingdonVale | 100 Breaststroke | F | 1:15.70 | 424 |
1271677 | Rory Andrews | 05 | Open/Male | Haverfordwes | 100 Butterfly | H | 1:08.51 | 376 |
1522765 | George Annette | 09 | Open/Male | Co Salford | 50 Breaststroke | H | 40.48 | 263 |
1522765 | George Annette | 09 | Open/Male | Co Salford | 100 Breaststroke | H | 1:29.30 | 258 |
1427521 | Jack Arnold | 08 | Open/Male | Millfield | 100 Butterfly | H | 1:10.23 | 349 |
1427521 | Jack Arnold | 08 | Open/Male | Millfield | 100 Backstroke | H | 1:07.93 | 438 |
1427521 | Jack Arnold | 08 | Open/Male | Millfield | 100 Backstroke | F | 1:06.50 | 467 |
1427521 | Jack Arnold | 08 | Open/Male | Millfield | 200 Backstroke | H | 2:21.70 | 492 |
1427521 | Jack Arnold | 08 | Open/Male | Millfield | 200 Backstroke | F | 2:20.77 | 502 |
921675 | Samuel Arrowsmith | 03 | Open/Male | Tiverton | 200 Butterfly | H | 2:16.39 | 529 |
921675 | Samuel Arrowsmith | 03 | Open/Male | Tiverton | 200 Butterfly | F | 2:17.77 | 513 |
1274853 | Joseph Ashley | 08 | Open/Male | Co Liverpool | 50 Freestyle | H | 27.28 | 450 |
1274853 | Joseph Ashley | 08 | Open/Male | Co Liverpool | 50 Freestyle | F | 26.87 | 471 |
1274853 | Joseph Ashley | 08 | Open/Male | Co Liverpool | 100 Freestyle | H | 57.39 | 544 |
1274853 | Joseph Ashley | 08 | Open/Male | Co Liverpool | 200 Freestyle | H | 2:05.09 | 542 |
1274853 | Joseph Ashley | 08 | Open/Male | Co Liverpool | 200 Freestyle | F | 2:04.98 | 543 |
1274853 | Joseph Ashley | 08 | Open/Male | Co Liverpool | 800 Freestyle | F | 9:16.22 | 537 |
1274853 | Joseph Ashley | 08 | Open/Male | Co Liverpool | 50 Butterfly | H | 28.51 | 476 |
1274853 | Joseph Ashley | 08 | Open/Male | Co Liverpool | 50 Butterfly | F | 28.21 | 491 |
1274853 | Joseph Ashley | 08 | Open/Male | Co Liverpool | 100 Butterfly | H | 1:03.75 | 466 |
1274853 | Joseph Ashley | 08 | Open/Male | Co Liverpool | 100 Butterfly | F | 1:03.45 | 473 |
1274853 | Joseph Ashley | 08 | Open/Male | Co Liverpool | 200 Butterfly | H | 2:28.23 | 412 |
1274853 | Joseph Ashley | 08 | Open/Male | Co Liverpool | 200 Butterfly | F | 2:23.98 | 450 |
1274853 | Joseph Ashley | 08 | Open/Male | Co Liverpool | 50 Backstroke | H | 30.58 | 466 |
1274853 | Joseph Ashley | 08 | Open/Male | Co Liverpool | 50 Backstroke | F | 30.53 | 468 |
1274853 | Joseph Ashley | 08 | Open/Male | Co Liverpool | 100 Backstroke | H | 1:05.41 | 490 |
1274853 | Joseph Ashley | 08 | Open/Male | Co Liverpool | 100 Backstroke | F | 1:05.96 | 478 |
1316245 | Beau Ashman | 09 | Open/Male | Millfield | 200 Freestyle | H | 2:23.98 | 355 |
1316245 | Beau Ashman | 09 | Open/Male | Millfield | 200 Freestyle | F | 2:21.44 | 375 |
1316245 | Beau Ashman | 09 | Open/Male | Millfield | 400 Freestyle | F | 4:58.50 | 400 |
1316245 | Beau Ashman | 09 | Open/Male | Millfield | 200 Backstroke | H | 2:43.43 | 321 |
1316245 | Beau Ashman | 09 | Open/Male | Millfield | 200 Backstroke | F | 2:47.73 | 297 |
1316245 | Beau Ashman | 09 | Open/Male | Millfield | 200 Individual Medley | H | 2:48.50 | 309 |
1134725 | Jacob Atkinson | 04 | Open/Male | Stockport Mo | 200 Freestyle | H | 2:01.05 | 598 |
1134725 | Jacob Atkinson | 04 | Open/Male | Stockport Mo | 200 Freestyle | F | 1:59.49 | 622 |
1404262 | Rayan Awan | 09 | Open/Male | Enfield Sq | 50 Breaststroke | H | 35.16 | 402 |
1404262 | Rayan Awan | 09 | Open/Male | Enfield Sq | 50 Breaststroke | F | 34.96 | 408 |
1404262 | Rayan Awan | 09 | Open/Male | Enfield Sq | 100 Breaststroke | H | 1:21.34 | 341 |
1404262 | Rayan Awan | 09 | Open/Male | Enfield Sq | 100 Breaststroke | F | 1:18.67 | 377 |
1404262 | Rayan Awan | 09 | Open/Male | Enfield Sq | 200 Breaststroke | H | 2:59.15 | 347 |
1404262 | Rayan Awan | 09 | Open/Male | Enfield Sq | 200 Breaststroke | F | 2:58.08 | 353 |
1404262 | Rayan Awan | 09 | Open/Male | Enfield Sq | 200 Backstroke | H | 2:46.59 | 303 |
1441608 | James Aylen | 07 | Open/Male | Bridgend Cty | 50 Backstroke | H | 33.43 | 356 |
1441608 | James Aylen | 07 | Open/Male | Bridgend Cty | 100 Backstroke | H | 1:11.26 | 379 |
1441608 | James Aylen | 07 | Open/Male | Bridgend Cty | 200 Backstroke | H | 2:34.20 | 382 |
1441608 | James Aylen | 07 | Open/Male | Bridgend Cty | 200 Backstroke | F | 2:32.85 | 392 |
1433206 | Finley Ayre | 08 | Open/Male | Middlesboro | 50 Breaststroke | H | 40.17 | 269 |
1433206 | Finley Ayre | 08 | Open/Male | Middlesboro | 100 Breaststroke | H | 1:27.13 | 278 |
1433206 | Finley Ayre | 08 | Open/Male | Middlesboro | 100 Butterfly | H | 1:08.95 | 368 |
1433206 | Finley Ayre | 08 | Open/Male | Middlesboro | 200 Butterfly | H | 2:37.88 | 341 |
1433206 | Finley Ayre | 08 | Open/Male | Middlesboro | 200 Butterfly | F | 2:33.70 | 369 |
1338861 | Eve Abell | 07 | Female | Neath | 50 Freestyle | H | 35.60 | 293 |
1410201 | Esyllt Ach Rhys | 10 | Female | Caernarfon | 50 Freestyle | H | 32.84 | 374 |
1410201 | Esyllt Ach Rhys | 10 | Female | Caernarfon | 100 Freestyle | H | 1:11.40 | 379 |
1410201 | Esyllt Ach Rhys | 10 | Female | Caernarfon | 200 Freestyle | H | 2:41.92 | 339 |
1410201 | Esyllt Ach Rhys | 10 | Female | Caernarfon | 400 Freestyle | F | 5:32.53 | 359 |
1410201 | Esyllt Ach Rhys | 10 | Female | Caernarfon | 100 Butterfly | H | 1:21.61 | 314 |
1410201 | Esyllt Ach Rhys | 10 | Female | Caernarfon | 50 Backstroke | H | 38.34 | 348 |
1410201 | Esyllt Ach Rhys | 10 | Female | Caernarfon | 100 Backstroke | H | 1:20.56 | 362 |
1410201 | Esyllt Ach Rhys | 10 | Female | Caernarfon | 200 Backstroke | H | 2:52.78 | 363 |
1410201 | Esyllt Ach Rhys | 10 | Female | Caernarfon | 200 Individual Medley | H | 2:59.05 | 349 |
1241994 | Chloe Adams | 06 | Female | Wycombe Dist | 50 Breaststroke | H | 38.98 | 424 |
1241994 | Chloe Adams | 06 | Female | Wycombe Dist | 200 Breaststroke | H | 3:06.73 | 412 |
1241994 | Chloe Adams | 06 | Female | Wycombe Dist | 50 Butterfly | H | 32.92 | 408 |
1241994 | Chloe Adams | 06 | Female | Wycombe Dist | 100 Butterfly | H | 1:14.13 | 419 |
1280246 | Jaimee Adams | 06 | Female | Co Cardiff | 100 Freestyle | H | 1:04.69 | 510 |
1280246 | Jaimee Adams | 06 | Female | Co Cardiff | 100 Freestyle | F | 1:04.15 | 523 |
1280246 | Jaimee Adams | 06 | Female | Co Cardiff | 200 Freestyle | H | 2:20.41 | 520 |
1280246 | Jaimee Adams | 06 | Female | Co Cardiff | 200 Freestyle | F | 2:19.42 | 532 |
1280246 | Jaimee Adams | 06 | Female | Co Cardiff | 50 Butterfly | H | 31.84 | 451 |
1280246 | Jaimee Adams | 06 | Female | Co Cardiff | 50 Butterfly | F | 31.30 | 475 |
1280246 | Jaimee Adams | 06 | Female | Co Cardiff | 100 Butterfly | H | 1:10.53 | 486 |
1280246 | Jaimee Adams | 06 | Female | Co Cardiff | 100 Butterfly | F | 1:09.99 | 498 |
1280246 | Jaimee Adams | 06 | Female | Co Cardiff | 200 Butterfly | H | 2:41.91 | 425 |
1280246 | Jaimee Adams | 06 | Female | Co Cardiff | 200 Butterfly | F | 2:38.79 | 451 |
959545 | Junayna Ahmed | 03 | Female | Hackney | 100 Freestyle | H | 1:06.99 | 459 |
959545 | Junayna Ahmed | 03 | Female | Hackney | 50 Butterfly | H | 33.59 | 384 |
959545 | Junayna Ahmed | 03 | Female | Hackney | 100 Butterfly | H | 1:14.44 | 413 |
959545 | Junayna Ahmed | 03 | Female | Hackney | 200 Butterfly | H | 2:46.95 | 388 |
1345102 | Ellie Akhtar | 09 | Female | Tadcaster | 50 Freestyle | H | 31.91 | 408 |
1345102 | Ellie Akhtar | 09 | Female | Tadcaster | 100 Freestyle | H | 1:12.26 | 366 |
1345102 | Ellie Akhtar | 09 | Female | Tadcaster | 200 Freestyle | H | 2:38.47 | 362 |
1345102 | Ellie Akhtar | 09 | Female | Tadcaster | 50 Breaststroke | H | 40.88 | 368 |
1345102 | Ellie Akhtar | 09 | Female | Tadcaster | 100 Breaststroke | H | 1:27.10 | 399 |
1345102 | Ellie Akhtar | 09 | Female | Tadcaster | 100 Breaststroke | F | 1:27.68 | 391 |
1345102 | Ellie Akhtar | 09 | Female | Tadcaster | 200 Breaststroke | H | 3:12.17 | 378 |
1345102 | Ellie Akhtar | 09 | Female | Tadcaster | 200 Breaststroke | F | 3:10.90 | 385 |
1345102 | Ellie Akhtar | 09 | Female | Tadcaster | 50 Butterfly | H | 39.08 | 244 |
Disclosure of your information. Please choose Swim England / British Swimming / Scottish Swimming Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.