Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Click here to return to the list of meets to view the results of another meet.
2022 Wycombe Long Course End of Season Meet L3 - SE221132
Member | Name | YoB | Eligibility Category | Club | Event | Round | Time | WA Pts |
---|---|---|---|---|---|---|---|---|
1506148 | Damien Adams | 11 | Open/Male | Wycombe Dist | 50 Freestyle | F | 38.06 | 165 |
1506148 | Damien Adams | 11 | Open/Male | Wycombe Dist | 100 Freestyle | F | 1:29.49 | 143 |
1506148 | Damien Adams | 11 | Open/Male | Wycombe Dist | 200 Freestyle | F | 3:10.18 | 154 |
1506148 | Damien Adams | 11 | Open/Male | Wycombe Dist | 100 Breaststroke | F | 1:50.44 | 136 |
1506148 | Damien Adams | 11 | Open/Male | Wycombe Dist | 50 Butterfly | F | 40.78 | 162 |
1506148 | Damien Adams | 11 | Open/Male | Wycombe Dist | 50 Backstroke | F | 44.87 | 147 |
1506148 | Damien Adams | 11 | Open/Male | Wycombe Dist | 200 Individual Medley | F | 3:26.75 | 167 |
1575863 | Liam Ahearne | 13 | Open/Male | Wycombe Dist | 50 Freestyle | F | 42.20 | 121 |
1575863 | Liam Ahearne | 13 | Open/Male | Wycombe Dist | 100 Freestyle | F | 1:37.04 | 112 |
1575863 | Liam Ahearne | 13 | Open/Male | Wycombe Dist | 200 Freestyle | F | 3:35.80 | 105 |
1575863 | Liam Ahearne | 13 | Open/Male | Wycombe Dist | 50 Breaststroke | F | 1:00.26 | 79 |
1575863 | Liam Ahearne | 13 | Open/Male | Wycombe Dist | 100 Breaststroke | F | 2:06.50 | 90 |
1575863 | Liam Ahearne | 13 | Open/Male | Wycombe Dist | 50 Backstroke | F | 46.82 | 129 |
1575863 | Liam Ahearne | 13 | Open/Male | Wycombe Dist | 100 Backstroke | F | 1:47.90 | 109 |
1397698 | Owen Ahearne | 09 | Open/Male | Wycombe Dist | 50 Freestyle | F | 30.50 | 322 |
1397698 | Owen Ahearne | 09 | Open/Male | Wycombe Dist | 100 Freestyle | F | 1:09.60 | 305 |
1397698 | Owen Ahearne | 09 | Open/Male | Wycombe Dist | 200 Freestyle | F | 2:37.38 | 272 |
1397698 | Owen Ahearne | 09 | Open/Male | Wycombe Dist | 400 Freestyle | F | 5:20.44 | 323 |
1397698 | Owen Ahearne | 09 | Open/Male | Wycombe Dist | 50 Breaststroke | F | 45.87 | 181 |
1397698 | Owen Ahearne | 09 | Open/Male | Wycombe Dist | 100 Breaststroke | F | 1:40.41 | 181 |
1397698 | Owen Ahearne | 09 | Open/Male | Wycombe Dist | 50 Butterfly | F | 41.85 | 150 |
1397698 | Owen Ahearne | 09 | Open/Male | Wycombe Dist | 100 Butterfly | F | 1:39.39 | 123 |
1397698 | Owen Ahearne | 09 | Open/Male | Wycombe Dist | 50 Backstroke | F | 38.94 | 225 |
1397698 | Owen Ahearne | 09 | Open/Male | Wycombe Dist | 100 Backstroke | F | 1:22.47 | 244 |
1397698 | Owen Ahearne | 09 | Open/Male | Wycombe Dist | 200 Backstroke | F | 2:58.76 | 245 |
1474489 | Thomas Alexander | 08 | Open/Male | Maxwell | 50 Freestyle | F | 30.09 | 335 |
1474489 | Thomas Alexander | 08 | Open/Male | Maxwell | 100 Freestyle | F | 1:05.01 | 374 |
1474489 | Thomas Alexander | 08 | Open/Male | Maxwell | 100 Freestyle | F | 1:07.00 | 342 |
1474489 | Thomas Alexander | 08 | Open/Male | Maxwell | 200 Freestyle | F | 2:31.15 | 307 |
1474489 | Thomas Alexander | 08 | Open/Male | Maxwell | 50 Breaststroke | F | 39.70 | 279 |
1474489 | Thomas Alexander | 08 | Open/Male | Maxwell | 100 Breaststroke | F | 1:28.45 | 265 |
1474489 | Thomas Alexander | 08 | Open/Male | Maxwell | 200 Breaststroke | F | 3:10.81 | 287 |
1231469 | Aaran Amin | 10 | Open/Male | Amersham | 50 Freestyle | F | 34.50 | 222 |
1231469 | Aaran Amin | 10 | Open/Male | Amersham | 50 Breaststroke | F | 46.77 | 170 |
1231469 | Aaran Amin | 10 | Open/Male | Amersham | 50 Butterfly | F | 45.09 | 120 |
1231469 | Aaran Amin | 10 | Open/Male | Amersham | 50 Backstroke | F | 40.27 | 204 |
1231469 | Aaran Amin | 10 | Open/Male | Amersham | 100 Backstroke | F | 1:29.93 | 188 |
1231469 | Aaran Amin | 10 | Open/Male | Amersham | 200 Individual Medley | F | 3:28.48 | 163 |
1622261 | Kasper Andreasen | 10 | Open/Male | Witney | 200 Freestyle | F | 3:32.17 | 111 |
1622261 | Kasper Andreasen | 10 | Open/Male | Witney | 100 Backstroke | F | 1:40.92 | 133 |
1618069 | Theodore Asampong | 05 | Open/Male | Royal Wolv | 50 Freestyle | F | 27.68 | 431 |
1618069 | Theodore Asampong | 05 | Open/Male | Royal Wolv | 100 Freestyle | F | 1:01.30 | 446 |
1618069 | Theodore Asampong | 05 | Open/Male | Royal Wolv | 200 Freestyle | F | 2:23.02 | 362 |
1618069 | Theodore Asampong | 05 | Open/Male | Royal Wolv | 50 Butterfly | F | 30.40 | 393 |
1618069 | Theodore Asampong | 05 | Open/Male | Royal Wolv | 100 Butterfly | F | 1:12.36 | 319 |
1618069 | Theodore Asampong | 05 | Open/Male | Royal Wolv | 50 Backstroke | F | 34.09 | 336 |
1618069 | Theodore Asampong | 05 | Open/Male | Royal Wolv | 200 Individual Medley | F | 2:43.38 | 339 |
1502970 | Laurca Al-Naimi | 12 | Female | Amersham | 50 Freestyle | F | 37.97 | 242 |
1502970 | Laurca Al-Naimi | 12 | Female | Amersham | 50 Breaststroke | F | 55.10 | 150 |
1502970 | Laurca Al-Naimi | 12 | Female | Amersham | 50 Butterfly | F | 46.07 | 149 |
1502970 | Laurca Al-Naimi | 12 | Female | Amersham | 50 Backstroke | F | 45.08 | 214 |
1364927 | Rebecca Allen | 08 | Female | Wycombe Dist | 50 Freestyle | F | 35.04 | 308 |
1364927 | Rebecca Allen | 08 | Female | Wycombe Dist | 100 Freestyle | F | 1:18.21 | 289 |
1364927 | Rebecca Allen | 08 | Female | Wycombe Dist | 50 Breaststroke | F | 44.01 | 295 |
1364927 | Rebecca Allen | 08 | Female | Wycombe Dist | 100 Breaststroke | F | 1:39.46 | 268 |
788244 | Ruby Allen | 06 | Female | Mid Sussex | 50 Freestyle | F | 30.67 | 459 |
788244 | Ruby Allen | 06 | Female | Mid Sussex | 100 Freestyle | F | 1:07.60 | 447 |
788244 | Ruby Allen | 06 | Female | Mid Sussex | 200 Freestyle | F | 2:24.36 | 479 |
788244 | Ruby Allen | 06 | Female | Mid Sussex | 50 Backstroke | F | 37.65 | 367 |
788244 | Ruby Allen | 06 | Female | Mid Sussex | 100 Backstroke | F | 1:21.51 | 350 |
788244 | Ruby Allen | 06 | Female | Mid Sussex | 100 Backstroke | F | 1:21.66 | 348 |
1426082 | Heidi Alway | 08 | Female | Mid Sussex | 100 Freestyle | F | 1:13.16 | 353 |
1426082 | Heidi Alway | 08 | Female | Mid Sussex | 200 Freestyle | F | 2:45.09 | 320 |
1426082 | Heidi Alway | 08 | Female | Mid Sussex | 50 Breaststroke | F | 45.27 | 271 |
1426082 | Heidi Alway | 08 | Female | Mid Sussex | 50 Butterfly | F | 35.85 | 316 |
1454971 | Amelia Aplin | 10 | Female | Wycombe Dist | 100 Freestyle | F | 1:10.51 | 394 |
1454971 | Amelia Aplin | 10 | Female | Wycombe Dist | 400 Freestyle | F | 5:23.61 | 390 |
1454971 | Amelia Aplin | 10 | Female | Wycombe Dist | 50 Breaststroke | F | 46.49 | 250 |
1454971 | Amelia Aplin | 10 | Female | Wycombe Dist | 200 Individual Medley | F | 2:56.99 | 361 |
1290238 | Amber Armstrong | 09 | Female | Amersham | 50 Freestyle | F | 33.80 | 343 |
1290238 | Amber Armstrong | 09 | Female | Amersham | 100 Freestyle | F | 1:14.01 | 341 |
1290238 | Amber Armstrong | 09 | Female | Amersham | 200 Freestyle | F | 2:52.31 | 281 |
1290238 | Amber Armstrong | 09 | Female | Amersham | 50 Breaststroke | F | 44.25 | 290 |
1290238 | Amber Armstrong | 09 | Female | Amersham | 100 Breaststroke | F | 1:37.52 | 284 |
1290238 | Amber Armstrong | 09 | Female | Amersham | 200 Breaststroke | F | 3:39.00 | 255 |
1290238 | Amber Armstrong | 09 | Female | Amersham | 50 Backstroke | F | 42.35 | 258 |
1589107 | Felicity Armstrong | 12 | Female | Wycombe Dist | 50 Freestyle | F | 40.81 | 195 |
1589107 | Felicity Armstrong | 12 | Female | Wycombe Dist | 200 Freestyle | F | 3:21.31 | 176 |
1589107 | Felicity Armstrong | 12 | Female | Wycombe Dist | 50 Backstroke | F | 46.12 | 200 |
1589107 | Felicity Armstrong | 12 | Female | Wycombe Dist | 200 Individual Medley | F | 3:37.76 | 194 |
1156345 | Lia Armstrong | 07 | Female | Amersham | 100 Freestyle | F | 1:12.40 | 364 |
1156345 | Lia Armstrong | 07 | Female | Amersham | 200 Freestyle | F | 2:43.42 | 330 |
1156345 | Lia Armstrong | 07 | Female | Amersham | 50 Breaststroke | F | 43.14 | 313 |
1274798 | Maia Ashley-Sparks | 08 | Female | Bicester | 50 Freestyle | F | 30.18 | 482 |
1274798 | Maia Ashley-Sparks | 08 | Female | Bicester | 50 Freestyle | F | 30.35 | 474 |
1274798 | Maia Ashley-Sparks | 08 | Female | Bicester | 100 Freestyle | F | 1:10.42 | 395 |
1274798 | Maia Ashley-Sparks | 08 | Female | Bicester | 50 Butterfly | F | 37.22 | 282 |
1274798 | Maia Ashley-Sparks | 08 | Female | Bicester | 100 Butterfly | F | 1:32.00 | 219 |
1274798 | Maia Ashley-Sparks | 08 | Female | Bicester | 50 Backstroke | F | 38.16 | 353 |
1274798 | Maia Ashley-Sparks | 08 | Female | Bicester | 200 Individual Medley | F | 3:08.87 | 297 |
Disclosure of your information. Please choose Swim England / British Swimming / Scottish Swimming Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.