Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Click here to return to the list of meets to view the results of another meet.
Commonwealth Games 2022 - INT397
Member | Name | YoB | Eligibility Category | Club | Event | Round | Time | WA Pts |
---|---|---|---|---|---|---|---|---|
966861 | Jack Allan | 03 | Open/Male | Lboro Uni | 50 Freestyle | H | 24.98 | 586 |
966861 | Jack Allan | 03 | Open/Male | Lboro Uni | 100 Freestyle | H | 54.67 | 629 |
966861 | Jack Allan | 03 | Open/Male | Lboro Uni | 50 Butterfly | H | 25.51 | 665 |
966861 | Jack Allan | 03 | Open/Male | Lboro Uni | 100 Butterfly | H | 57.10 | 649 |
784210 | Peter Allen | 01 | Open/Male | Io Man | 200 Freestyle | H | 1:57.48 | 654 |
784210 | Peter Allen | 01 | Open/Male | Io Man | 50 Butterfly | H | 25.74 | 647 |
784210 | Peter Allen | 01 | Open/Male | Io Man | 100 Butterfly | H | 56.80 | 659 |
784210 | Peter Allen | 01 | Open/Male | Io Man | 200 Butterfly | H | 2:09.37 | 620 |
1180684 | Nubia Adjei | 03 | Female | Sutton Cheam | 50 Butterfly | H | 30.16 | 531 |
1180684 | Nubia Adjei | 03 | Female | Sutton Cheam | 50 Backstroke | H | 30.97 | 661 |
1180684 | Nubia Adjei | 03 | Female | Sutton Cheam | 100 Backstroke | H | 1:09.12 | 574 |
721889 | Freya Anderson | 01 | Female | Bath Univ | 100 Freestyle | H | 54.83 | 838 |
721889 | Freya Anderson | 01 | Female | Bath Univ | 100 Freestyle | S | 54.15 | 870 |
721889 | Freya Anderson | 01 | Female | Bath Univ | 100 Freestyle | F | 54.00 | 878 |
721889 | Freya Anderson | 01 | Female | Bath Univ | 200 Freestyle | H | 1:57.59 | 886 |
721889 | Freya Anderson | 01 | Female | Bath Univ | 200 Freestyle | F | 1:56.83 | 904 |
413408 | Jessica-Jane Applegate | 96 | Female | Co Norwich | 200 Freestyle | F | 2:08.56 | 678 |
445211 | Gemma Atherley | 97 | Female | TigersJersey | 50 Freestyle | H | 28.76 | 557 |
445211 | Gemma Atherley | 97 | Female | TigersJersey | 100 Freestyle | H | 59.74 | 648 |
445211 | Gemma Atherley | 97 | Female | TigersJersey | 200 Freestyle | H | 2:06.47 | 712 |
445211 | Gemma Atherley | 97 | Female | TigersJersey | 50 Butterfly | H | 28.51 | 629 |
445211 | Gemma Atherley | 97 | Female | TigersJersey | 50 Backstroke | H | 29.93 | 732 |
445211 | Gemma Atherley | 97 | Female | TigersJersey | 50 Backstroke | S | 30.06 | 723 |
445211 | Gemma Atherley | 97 | Female | TigersJersey | 100 Backstroke | H | 1:04.20 | 716 |
445211 | Gemma Atherley | 97 | Female | TigersJersey | 100 Backstroke | R | 1:03.73 | 732 |
445211 | Gemma Atherley | 97 | Female | TigersJersey | 100 Backstroke | R | 1:04.21 | 716 |
445211 | Gemma Atherley | 97 | Female | TigersJersey | 200 Backstroke | H | 2:17.47 | 722 |
445211 | Gemma Atherley | 97 | Female | TigersJersey | 200 Backstroke | F | 2:18.53 | 705 |
Disclosure of your information. Please choose Swim England / British Swimming / Scottish Swimming Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.