Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Click here to return to the list of meets to view the results of another meet.
Folkestone SC Club Champs 2022 - SE221243
Member | Name | YoB | Eligibility Category | Club | Event | Round | Time | WA Pts |
---|---|---|---|---|---|---|---|---|
1328016 | Dylan Atwell | 11 | Open/Male | Folkestone | 50 Freestyle | H | 40.66 | 121 |
1328016 | Dylan Atwell | 11 | Open/Male | Folkestone | 100 Freestyle | H | 1:29.03 | 127 |
1328016 | Dylan Atwell | 11 | Open/Male | Folkestone | 200 Freestyle | 3:26.81 | 110 | |
1328016 | Dylan Atwell | 11 | Open/Male | Folkestone | 50 Breaststroke | H | 57.03 | 83 |
1328016 | Dylan Atwell | 11 | Open/Male | Folkestone | 50 Butterfly | H | 48.73 | 88 |
1328016 | Dylan Atwell | 11 | Open/Male | Folkestone | 100 Butterfly | H | 2:04.78 | 56 |
1328016 | Dylan Atwell | 11 | Open/Male | Folkestone | 50 Backstroke | H | 47.68 | 101 |
1328016 | Dylan Atwell | 11 | Open/Male | Folkestone | 200 Backstroke | H | 3:48.35 | 98 |
1328016 | Dylan Atwell | 11 | Open/Male | Folkestone | 100 Individual Medley | 1:46.06 | 100 | |
1328016 | Dylan Atwell | 11 | Open/Male | Folkestone | 200 Individual Medley | H | 3:46.44 | 113 |
828194 | Levi Atwell | 00 | Open/Male | Folkestone | 50 Freestyle | H | 27.60 | 389 |
828194 | Levi Atwell | 00 | Open/Male | Folkestone | 100 Freestyle | H | 1:01.07 | 395 |
828194 | Levi Atwell | 00 | Open/Male | Folkestone | 200 Freestyle | 2:14.78 | 400 | |
828194 | Levi Atwell | 00 | Open/Male | Folkestone | 50 Breaststroke | H | 34.34 | 383 |
828194 | Levi Atwell | 00 | Open/Male | Folkestone | 100 Breaststroke | H | 1:16.44 | 378 |
828194 | Levi Atwell | 00 | Open/Male | Folkestone | 200 Breaststroke | H | 2:47.79 | 367 |
828194 | Levi Atwell | 00 | Open/Male | Folkestone | 50 Butterfly | H | 29.69 | 393 |
828194 | Levi Atwell | 00 | Open/Male | Folkestone | 100 Butterfly | H | 1:06.74 | 366 |
828194 | Levi Atwell | 00 | Open/Male | Folkestone | 50 Backstroke | H | 31.32 | 357 |
828194 | Levi Atwell | 00 | Open/Male | Folkestone | 200 Backstroke | H | 2:27.88 | 364 |
828194 | Levi Atwell | 00 | Open/Male | Folkestone | 100 Individual Medley | 1:08.10 | 378 | |
828194 | Levi Atwell | 00 | Open/Male | Folkestone | 200 Individual Medley | H | 2:28.44 | 402 |
1145493 | Sophie Atwell | 07 | Female | Folkestone | 50 Freestyle | H | 33.34 | 325 |
1145493 | Sophie Atwell | 07 | Female | Folkestone | 100 Freestyle | H | 1:13.91 | 314 |
1145493 | Sophie Atwell | 07 | Female | Folkestone | 50 Breaststroke | H | 46.25 | 235 |
1145493 | Sophie Atwell | 07 | Female | Folkestone | 100 Breaststroke | H | 1:39.30 | 247 |
1145493 | Sophie Atwell | 07 | Female | Folkestone | 50 Butterfly | H | 37.04 | 285 |
1145493 | Sophie Atwell | 07 | Female | Folkestone | 100 Butterfly | H | 1:25.40 | 261 |
1145493 | Sophie Atwell | 07 | Female | Folkestone | 50 Backstroke | H | 38.25 | 288 |
1145493 | Sophie Atwell | 07 | Female | Folkestone | 100 Backstroke | 1:21.16 | 309 | |
1145493 | Sophie Atwell | 07 | Female | Folkestone | 200 Backstroke | H | 2:57.50 | 300 |
1145493 | Sophie Atwell | 07 | Female | Folkestone | 200 Individual Medley | H | 3:03.98 | 290 |
Disclosure of your information. Please view Swim England / British Swimming / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.