Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Click here to return to the list of meets to view the results of another meet.
Hampshire County ASA County Development Meet 2022 - SE221336
Member | Name | YoB | Eligibility Category | Club | Event | Round | Time | WA Pts |
---|---|---|---|---|---|---|---|---|
1646699 | Sebastian Angel-Leon | 12 | Open/Male | Co South'ton | 50 Freestyle | F | 47.84 | 74 |
1646699 | Sebastian Angel-Leon | 12 | Open/Male | Co South'ton | 100 Backstroke | F | 1:55.55 | 73 |
1194563 | Allana Aldhouse | 09 | Female | Eastleigh | 50 Freestyle | F | 32.38 | 355 |
1194563 | Allana Aldhouse | 09 | Female | Eastleigh | 100 Butterfly | F | 1:30.83 | 217 |
1600926 | Raya Andreeva | 08 | Female | Portsmouth N | 200 Freestyle | F | 2:57.72 | 239 |
1600926 | Raya Andreeva | 08 | Female | Portsmouth N | 50 Breaststroke | F | 45.59 | 245 |
1600926 | Raya Andreeva | 08 | Female | Portsmouth N | 100 Butterfly | F | 1:48.53 | 127 |
1600926 | Raya Andreeva | 08 | Female | Portsmouth N | 100 Backstroke | F | 1:32.39 | 209 |
Disclosure of your information. Please choose Swim England / British Swimming / Scottish Swimming Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.