Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Click here to return to the list of meets to view the results of another meet.
Golden Bear meet 2022 - GBR1725
Member | Name | YoB | Eligibility Category | Club | Event | Round | Time | WA Pts |
---|---|---|---|---|---|---|---|---|
1281997 | Oliver Blight | 06 | Open/Male | Hatfield | 50 Freestyle | 27.12 | 458 | |
1281997 | Oliver Blight | 06 | Open/Male | Hatfield | 100 Freestyle | 58.14 | 523 | |
1281997 | Oliver Blight | 06 | Open/Male | Hatfield | 200 Freestyle | 2:08.27 | 502 | |
1281997 | Oliver Blight | 06 | Open/Male | Hatfield | 200 Freestyle | 2:09.25 | 491 | |
1281997 | Oliver Blight | 06 | Open/Male | Hatfield | 50 Breaststroke | 32.45 | 511 | |
1281997 | Oliver Blight | 06 | Open/Male | Hatfield | 50 Breaststroke | 33.10 | 481 | |
1281997 | Oliver Blight | 06 | Open/Male | Hatfield | 100 Breaststroke | 1:12.81 | 476 | |
1281997 | Oliver Blight | 06 | Open/Male | Hatfield | 100 Breaststroke | 1:14.18 | 450 |
Disclosure of your information. Please choose Swim England / British Swimming / Scottish Swimming Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.