Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Click here to return to the list of meets to view the results of another meet.
Billingham Masters Meet - MAS944
Member | Name | YoB | Eligibility Category | Club | Event | Round | Time | WA Pts | Masters Pts |
---|---|---|---|---|---|---|---|---|---|
63224 | Gareth Allen | 92 | Open/Male | Billingham | 50 Freestyle | H | 26.53 | 438 | 432 |
63224 | Gareth Allen | 92 | Open/Male | Billingham | 100 Freestyle | H | 57.64 | 470 | 476 |
63224 | Gareth Allen | 92 | Open/Male | Billingham | 200 Freestyle | H | 2:11.89 | 427 | 454 |
63224 | Gareth Allen | 92 | Open/Male | Billingham | 400 Freestyle | H | 4:48.16 | 399 | 412 |
63224 | Gareth Allen | 92 | Open/Male | Billingham | 50 Butterfly | H | 27.52 | 493 | 488 |
63224 | Gareth Allen | 92 | Open/Male | Billingham | 100 Butterfly | H | 1:00.31 | 497 | 484 |
442390 | William Appleby | 82 | Open/Male | Workington | 50 Freestyle | H | 25.07 | 520 | 606 |
442390 | William Appleby | 82 | Open/Male | Workington | 100 Individual Medley | H | 1:09.69 | 353 | 417 |
506529 | Andrew Armstrong | 98 | Open/Male | Boldon | 50 Freestyle | H | 30.22 | 296 | 309 |
506529 | Andrew Armstrong | 98 | Open/Male | Boldon | 50 Breaststroke | H | 39.82 | 245 | 268 |
506529 | Andrew Armstrong | 98 | Open/Male | Boldon | 100 Breaststroke | H | 1:28.18 | 246 | 248 |
506529 | Andrew Armstrong | 98 | Open/Male | Boldon | 50 Butterfly | H | 36.31 | 214 | 219 |
372501 | Caitlin Adair | 99 | Female | Worcester | 50 Freestyle | H | 32.57 | 348 | 333 |
372501 | Caitlin Adair | 99 | Female | Worcester | 100 Freestyle | H | 1:10.88 | 356 | 361 |
372501 | Caitlin Adair | 99 | Female | Worcester | 50 Butterfly | H | 35.17 | 333 | 309 |
372501 | Caitlin Adair | 99 | Female | Worcester | 50 Backstroke | H | 38.10 | 291 | 313 |
1634664 | Sarah Addison | 85 | Female | Darlington M | 50 Freestyle | H | 32.85 | 340 | 357 |
1634664 | Sarah Addison | 85 | Female | Darlington M | 100 Freestyle | H | 1:13.17 | 323 | 351 |
1634664 | Sarah Addison | 85 | Female | Darlington M | 100 Individual Medley | H | 1:27.78 | 266 | 294 |
1601088 | Melissa Alderson | 79 | Female | Ashington | 100 Freestyle | H | 1:51.29 | 92 | 106 |
1601088 | Melissa Alderson | 79 | Female | Ashington | 50 Breaststroke | H | 52.17 | 164 | 197 |
1601088 | Melissa Alderson | 79 | Female | Ashington | 100 Breaststroke | H | 1:51.61 | 174 | 205 |
1601088 | Melissa Alderson | 79 | Female | Ashington | 50 Backstroke | H | 59.77 | 75 | 93 |
Disclosure of your information. Please view Swim England / British Swimming / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.