Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Click here to return to the list of meets to view the results of another meet.
Yorkshire Open Masters and Senior Age Group Champs - MAS961
Member | Name | YoB | Eligibility Category | Club | Event | Round | Time | WA Pts | Masters Pts |
---|---|---|---|---|---|---|---|---|---|
1244700 | Richard Adams | 50 | Open/Male | TransplantSC | 400 Freestyle | H | 9:58.79 | 49 | 95 |
1244700 | Richard Adams | 50 | Open/Male | TransplantSC | 50 Breaststroke | H | 57.86 | 90 | 219 |
1244700 | Richard Adams | 50 | Open/Male | TransplantSC | 100 Breaststroke | H | 2:08.90 | 85 | 209 |
1244700 | Richard Adams | 50 | Open/Male | TransplantSC | 50 Backstroke | H | 1:01.48 | 57 | 129 |
1244700 | Richard Adams | 50 | Open/Male | TransplantSC | 100 Backstroke | H | 2:11.75 | 60 | 134 |
786808 | Shaheen Alghofari | 00 | Open/Male | East Leeds | 50 Freestyle | H | 25.83 | 530 | 605 |
786808 | Shaheen Alghofari | 00 | Open/Male | East Leeds | 50 Butterfly | H | 26.69 | 580 | 639 |
786808 | Shaheen Alghofari | 00 | Open/Male | East Leeds | 100 Butterfly | H | 1:00.31 | 551 | 608 |
786808 | Shaheen Alghofari | 00 | Open/Male | East Leeds | 50 Backstroke | H | 28.53 | 573 | 489 |
325900 | Stephen Allen | 60 | Open/Male | Harrogate | 200 Freestyle | H | 2:36.65 | 276 | 450 |
325900 | Stephen Allen | 60 | Open/Male | Harrogate | 50 Backstroke | H | 35.27 | 303 | 506 |
797449 | Thomas Allen | 96 | Open/Male | Flitwick | 50 Freestyle | H | 30.27 | 329 | 313 |
797449 | Thomas Allen | 96 | Open/Male | Flitwick | 100 Freestyle | H | 1:13.23 | 262 | 241 |
797449 | Thomas Allen | 96 | Open/Male | Flitwick | 200 Freestyle | H | 2:28.41 | 324 | 317 |
797449 | Thomas Allen | 96 | Open/Male | Flitwick | 400 Freestyle | H | 5:13.32 | 346 | 325 |
797449 | Thomas Allen | 96 | Open/Male | Flitwick | 800 Freestyle | H | 10:49.12 | 337 | 338 |
797449 | Thomas Allen | 96 | Open/Male | Flitwick | 50 Breaststroke | H | 41.29 | 248 | 237 |
797449 | Thomas Allen | 96 | Open/Male | Flitwick | 100 Breaststroke | H | 1:30.14 | 251 | 241 |
797449 | Thomas Allen | 96 | Open/Male | Flitwick | 50 Butterfly | H | 35.53 | 246 | 237 |
797449 | Thomas Allen | 96 | Open/Male | Flitwick | 100 Butterfly | H | 1:19.11 | 244 | 226 |
797449 | Thomas Allen | 96 | Open/Male | Flitwick | 50 Backstroke | H | 38.62 | 231 | 198 |
797449 | Thomas Allen | 96 | Open/Male | Flitwick | 100 Backstroke | H | 1:19.26 | 275 | 235 |
797449 | Thomas Allen | 96 | Open/Male | Flitwick | 200 Individual Medley | H | 2:53.34 | 284 | 259 |
506529 | Andrew Armstrong | 98 | Open/Male | Boldon | 50 Freestyle | H | 29.71 | 348 | 350 |
506529 | Andrew Armstrong | 98 | Open/Male | Boldon | 50 Breaststroke | H | 38.86 | 297 | 308 |
506529 | Andrew Armstrong | 98 | Open/Male | Boldon | 50 Butterfly | H | 34.85 | 260 | 260 |
4052 | Rob Arnold | 60 | Open/Male | Trafford Met | 200 Freestyle | H | 2:31.55 | 304 | 499 |
4052 | Rob Arnold | 60 | Open/Male | Trafford Met | 400 Freestyle | H | 5:30.68 | 294 | 423 |
4052 | Rob Arnold | 60 | Open/Male | Trafford Met | 100 Butterfly | H | 1:21.63 | 222 | 345 |
45223 | Richard Ayre | 93 | Open/Male | East Leeds | 50 Freestyle | H | 24.92 | 590 | 572 |
45223 | Richard Ayre | 93 | Open/Male | East Leeds | 100 Freestyle | H | 55.79 | 592 | 568 |
45223 | Richard Ayre | 93 | Open/Male | East Leeds | 50 Breaststroke | H | 29.44 | 684 | 671 |
975031 | Kerry Anderton | 71 | Female | Lincoln Vulc | 50 Freestyle | H | 44.88 | 146 | 171 |
975031 | Kerry Anderton | 71 | Female | Lincoln Vulc | 200 Freestyle | H | 3:30.39 | 154 | 191 |
975031 | Kerry Anderton | 71 | Female | Lincoln Vulc | 400 Freestyle | H | 7:27.21 | 147 | 180 |
975031 | Kerry Anderton | 71 | Female | Lincoln Vulc | 50 Breaststroke | H | 55.24 | 149 | 201 |
975031 | Kerry Anderton | 71 | Female | Lincoln Vulc | 100 Breaststroke | H | 2:02.60 | 143 | 189 |
975031 | Kerry Anderton | 71 | Female | Lincoln Vulc | 200 Individual Medley | H | 4:04.25 | 137 | 166 |
Disclosure of your information. Please view Swim England / British Swimming / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.