Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Click here to return to the list of meets to view the results of another meet.
Middlesbrough AA Grade 2016 Gala - NE160354
Member | Name | YoB | Gender | Club | Event | Round | Time | FINA PTS |
---|---|---|---|---|---|---|---|---|
715200 | Joseph Carter | 99 | Male | Middlesboro | 50 Freestyle | H | 26.34 | 455 |
843174 | Jack Cassell | 00 | Male | Middlesboro | 50 Freestyle | H | 26.46 | 448 |
1182477 | Mohamed Hai | 98 | Male | Middlesboro | 50 Freestyle | H | 27.36 | 406 |
915346 | Joseph Micklewright | 02 | Male | Middlesboro | 50 Freestyle | H | 30.66 | 288 |
1208587 | Jack Turnbull | 03 | Male | Middlesboro | 50 Freestyle | H | 32.29 | 247 |
850905 | Jack Atkinson | 03 | Male | Middlesboro | 50 Freestyle | H | 33.52 | 220 |
1188155 | Thomas McDermott | 06 | Male | Middlesboro | 50 Freestyle | H | 34.17 | 208 |
1111595 | Toma Saha | 05 | Male | Middlesboro | 50 Freestyle | H | 35.02 | 193 |
887701 | Nathan Campling | 03 | Male | Middlesboro | 50 Freestyle | H | 35.19 | 190 |
1211039 | Harvey Clark | 04 | Male | Middlesboro | 50 Freestyle | H | 35.77 | 181 |
1144790 | Jacob Ross | 02 | Male | Middlesboro | 50 Freestyle | H | 35.87 | 180 |
1188151 | William Morris | 06 | Male | Middlesboro | 50 Freestyle | H | 36.04 | 177 |
1208598 | Jacob Richards | 05 | Male | Middlesboro | 50 Freestyle | H | 38.09 | 150 |
1267253 | Maximus Potter | 06 | Male | Middlesboro | 50 Freestyle | H | 42.59 | 107 |
974557 | George Bashford | 05 | Male | Middlesboro | 50 Freestyle | H | 42.98 | 104 |
843174 | Jack Cassell | 00 | Male | Middlesboro | 100 Freestyle | H | 58.26 | 458 |
715200 | Joseph Carter | 99 | Male | Middlesboro | 100 Freestyle | H | 59.20 | 437 |
915346 | Joseph Micklewright | 02 | Male | Middlesboro | 100 Freestyle | H | 1:07.27 | 298 |
1158719 | James Woods | 04 | Male | Middlesboro | 100 Freestyle | H | 1:09.88 | 265 |
1208587 | Jack Turnbull | 03 | Male | Middlesboro | 100 Freestyle | H | 1:11.55 | 247 |
887701 | Nathan Campling | 03 | Male | Middlesboro | 100 Freestyle | H | 1:13.71 | 226 |
850905 | Jack Atkinson | 03 | Male | Middlesboro | 100 Freestyle | H | 1:14.52 | 219 |
1144790 | Jacob Ross | 02 | Male | Middlesboro | 100 Freestyle | H | 1:15.43 | 211 |
892899 | Toby Norman | 04 | Male | Middlesboro | 100 Freestyle | H | 1:16.28 | 204 |
1165873 | Charles Julian | 04 | Male | Middlesboro | 100 Freestyle | H | 1:18.07 | 190 |
1188151 | William Morris | 06 | Male | Middlesboro | 100 Freestyle | H | 1:21.43 | 168 |
1208598 | Jacob Richards | 05 | Male | Middlesboro | 100 Freestyle | H | 1:26.85 | 138 |
962575 | Lewis Horner | 06 | Male | Middlesboro | 100 Freestyle | H | 1:26.93 | 138 |
974557 | George Bashford | 05 | Male | Middlesboro | 100 Freestyle | H | 1:33.92 | 109 |
526677 | Liam Bollands | 99 | Male | Middlesboro | 200 Freestyle | H | 2:03.40 | 522 |
715200 | Joseph Carter | 99 | Male | Middlesboro | 200 Freestyle | H | 2:09.79 | 448 |
915346 | Joseph Micklewright | 02 | Male | Middlesboro | 200 Freestyle | H | 2:19.75 | 359 |
887701 | Nathan Campling | 03 | Male | Middlesboro | 200 Freestyle | H | 2:29.01 | 296 |
850905 | Jack Atkinson | 03 | Male | Middlesboro | 200 Freestyle | H | 2:37.74 | 250 |
1111595 | Toma Saha | 05 | Male | Middlesboro | 200 Freestyle | H | 2:37.95 | 249 |
1144790 | Jacob Ross | 02 | Male | Middlesboro | 200 Freestyle | H | 2:43.68 | 223 |
1188151 | William Morris | 06 | Male | Middlesboro | 200 Freestyle | H | 2:54.61 | 184 |
974557 | George Bashford | 05 | Male | Middlesboro | 200 Freestyle | H | 3:05.01 | 154 |
962575 | Lewis Horner | 06 | Male | Middlesboro | 200 Freestyle | H | 3:10.65 | 141 |
821021 | Cade Darby | 02 | Male | Middlesboro | 400 Freestyle | H | 4:49.91 | 392 |
1158719 | James Woods | 04 | Male | Middlesboro | 400 Freestyle | H | 5:04.12 | 339 |
887701 | Nathan Campling | 03 | Male | Middlesboro | 400 Freestyle | H | 5:11.31 | 316 |
850905 | Jack Atkinson | 03 | Male | Middlesboro | 400 Freestyle | H | 5:26.84 | 273 |
1211039 | Harvey Clark | 04 | Male | Middlesboro | 400 Freestyle | H | 5:28.29 | 270 |
1111595 | Toma Saha | 05 | Male | Middlesboro | 400 Freestyle | H | 5:30.35 | 265 |
1144790 | Jacob Ross | 02 | Male | Middlesboro | 400 Freestyle | H | 5:48.61 | 225 |
1182477 | Mohamed Hai | 98 | Male | Middlesboro | 50 Breaststroke | H | 34.33 | 397 |
843174 | Jack Cassell | 00 | Male | Middlesboro | 50 Breaststroke | H | 35.84 | 349 |
915346 | Joseph Micklewright | 02 | Male | Middlesboro | 50 Breaststroke | H | 38.18 | 289 |
850905 | Jack Atkinson | 03 | Male | Middlesboro | 50 Breaststroke | H | 43.49 | 195 |
925257 | Chase Darby | 04 | Male | Middlesboro | 50 Breaststroke | H | 44.01 | 188 |
892899 | Toby Norman | 04 | Male | Middlesboro | 50 Breaststroke | H | 44.79 | 179 |
1158719 | James Woods | 04 | Male | Middlesboro | 50 Breaststroke | H | 44.86 | 178 |
1208587 | Jack Turnbull | 03 | Male | Middlesboro | 50 Breaststroke | H | 45.47 | 171 |
1144790 | Jacob Ross | 02 | Male | Middlesboro | 50 Breaststroke | H | 46.29 | 162 |
1211039 | Harvey Clark | 04 | Male | Middlesboro | 50 Breaststroke | H | 46.77 | 157 |
1208598 | Jacob Richards | 05 | Male | Middlesboro | 50 Breaststroke | H | 48.05 | 145 |
1111595 | Toma Saha | 05 | Male | Middlesboro | 50 Breaststroke | H | 48.98 | 137 |
1165873 | Charles Julian | 04 | Male | Middlesboro | 50 Breaststroke | H | 49.91 | 129 |
1188151 | William Morris | 06 | Male | Middlesboro | 50 Breaststroke | H | 50.63 | 124 |
962575 | Lewis Horner | 06 | Male | Middlesboro | 50 Breaststroke | H | 54.06 | 101 |
974557 | George Bashford | 05 | Male | Middlesboro | 50 Breaststroke | H | 55.08 | 96 |
1182477 | Mohamed Hai | 98 | Male | Middlesboro | 100 Breaststroke | H | 1:15.48 | 399 |
915346 | Joseph Micklewright | 02 | Male | Middlesboro | 100 Breaststroke | H | 1:23.30 | 297 |
850905 | Jack Atkinson | 03 | Male | Middlesboro | 100 Breaststroke | H | 1:35.39 | 198 |
1188155 | Thomas McDermott | 06 | Male | Middlesboro | 100 Breaststroke | H | 1:41.06 | 166 |
1211039 | Harvey Clark | 04 | Male | Middlesboro | 100 Breaststroke | H | 1:41.82 | 162 |
1144790 | Jacob Ross | 02 | Male | Middlesboro | 100 Breaststroke | H | 1:43.02 | 157 |
1208598 | Jacob Richards | 05 | Male | Middlesboro | 100 Breaststroke | H | 1:46.11 | 143 |
1111595 | Toma Saha | 05 | Male | Middlesboro | 100 Breaststroke | H | 1:46.48 | 142 |
821021 | Cade Darby | 02 | Male | Middlesboro | 200 Breaststroke | H | 2:54.27 | 330 |
915346 | Joseph Micklewright | 02 | Male | Middlesboro | 200 Breaststroke | H | 3:02.41 | 288 |
1158719 | James Woods | 04 | Male | Middlesboro | 200 Breaststroke | H | 3:24.50 | 204 |
850905 | Jack Atkinson | 03 | Male | Middlesboro | 200 Breaststroke | H | 3:24.82 | 203 |
1208587 | Jack Turnbull | 03 | Male | Middlesboro | 200 Breaststroke | H | 3:25.52 | 201 |
925257 | Chase Darby | 04 | Male | Middlesboro | 200 Breaststroke | H | 3:26.43 | 198 |
1165873 | Charles Julian | 04 | Male | Middlesboro | 200 Breaststroke | H | 3:35.31 | 175 |
1111595 | Toma Saha | 05 | Male | Middlesboro | 200 Breaststroke | H | 3:38.16 | 168 |
1208598 | Jacob Richards | 05 | Male | Middlesboro | 200 Breaststroke | H | 3:42.58 | 158 |
526677 | Liam Bollands | 99 | Male | Middlesboro | 50 Butterfly | H | 28.13 | 465 |
715200 | Joseph Carter | 99 | Male | Middlesboro | 50 Butterfly | H | 29.62 | 398 |
843174 | Jack Cassell | 00 | Male | Middlesboro | 50 Butterfly | H | 29.82 | 390 |
915346 | Joseph Micklewright | 02 | Male | Middlesboro | 50 Butterfly | H | 33.59 | 273 |
1188155 | Thomas McDermott | 06 | Male | Middlesboro | 50 Butterfly | H | 36.70 | 209 |
887701 | Nathan Campling | 03 | Male | Middlesboro | 50 Butterfly | H | 39.53 | 167 |
1188151 | William Morris | 06 | Male | Middlesboro | 50 Butterfly | H | 40.85 | 151 |
1211039 | Harvey Clark | 04 | Male | Middlesboro | 50 Butterfly | H | 42.20 | 137 |
850905 | Jack Atkinson | 03 | Male | Middlesboro | 50 Butterfly | H | 43.52 | 125 |
1208598 | Jacob Richards | 05 | Male | Middlesboro | 50 Butterfly | H | 44.23 | 119 |
1144790 | Jacob Ross | 02 | Male | Middlesboro | 50 Butterfly | H | 44.69 | 116 |
974557 | George Bashford | 05 | Male | Middlesboro | 50 Butterfly | H | 48.01 | 93 |
1267253 | Maximus Potter | 06 | Male | Middlesboro | 50 Butterfly | H | 1:02.44 | 42 |
526677 | Liam Bollands | 99 | Male | Middlesboro | 100 Butterfly | H | 1:03.94 | 434 |
715200 | Joseph Carter | 99 | Male | Middlesboro | 100 Butterfly | H | 1:05.45 | 405 |
843174 | Jack Cassell | 00 | Male | Middlesboro | 100 Butterfly | H | 1:11.36 | 312 |
915346 | Joseph Micklewright | 02 | Male | Middlesboro | 100 Butterfly | H | 1:15.31 | 266 |
1208587 | Jack Turnbull | 03 | Male | Middlesboro | 100 Butterfly | H | 1:21.64 | 208 |
1158719 | James Woods | 04 | Male | Middlesboro | 100 Butterfly | H | 1:25.35 | 182 |
1111595 | Toma Saha | 05 | Male | Middlesboro | 100 Butterfly | H | 1:28.17 | 165 |
1211039 | Harvey Clark | 04 | Male | Middlesboro | 100 Butterfly | H | 1:34.46 | 134 |
Disclosure of your information. Please click here to read the Amateur Swimming Association Data Protection Notice. If you are a member of a Swim England or Swim Wales club and have a membership query please contact . To update your contact details, website visibility or data protection choices log on to the Swim England & Swim Wales Online Membership System. Scottish members need to use the Scottish Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as we are unable to help with these queries. Questions concerning Masters results or the Decathlon competition should be sent .
© 2018 The Amateur Swimming Association. All Rights Reserved. Privacy Policy
Powered By. SPORTSYS LLP
fact-groovy